Marion-Franklin Red Devils

Columbus, OH
Franklin County
OHSAA Division 2, Region 7






Most Recent Game
11/5/2004 - Final  T
Marion-Franklin (9-2)20
Pickerington Central (10-2)44



Marion-Franklin 2004
8/27AGroveport-Madison (0-10) [1:3] W 7-0
9/3HBishop Ready (7-3) [5:20] W 13-10
9/10ANorthland (3-7) [2:7] W 20-0
9/18AWalnut Ridge (6-4) [2:7] L 18-20
9/24AAfricentric Secondary School (1-9) [6:23] W 55-0
10/1HWest (6-4) [2:7] W 28-13
10/8AEastmoor Academy (9-2) [3:10] W 20-0
10/15HBriggs (5-5) [2:7] W 36-0
10/22AIndependence (4-6) [2:7] W 19-13
10/29HSouth Urban Academy (4-6) [2:7] W 21-0
11/5A# Pickerington Central (10-2) [2:7] L 20-44
# - Ohio playoff game

Unofficial Region 7 Standings

Official OHSAA Standings