Lakota West Firebirds

West Chester, OH
Butler County
OHSAA Division 1, Region 4






Most Recent Game
10/28/2011 - Final  T
Lakota West (3-7)25
Lakota East (4-6)20



Lakota West 2011
8/27NWinton Woods (5-5) [2:8] L 21-27
9/2HElder (2-8) [1:4] L 10-35
9/9AAnderson (4-6) [2:8] W 20-16
9/16APrinceton (7-3) [1:4] L 21-27
9/23HOak Hills (4-6) [1:4] L 21-25
9/30AMiddletown (10-2) [1:4] L 7-47
10/7HColerain (10-2) [1:4] L 19-24
10/14HHamilton (4-6) [1:4] W 30-17
10/21ASycamore (8-3) [1:4] L 0-30
10/28ALakota East (4-6) [1:4] W 25-20

Unofficial Region 4 Standings

Official OHSAA Standings