Lakota West Firebirds

West Chester, OH
Butler County
OHSAA Division 1, Region 4






Most Recent Game
10/24/2003 - Final  T
Lakota West (1-9)21
Anderson (9-2)42



Lakota West 2003
8/22HMason (9-2) [1:4] L 6-30
8/29AWinton Woods (5-5) [1:4] L 7-33
9/5APrinceton (8-2) [1:4] L 13-18
9/12HOak Hills (6-4) [1:4] L 27-29
9/19AMiddletown (5-5) [1:4] L 10-31
9/26HColerain (12-1) [1:4] L 0-51
10/3HHamilton (4-6) [1:4] W 47-28
10/10ASycamore (4-6) [1:4] L 28-31
10/18ALakota East (7-3) [1:4] L 28-49
10/24AAnderson (9-2) [1:4] L 21-42

Unofficial Region 4 Standings

Official OHSAA Standings