John Hay Hornets

Cleveland, OH
Cuyahoga County
OHSAA Division 4, Region 13






Most Recent Game
10/30/2009 - Final  T
John Hay (4-6)27
Lincoln West (3-7)13



John Hay 2009
8/28ACarrollton (6-4) [3:11] L 19-22
9/4AIndian Creek (6-4) [3:11] L 0-23
9/11ACollinwood (0-9) [2:6] W 31-8
9/18HGlenville (13-2) [1:1] L 0-48
9/25HJohn Marshall (7-3) [1:1] L 14-34
10/3HSouth (2-8) [2:6] W 28-6
10/10HJohn Adams (7-3) [1:1] L 7-20
10/16AEast Technical (2-8) [3:9] W 14-0
10/23ARhodes (6-4) [1:1] L 6-12
10/30ALincoln West (3-7) [1:1] W 27-13

Unofficial Region 13 Standings

Official OHSAA Standings