Hughes Center Big Red

Cincinnati, OH
Hamilton County
OHSAA Division 2, Region 8






Most Recent Game
10/29/2010 - Final  T
Hughes Center (1-9)6
Taft (7-4)48



Hughes Center 2010
8/27HMilford (3-7) [1:4] L 6-56
9/3ANorth College Hill (10-1) [4:16] L 0-56
9/10HWalnut Hills (5-5) [2:8] L 8-28
9/16HAiken (2-8) [2:8] L 6-32
9/24AWithrow (6-4) [1:4] L 12-47
9/30HOyler (1-8) [6:24] W 36-8
10/9AWestern Hills (7-3) [1:4] L 8-42
10/15AShroder (6-4) [4:16] L 24-47
10/21HWoodward (3-7) [1:4] L 0-12
10/29ATaft (7-4) [4:16] L 6-48

Unofficial Region 8 Standings

Official OHSAA Standings