Hughes Center Big Red

Cincinnati, OH
Hamilton County
OHSAA Division 2, Region 8






Most Recent Game
10/24/2008 - Final  T
Taft (6-4)22
Hughes Center (2-8)6



Hughes Center 2008
8/22HMilford (4-6) [1:4] L 0-19
8/29AMeadowdale (4-6) [2:8] L 6-20
9/5HWalnut Hills (2-8) [2:8] L 14-20
9/13HAiken (3-7) [2:8] W 33-27 ot
9/19AWithrow (4-6) [2:8] L 6-42
9/26AWest Carrollton (4-5) [2:8] L 12-29
10/3AWestern Hills (4-6) [1:4] W 14-7
10/10AShroder (4-6) [5:20] L 14-31
10/16HWoodward (10-1) [1:4] L 14-54
10/24HTaft (6-4) [2:8] L 6-22

Unofficial Region 8 Standings

Official OHSAA Standings