Hudson Explorers

Hudson, OH
Summit County
OHSAA Division 1, Region 2






Most Recent Game
11/9/2002 - Final  T
Hudson (11-1)20
Findlay (12-2)41



Hudson 2002
8/23ATwinsburg (2-8) [2:7] W 24-13
8/30HRiverside (2-8) [2:5] W 38-6
9/6HSpringfield (2-8) [2:7] W 60-14
9/13AMayfield (3-7) [2:5] W 23-13
9/20HBrush (2-8) [1:1] W 56-28
9/27ARoosevelt (1-9) [2:5] W 56-21
10/4ACuyahoga Falls (6-4) [1:2] W 17-7
10/11HBarberton (2-8) [2:7] W 36-0
10/18ARavenna (3-7) [2:5] W 20-7
10/25HStow-Munroe Falls (4-6) [1:2] W 13-0
11/2H# Wadsworth (7-4) [1:2] W 42-28
11/9N# Findlay (12-2) [1:2] L 20-41
# - Ohio playoff game

Unofficial Region 2 Standings

Official OHSAA Standings