Eastmoor Academy Warriors

Columbus, OH
Franklin County
OHSAA Division 3, Region 12






Most Recent Game
10/26/2007 - Final  T
Africentric Secondary School (3-7)0
Eastmoor Academy (9-1)42



Eastmoor Academy 2007
8/24HEast (2-8) [3:12] W 75-6
8/31AWhitehall-Yearling (0-10) [3:12] W 47-8
9/7AGrandview Heights (3-7) [5:19] W 26-21
9/14HBriggs (3-7) [2:7] W 35-0
9/21ASouth Urban Academy (1-9) [3:12] W 64-6
9/28HWalnut Ridge (7-3) [2:7] W 20-8
10/5AMarion-Franklin (9-2) [2:7] L 13-16
10/12HIndependence (4-6) [2:7] W 51-8
10/19AWest (3-7) [2:7] W 64-0
10/26HAfricentric Secondary School (3-7) [6:24] W 42-0

Unofficial Region 12 Standings

Official OHSAA Standings