Eastmoor Academy Warriors

Columbus, OH
Franklin County
OHSAA Division 4, Region 15






Most Recent Game
10/28/2005 - Final  T
Africentric Secondary School (0-10)6
Eastmoor Academy (7-3)66



Eastmoor Academy 2005
8/26AEast (2-8) [2:7] W 42-16
9/3NNorthwest (9-3) [3:11] L 12-29
9/9AWestland (1-9) [1:3] L 20-21
9/16ASouth Urban Academy (4-6) [2:7] W 28-11
9/23HWalnut Ridge (2-8) [1:3] W 32-6
9/30AMarion-Franklin (9-2) [2:7] L 12-35
10/7HIndependence (4-6) [2:7] W 41-30
10/14AWest (1-9) [2:7] W 35-14
10/21HBriggs (6-4) [2:7] W 35-15
10/28HAfricentric Secondary School (0-10) [5:19] W 66-6

Unofficial Region 15 Standings

Official OHSAA Standings