Eastmoor Academy Warriors

Columbus, OH
Franklin County
OHSAA Division 3, Region 10






Most Recent Game
10/24/2003 - Final  T
Africentric Secondary School (0-7)6
Eastmoor Academy (7-3)54



Eastmoor Academy 2003
8/22AEast (1-9) [2:7] W 7-0
8/29ACenterburg (8-4) [6:23] W 15-8
9/5HWhitehall-Yearling (10-2) [2:7] L 13-48
9/12HBriggs (3-7) [2:7] W 28-12
9/19ASouth Urban Academy (2-8) [2:7] W 22-0
9/26HIndependence (10-3) [2:7] L 18-30
10/3AMarion-Franklin (4-6) [2:7] W 12-7
10/10HWalnut Ridge (8-3) [2:7] L 8-19
10/17AWest (4-6) [2:7] W 13-6
10/24HAfricentric Secondary School (0-7) [6:23] W 54-6

Unofficial Region 10 Standings

Official OHSAA Standings