Deer Park Wildcats

Cincinnati, OH
Hamilton County
OHSAA Division 4, Region 16






Most Recent Game
10/28/2005 - Final  T
Deer Park (5-5)23
Hughes Center (4-6)8



Deer Park 2005
8/26ANew Richmond (5-5) [3:12] L 21-27
9/2HSummit Country Day (1-9) [6:24] W 53-6
9/9HReading (5-5) [5:20] L 0-17
9/16HFinneytown (2-8) [4:16] W 31-7
9/23AMadeira (6-5) [4:16] L 23-27
9/30HMariemont (6-5) [4:16] W 20-6
10/7ATaylor (2-8) [4:16] W 28-6
10/14HIndian Hill (11-1) [3:12] L 7-49
10/21AWyoming (7-4) [4:16] L 17-28
10/28AHughes Center (4-6) [1:4] W 23-8

Unofficial Region 16 Standings

Official OHSAA Standings