Thurgood Marshall Cougars

Dayton, OH
Montgomery County
OHSAA Division 3, Region 12






Most Recent Game
11/24/2012 - Final  T
Thurgood Marshall (12-2)33
Bellevue (13-2)34



Thurgood Marshall 2012
8/24ALima Senior (0-10) [2:8] W 55-7
8/31HChaminade-Julienne (6-4) [4:16] W 69-10
9/7AEastmoor Academy (6-4) [3:10] W 42-13
9/14AChillicothe (4-6) [2:7] W 56-6
9/21AWinton Woods (8-4) [2:8] L 13-17
9/28HMeadowdale (1-9) [3:12] W 73-0
10/5AJonathan Alder (4-5) [3:12] W 52-14
10/11ABelmont (4-6) [2:8] W 64-0
10/19HDunbar (5-5) [3:12] W 68-0
10/25HPonitz Tech (1-9) [4:16] W 47-6
11/3H# Logan Elm (6-5) [3:12] W 67-22
11/10N# Gallia Academy (9-3) [3:12] W 68-9
11/17N# Athens (11-2) [3:12] W 60-21
11/24N# Bellevue (13-2) [3:10] L 33-34
# - Ohio playoff game

Unofficial Region 12 Standings

Official OHSAA Standings