Buckeye Local Panthers

Rayland, OH
Jefferson County
OHSAA Division 3, Region 11






Most Recent Game
10/28/2011 - Final  T
Harrison Central (4-6)19
Buckeye Local (6-4)20



Buckeye Local 2011
8/27HUtica (2-8) [4:15] W 33-16
9/2HCentral Crossing (1-9) [1:3] W 33-0
9/9AJohn Marshall (WV) (0-10) [2:0] W 49-19
9/16HBellaire (5-5) [5:17] W 40-27
9/23AEdison (3-7) [4:15] L 20-21
9/30AMartins Ferry (8-3) [4:15] L 13-14
10/7HUnion Local (0-10) [4:15] W 34-0
10/14HSt Clairsville (10-2) [4:15] L 22-26
10/21AIndian Creek (8-3) [3:11] L 6-47
10/28HHarrison Central (4-6) [4:15] W 20-19

Unofficial Region 11 Standings

Official OHSAA Standings