Buchtel Griffins

Akron, OH
Summit County
OHSAA Division 3, Region 10






Most Recent Game
11/16/2002 - Final  T
Archbishop Hoban (12-2)28
Buchtel (12-1)26



Buchtel 2002
8/23ALake (7-4) [2:5] W 23-22
8/30AHoover (8-3) [1:3] W 23-21
9/7AGlenOak (3-7) [1:3] W 22-12
9/13AEllet (5-5) [2:7] W 28-9
9/21HEast (0-10) [2:7] W 59-14
9/28HKenmore (4-6) [2:7] W 49-8
10/4ANorth (5-5) [3:10] W 34-15
10/12HFirestone (3-7) [2:7] W 51-0
10/18ACentral-Hower (3-7) [2:7] W 49-22
10/26HGarfield (7-3) [1:2] W 49-27
11/2H# Napoleon (9-2) [3:10] W 49-21
11/9N# Willard (10-2) [3:10] W 47-21
11/16N# Archbishop Hoban (12-2) [3:10] L 26-28
# - Ohio playoff game

Unofficial Region 10 Standings

Official OHSAA Standings