Belmont Bison

Dayton, OH
Montgomery County
OHSAA Division 1, Region 4






Most Recent Game
10/28/2004 - Final  T
Colonel White (6-4)46
Belmont (2-8)22



Belmont 2004
8/27ANorth (1-9) [1:3] L double forfeit
9/4AHughes Center (2-8) [1:4] L 6-40
9/11AJacobs (4-6) [5:20] L 0-1 forfeit
9/16HShroder Paideia Academy (7-3) [5:20] W 22-16
9/24HAiken (6-4) [2:8] L 14-30
10/1AJefferson Township (3-7) [6:24] W 20-8
10/8ATaft (4-6) [4:16] L 6-20
10/15HMount Healthy (8-3) [2:8] L 6-33
10/22AMeadowdale (7-3) [2:8] L 14-37
10/28HColonel White (6-4) [2:8] L 22-46

Unofficial Region 4 Standings

Official OHSAA Standings