Beaver Local Beavers

Lisbon, OH
Columbiana County
OHSAA Division 3, Region 9






Most Recent Game
11/16/2002 - Final  T
Beaver Local (10-3)7
Benedictine (12-3)36



Beaver Local 2002
8/23ADavid Anderson (7-3) [5:17] W 34-0
8/30ASalem (4-6) [3:9] W 19-16
9/6HRayen (4-6) [3:9] W 35-22
9/13AEast Liverpool (8-4) [2:7] W 10-0
9/20HChardon (4-6) [2:5] L 14-34
9/27HZanesville (5-5) [2:7] W 28-14
10/4HWeir (WV) (4-5) [3:0] W 42-0
10/11HOak Glen (WV) (5-3) [4:0] W 39-6
10/18AWellsville (2-8) [6:21] W 44-8
10/25AEdison (9-2) [3:9] L 12-41
11/2A# Edison (9-2) [3:9] W 23-12
11/9N# University School (8-4) [3:9] W 33-18
11/16N# Benedictine (12-3) [3:9] L 7-36
# - Ohio playoff game

Unofficial Region 9 Standings

Official OHSAA Standings