Wyoming Cowboys

Cincinnati, OH
Hamilton County
OHSAA Division 3, Region 12






Most Recent Game
10/28/2011 - Final  T
Madeira (10-1)49
Wyoming (6-4)21



Wyoming 2011
8/24NWalnut Hills (8-3) [1:4] L 22-23
9/2ATurpin (8-4) [2:8] L 14-41
9/9AAmelia (5-5) [2:8] W 60-20
9/16HIndian Hill (7-3) [3:12] L 22-28
9/23AReading (0-10) [4:16] W 42-0
9/30HDeer Park (1-9) [5:20] W 42-0
10/6HTaylor (2-8) [4:16] W 28-7
10/14AMariemont (6-4) [5:20] W 28-7
10/21AFinneytown (6-4) [4:16] W 28-16
10/28HMadeira (10-1) [4:16] L 21-49

Unofficial Region 12 Standings

Official OHSAA Standings