Archbishop Alter Knights

Kettering, OH
Montgomery County
OHSAA Division 4, Region 16






Most Recent Game
11/23/2002 - Final  T
Archbishop Alter (12-2)28
Kenton (13-2)48



Archbishop Alter 2002
8/23AKettering Fairmont (3-7) [1:4] W 35-6
8/30HBellbrook (7-4) [3:12] W 24-7
9/7HCarroll (8-3) [2:8] L 0-21
9/13APurcell Marian (3-7) [3:12] W 35-7
9/20HRoger Bacon (6-4) [2:8] W 19-7
9/27AArchbishop McNicholas (6-4) [2:8] W 23-19
10/4ABadin (4-7) [4:16] W 28-14
10/11ARoss (6-4) [2:8] W 28-0
10/18ARobert C Byrd (WV) (6-2) [2:0] W 41-0
10/25HChaminade-Julienne (14-1) [2:8] W 37-13
11/1H# Badin (4-7) [4:16] W 38-14
11/8N# Jonathan Alder (10-2) [4:16] W 35-7
11/15N# Reading (12-1) [4:16] W 42-10
11/23N# Kenton (13-2) [4:14] L 28-48
# - Ohio playoff game

Unofficial Region 16 Standings

Official OHSAA Standings