Northwestern Warriors

Springfield, OH
Clark County
OHSAA Division 4, Region 16






Most Recent Game
10/29/2010 - Final  T
Greenon (4-6)28
Northwestern (2-8)7



Northwestern 2010
8/27ASoutheastern Local (2-8) [6:24] W 26-15
9/3AWest Liberty-Salem (8-2) [5:20] L 6-14
9/10HCatholic Central (9-2) [6:24] L 7-20
9/17AShawnee (10-2) [3:12] L 0-40
9/24HKenton Ridge (6-4) [3:12] L 0-23
10/1HIndian Lake (2-8) [4:16] L 12-13
10/8HUrbana (7-3) [3:10] L 13-16 ot
10/15AGraham (3-7) [3:10] W 28-14
10/22ABenjamin Logan (7-3) [3:10] L 7-21
10/29HGreenon (4-6) [3:12] L 7-28

Unofficial Region 16 Standings

Official OHSAA Standings