Northwestern Warriors

Springfield, OH
Clark County
OHSAA Division 3, Region 12






Most Recent Game
10/25/2002 - Final  T
Northwestern (3-7)0
Benjamin Logan (3-7)50



Northwestern 2002
8/23ASoutheastern Local (8-3) [6:24] L 0-26
8/30ATriad (6-4) [6:24] L 24-40
9/6HGreeneview (2-8) [4:16] L 0-14
9/13AUrbana (12-1) [3:12] L 0-54
9/20HIndian Lake (4-6) [3:12] L 6-18
9/27HGreenon (1-9) [3:12] W 14-12
10/4HKenton Ridge (5-5) [4:16] W 16-8
10/11AGraham (8-3) [3:12] L 20-25
10/18HMiami East (1-9) [4:16] W 40-25
10/25ABenjamin Logan (3-7) [4:16] L 0-50

Unofficial Region 12 Standings

Official OHSAA Standings