Northwest Indians

Canal Fulton, OH
Stark County
OHSAA Division 3, Region 11






Most Recent Game
11/14/2003 - Final  T
Northwest (12-1)0
Steubenville (13-1)28



Northwest 2003
8/22HTriway (8-4) [4:13] W 48-21
8/29HRiver View (4-6) [3:11] W 52-2
9/5ANorton (4-6) [3:9] W 32-14
9/12HWest Branch (6-4) [3:11] W 28-0
9/19AMarlington (6-4) [2:7] W 41-0
9/26ALouisville (7-5) [2:7] W 19-0
10/3HCanton South (3-7) [3:11] W 47-14
10/10HMinerva (6-4) [3:11] W 42-24
10/17ACarrollton (4-6) [2:7] W 33-16
10/24HSpringfield (0-10) [2:5] W 57-7
10/31H# Buckeye Local (10-1) [3:11] W 53-0
11/7N# Sheridan (9-3) [3:11] W 28-26
11/14N# Steubenville (13-1) [3:11] L 0-28
# - Ohio playoff game

Unofficial Region 11 Standings

Official OHSAA Standings