New Philadelphia Quakers

New Philadelphia, OH
Tuscarawas County
OHSAA Division 2, Region 7






Most Recent Game
11/5/2004 - Final  T
Louisville (9-3)18
New Philadelphia (10-1)7



New Philadelphia 2004
8/27HIndian Creek (7-3) [3:11] W 16-6
9/3HCollinwood (6-4) [1:1] W 38-7
9/10AEdison (0-10) [3:11] W 63-7
9/17HClaymont (0-10) [3:11] W 61-0
9/24HIndian Valley (5-5) [4:15] W 38-7
10/1AMeadowbrook (3-7) [3:11] W 56-7
10/8HRiver View (6-4) [3:11] W 41-7
10/15ACambridge (8-2) [3:11] W 16-14
10/22ACoshocton (2-8) [4:15] W 52-8
10/29HDover (7-3) [3:11] W 21-20 ot
11/5H# Louisville (9-3) [2:7] L 7-18
# - Ohio playoff game

Unofficial Region 7 Standings

Official OHSAA Standings