Mohawk Warriors

Sycamore, OH
Wyandot County
OHSAA Division 6, Region 22






Most Recent Game
10/30/2009 - Final  T
Mohawk (4-6)19
North Baltimore (2-8)0



Mohawk 2009
8/28HVan Buren (2-8) [6:22] W 19-0
9/4AWynford (12-1) [6:21] L 12-19
9/11HUpper Sandusky (2-8) [4:14] W 26-3
9/18AHopewell-Loudon (9-3) [6:21] L 6-28
9/25HSeneca East (5-5) [6:21] L 0-21
10/2HLakota (4-6) [5:18] W 28-6
10/10ACalvert (5-5) [6:21] L 16-35
10/17ASt Joseph Central Catholic (9-2) [6:22] L 0-25
10/23HCarey (10-2) [6:22] L 6-25
10/30ANorth Baltimore (2-8) [6:22] W 19-0

Unofficial Region 22 Standings

Official OHSAA Standings