Mohawk Warriors

Sycamore, OH
Wyandot County
OHSAA Division 5, Region 18






Most Recent Game
10/24/2008 - Final  T
North Baltimore (2-8)18
Mohawk (4-6)55



Mohawk 2008
8/22AGenoa Area (13-1) [4:14] L 0-55
8/29HWynford (11-1) [5:18] L 14-21
9/5AUpper Sandusky (3-7) [4:14] W 33-12
9/12HHopewell-Loudon (14-1) [6:21] L 14-42
9/19ASeneca East (5-5) [6:21] W 33-27
9/26ASt Wendelin (4-6) [6:22] W 43-14
10/3HCalvert (5-5) [6:21] L 13-14
10/10HSt Joseph Central Catholic (5-5) [6:21] L 10-17
10/17ACarey (10-2) [6:22] L 13-60
10/24HNorth Baltimore (2-8) [6:22] W 55-18

Unofficial Region 18 Standings

Official OHSAA Standings