Mohawk Warriors

Sycamore, OH
Wyandot County
OHSAA Division 6, Region 22






Most Recent Game
11/8/2002 - Final  T
Mohawk (9-3)23
Columbus Grove (13-1)35



Mohawk 2002
8/23AElgin (2-8) [4:14] W 32-0
8/30HWynford (9-2) [5:18] L 0-13
9/6ARiverdale (0-10) [6:24] W 70-0
9/13HCalvert (10-3) [6:22] W 25-6
9/20HSt Joseph Central Catholic (3-7) [6:21] W 30-7
9/27ACarey (6-4) [6:22] W 21-0
10/4HNorth Baltimore (3-7) [6:22] W 60-7
10/11HHopewell-Loudon (8-3) [6:22] W 30-6
10/18ASeneca East (6-4) [6:22] L 23-26
10/26ASt Wendelin (3-7) [6:22] W 32-0
11/1A# Northwood (10-1) [6:22] W 22-7
11/8N# Columbus Grove (13-1) [6:22] L 23-35
# - Ohio playoff game

Unofficial Region 22 Standings

Official OHSAA Standings