Mentor Cardinals

Mentor, OH
Lake County
OHSAA Division 1, Region 1






Most Recent Game
11/15/2003 - Final ( ot ) T
St Edward (11-4)13
Mentor (12-1)10



Mentor 2003
8/22HGlenville (9-2) [1:1] W 36-8
8/29HGlenOak (6-4) [1:2] W 37-7
9/5ASolon (7-4) [1:1] W 45-7
9/12HChardon (11-3) [2:5] W 78-7
9/19AShaw (0-10) [2:5] W 62-0
9/26ALakewood (7-4) [1:1] W 50-9
10/3HCleveland Heights (1-9) [1:1] W 51-0
10/11AShaker Heights (5-5) [1:1] W 35-0
10/17HAdmiral King (2-8) [1:2] W 59-7
10/24AEuclid (6-4) [1:1] W 14-7
11/1H# Lakewood (7-4) [1:1] W 24-0
11/8N# St Ignatius (9-3) [1:1] W 31-0
11/15N# St Edward (11-4) [1:1] L 10-13 ot
# - Ohio playoff game

Unofficial Region 1 Standings

Official OHSAA Standings