Ohio Division 2, Region 6
2009 Unofficial Rankings
Latest update: 10/31/2009 11:09:01 PM EDT

You can now donate or contribute to this website!

Week 10 status: COMPLETE
I'd like to thank all who have assisted with scores again this season. Your help has been amazing!

Please remember forfeits, incorrect game results, or schedule changes can have a
tremendous impact on the playoff status for many teams.
These statuses are ALWAYS unofficial, and ONLY intended to be used as a guide.

Important notes about the "playoff status" feature

Potential seedings and matchups should NOT be assumed until the status of the region states COMPLETE.
There are Saturday games across the state that can potentially impact all seedings.

Scores: Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10

View the official OHSAA rankings by clicking here.

Rank W-L ID # City School Average Level 1 Level 2 L2 divisor Playoff Status
(unofficial)
max Avg
(win out)
min Avg
(win out)
max Avg
(lose out)
min Avg
(lose out)
L2 divisor
(final)
1 9-1 1350 Toledo Toledo St Francis DeSales 28.1288 52.5 226.5 99 clinched #1 seed 28.1288 28.1288 28.1288 28.1288 99
2 8-2 342 Toledo Central Catholic 24.0955 45.5 193.5 99 clinched home game 24.0955 24.0955 24.0955 24.0955 99
3 9-1 1324 Toledo Rogers 22.3949 51.5 169.0 98 clinched home game 22.3949 22.3949 22.3949 22.3949 98
4 9-1 976 Maumee Maumee 21.6662 50.5 164.5 99 clinched home game 21.6662 21.6662 21.6662 21.6662 99
5 7-3 152 Avon Lake Avon Lake 20.6000 41.0 165.0 100 clinched playoff spot 20.6000 20.6000 20.6000 20.6000 100
6 8-2 944 Maple Heights Maple Heights 20.4586 46.0 157.0 99 clinched playoff spot 20.4586 20.4586 20.4586 20.4586 99
7 7-3 1320 Rocky River Rocky River 20.4000 35.5 168.5 100 clinched playoff spot 20.4000 20.4000 20.4000 20.4000 100
8 8-2 1152 North Ridgeville North Ridgeville 19.2500 42.5 150.0 100 clinched playoff spot 19.2500 19.2500 19.2500 19.2500 100
9 6-4 1204 Olmsted Falls Olmsted Falls 16.1500 33.5 128.0 100 mathematically eliminated 16.1500 16.1500 16.1500 16.1500 100
10 6-4 856 Lexington Lexington 13.8000 32.5 105.5 100 mathematically eliminated 13.8000 13.8000 13.8000 13.8000 100
11 6-4 150 Avon Avon 13.1000 30.0 101.0 100 mathematically eliminated 13.1000 13.1000 13.1000 13.1000 100
12 5-5 1394 Sandusky Sandusky 12.6500 30.0 96.5 100 mathematically eliminated 12.6500 12.6500 12.6500 12.6500 100
13 5-5 1118 Parma Normandy 12.6000 29.5 96.5 100 mathematically eliminated 12.6000 12.6000 12.6000 12.6000 100
14 6-4 784 Cleveland John F Kennedy 11.2813 31.5 80.5 99 mathematically eliminated 11.2813 11.2813 11.2813 11.2813 99
15 5-5 1030 Grafton Midview 11.1500 27.0 84.5 100 mathematically eliminated 11.1500 11.1500 11.1500 11.1500 100
16 3-7 1684 Westlake Westlake 9.9000 16.5 82.5 100 mathematically eliminated 9.9000 9.9000 9.9000 9.9000 100
17 4-6 940 Mansfield Mansfield 9.8000 22.5 75.5 100 mathematically eliminated 9.8000 9.8000 9.8000 9.8000 100
18 3-7 1462 Lorain Southview 7.6591 17.5 58.5 99 mathematically eliminated 7.6591 7.6591 7.6591 7.6591 99
19 3-7 242 Bowling Green Bowling Green 7.1500 16.0 55.5 100 mathematically eliminated 7.1500 7.1500 7.1500 7.1500 100
20 3-7 1476 Holland Springfield 5.4000 16.0 38.0 100 mathematically eliminated 5.4000 5.4000 5.4000 5.4000 100
21 3-7 1510 Sylvania Sylvania Northview 4.8000 16.0 32.0 100 mathematically eliminated 4.8000 4.8000 4.8000 4.8000 100
22 1-9 200 Berea Berea 3.6500 6.0 30.5 100 mathematically eliminated 3.6500 3.6500 3.6500 3.6500 100
23 2-8 180 Bedford Bedford 3.5211 11.5 23.0 97 mathematically eliminated 3.5211 3.5211 3.5211 3.5211 97
24 2-8 1434 Cleveland South 1.6561 10.5 6.0 99 mathematically eliminated 1.6561 1.6561 1.6561 1.6561 99
25 2-8 1398 Toledo Scott 1.6112 10.5 5.5 98 mathematically eliminated 1.6112 1.6112 1.6112 1.6112 98
26 1-9 926 Mansfield Madison Comprehensive 1.4500 5.0 9.5 100 mathematically eliminated 1.4500 1.4500 1.4500 1.4500 100
27 1-9 1160 Norwalk Norwalk 1.4000 4.5 9.5 100 mathematically eliminated 1.4000 1.4000 1.4000 1.4000 100
28 0-9 398 Cleveland Collinwood 0.0000 0.0 0.0 90 mathematically eliminated 0.0000 0.0000 0.0000 0.0000 90
- 0-9 1734 Toledo Woodward 0.0000 0.0 0.0 89 mathematically eliminated 0.0000 0.0000 0.0000 0.0000 89

Questions? Corrections? j...@j...l.com




Disclaimer: These ratings are provided for entertainment and informational purposes only. These ratings do not necessarily reflect the official ratings that can be found at OHSAA.org. This site is not affiliated with the Ohio High School Athletic Association nor any member schools. By viewing these ratings, you agree that any misinformation provided is unintentional. Further, you also agree that the site owner and/or content writer cannot and will not be held responsible for any damages resulting from use of information published on this site.

Copyright © 2000-2009, joeeitel.com.