Ohio Division 6, Region 22

Week 10 missing scores - click here

2004 Unofficial Rankings

Latest update: 10/30/2004 11:36:57 PM EDT

Please remember forfeits and incorrectly reported results can have a
tremendous impact on the playoff status for all teams.
These statuses are ALWAYS unofficial, and ONLY intended to be used as a guide.

Notice - There are several Saturday games which can still affect seedings of potentially all regions.

To ensure you are seeing the most updated information, turn off browser caching and refresh occassionally.

Week 1 scores Week 2 scores Week 3 scores Week 4 scores Week 5 scores

Week 6 scores Week 7 scores Week 8 scores Week 9 scores Week 10 scores

Important notes about the "playoff status" feature

View the official OHSAA rankings by clicking here.

Rank W-L ID # City School Average Level 1 Level 2 L2 divisor Playoff Status max Avg
(win out)
min Avg
(win out)
max Avg
(lose out)
min Avg
(lose out)
L2 divisor
(final)
1 10-0 732 Bascom Hopewell-Loudon 18.2000 37.0 145.0 100 clinched #1 seed 18.2000 18.2000 18.2000 18.2000 100
2 9-1 412 Columbus Grove Columbus Grove 17.8500 33.5 145.0 100 clinched home game 17.8500 17.8500 17.8500 17.8500 100
3 9-1 708 Hicksville Hicksville 17.1000 33.5 137.5 100 clinched home game 17.1000 17.1000 17.1000 17.1000 100
4 8-2 1400 Attica Seneca East 14.7000 29.0 118.0 100 clinched home game 14.7000 14.7000 14.7000 14.7000 100
5 7-3 990 McComb McComb 11.6000 24.5 91.5 100 clinched playoff spot 11.6000 11.6000 11.6000 11.6000 100
6 6-4 1228 Pandora Pandora-Gilboa 10.8500 21.0 87.5 100 clinched playoff spot 10.8500 10.8500 10.8500 10.8500 100
7 6-4 154 Defiance Ayersville 10.1500 21.5 80.0 100 clinched playoff spot 10.1500 10.1500 10.1500 10.1500 100
8 5-5 1172 Northwood Northwood 8.7172 20.0 66.5 99 clinched playoff spot 8.7172 8.7172 8.7172 8.7172 99
9 6-4 438 Convoy Crestview 7.8500 23.0 55.5 100 mathematically eliminated 7.8500 7.8500 7.8500 7.8500 100
10 4-6 512 Edgerton Edgerton 7.8000 14.0 64.0 100 mathematically eliminated 7.8000 7.8000 7.8000 7.8000 100
11 6-4 136 Arlington Arlington 7.0000 21.0 49.0 100 mathematically eliminated 7.0000 7.0000 7.0000 7.0000 100
12 6-4 722 West Unity Hilltop 6.8895 21.0 45.5 95 mathematically eliminated 6.8895 6.8895 6.8895 6.8895 95
13 5-5 110 Lafayette Allen East 6.8000 19.0 49.0 100 mathematically eliminated 6.8000 6.8000 6.8000 6.8000 100
14 5-5 316 Carey Carey 6.5500 18.0 47.5 100 mathematically eliminated 6.5500 6.5500 6.5500 6.5500 100
15 5-5 772 Delphos Jefferson 6.0500 19.0 41.5 100 mathematically eliminated 6.0500 6.0500 6.0500 6.0500 100
16 5-5 1216 Toledo Ottawa Hills 5.8206 18.0 39.0 97 mathematically eliminated 5.8206 5.8206 5.8206 5.8206 97
17 4-6 126 Antwerp Antwerp 5.7500 15.0 42.5 100 mathematically eliminated 5.7500 5.7500 5.7500 5.7500 100
18 5-5 1130 North Baltimore North Baltimore 5.6500 17.5 39.0 100 mathematically eliminated 5.6500 5.6500 5.6500 5.6500 100
19 3-7 298 Tiffin Calvert 5.6000 10.5 45.5 100 mathematically eliminated 5.6000 5.6000 5.6000 5.6000 100
20 5-5 343 Toledo Toledo Christian 5.5379 17.5 37.5 99 mathematically eliminated 5.5379 5.5379 5.5379 5.5379 99
21 4-6 854 Leipsic Leipsic 4.9000 14.0 35.0 100 mathematically eliminated 4.9000 4.9000 4.9000 4.9000 100
22 3-7 1370 Fremont St Joseph Central Catholic 3.8500 10.5 28.0 100 mathematically eliminated 3.8500 3.8500 3.8500 3.8500 100
- 2-8 1594 Vanlue Vanlue 3.8500 7.0 31.5 100 mathematically eliminated 3.8500 3.8500 3.8500 3.8500 100
24 4-6 312 Oregon Cardinal Stritch 3.5649 14.0 21.0 97 mathematically eliminated 3.5649 3.5649 3.5649 3.5649 97
25 3-7 424 Rawson Cory-Rawson 3.5000 10.5 24.5 100 mathematically eliminated 3.5000 3.5000 3.5000 3.5000 100
26 3-7 128 Arcadia Arcadia 2.8000 10.5 17.5 100 mathematically eliminated 2.8000 2.8000 2.8000 2.8000 100
27 3-7 520 Edon Edon 2.5083 10.5 14.0 96 mathematically eliminated 2.5083 2.5083 2.5083 2.5083 96
28 1-9 726 Holgate Holgate 1.7500 3.5 14.0 100 mathematically eliminated 1.7500 1.7500 1.7500 1.7500 100
29 2-8 1592 Van Buren Van Buren 1.4000 7.0 7.0 100 mathematically eliminated 1.4000 1.4000 1.4000 1.4000 100
30 1-9 1242 Lima Perry 0.7000 3.5 3.5 100 mathematically eliminated 0.7000 0.7000 0.7000 0.7000 100
31 1-9 452 Lakeside Danbury 0.3500 3.5 0.0 97 mathematically eliminated 0.3500 0.3500 0.3500 0.3500 97
32 0-10 1386 Fostoria St Wendelin 0.0000 0.0 0.0 100 mathematically eliminated 0.0000 0.0000 0.0000 0.0000 100

Questions? Corrections? j...@j...l.com




Disclaimer: These ratings are provided for entertainment and informational purposes only. These ratings do not necessarily reflect the official ratings that can be found at OHSAA.org. This site is not affiliated with the Ohio High School Athletic Association nor any member schools. By viewing these ratings, you agree that any misinformation provided is unintentional. Further, you also agree that the site owner and/or content writer cannot and will not be held responsible for any damages resulting from use of information published on this site.

Copyright © 2000-2004, joeeitel.com.