Ohio Division 5, Region 20


2008 Unofficial Rankings


Latest update: 10/25/2008 11:31:39 PM EDT

You can now donate or contribute to this website!

Week 10 status: COMPLETE
All seedings are unofficially complete.
Thanks to all who helped with scores this season!

Please remember forfeits, incorrect game results, or schedule changes can have a
tremendous impact on the playoff status for many teams.
These statuses are ALWAYS unofficial, and ONLY intended to be used as a guide.

Potential seedings and matchups should NOT be assumed until the status of the region states COMPLETE.
There are Saturday games across the state that can potentially impact all seedings.

Scores: Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10


Important notes about the "playoff status" feature


View the official OHSAA rankings by clicking here.

Rank W-L ID # City School Average Level 1 Level 2 L2 divisor Playoff Status max Avg
(win out)
min Avg
(win out)
max Avg
(lose out)
min Avg
(lose out)
L2 divisor
(final)
1 10-0 369 Cincinnati Cincinnati Hills Christian Academy 23.5500 39.5 196.0 100 clinched #1 seed 23.5500 23.5500 23.5500 23.5500 100
2 9-1 120 Anna Anna 21.1278 33.5 176.0 99 clinched home game 21.1278 21.1278 21.1278 21.1278 99
3 8-2 1644 Waynesville Waynesville 18.8025 35.5 151.0 99 clinched home game 18.8025 18.8025 18.8025 18.8025 99
4 8-2 1682 West Jefferson West Jefferson 18.4051 31.5 149.5 98 clinched home game 18.4051 18.4051 18.4051 18.4051 98
5 9-1 1018 Casstown Miami East 17.5000 34.0 141.0 100 clinched playoff spot 17.5000 17.5000 17.5000 17.5000 100
6 9-1 1688 West Liberty West Liberty-Salem 15.9500 36.0 123.5 100 clinched playoff spot 15.9500 15.9500 15.9500 15.9500 100
7 8-2 958 Maria Stein Marion Local 14.9500 31.0 118.5 100 clinched playoff spot 14.9500 14.9500 14.9500 14.9500 100
8 7-3 490 Lees Creek East Clinton 13.2005 31.5 99.5 99 clinched playoff spot 13.2005 13.2005 13.2005 13.2005 99
9 7-3 1538 North Lewisburg Triad 12.9000 27.0 102.0 100 mathematically eliminated 12.9000 12.9000 12.9000 12.9000 100
10 6-4 1352 St Henry St Henry 12.6000 24.0 102.0 100 mathematically eliminated 12.6000 12.6000 12.6000 12.6000 100
11 8-2 544 Milford Center Fairbanks 12.4500 28.0 96.5 100 mathematically eliminated 12.4500 12.4500 12.4500 12.4500 100
12 7-3 1156 Richwood North Union 11.2500 30.0 82.5 100 mathematically eliminated 11.2500 11.2500 11.2500 11.2500 100
13 5-5 314 Cardington Cardington-Lincoln 8.9000 22.5 66.5 100 mathematically eliminated 8.9000 8.9000 8.9000 8.9000 100
14 4-6 1421 Cincinnati Shroder 8.8408 18.0 69.0 98 mathematically eliminated 8.8408 8.8408 8.8408 8.8408 98
15 5-5 470 New Lebanon Dixie 8.6157 20.5 65.0 99 mathematically eliminated 8.6157 8.6157 8.6157 8.6157 99
16 6-4 130 Arcanum Arcanum 8.3500 23.0 60.5 100 mathematically eliminated 8.3500 8.3500 8.3500 8.3500 100
17 5-5 1284 Reading Reading 8.0000 22.0 58.0 100 mathematically eliminated 8.0000 8.0000 8.0000 8.0000 100
18 5-5 1072 Mount Gilead Mount Gilead 7.8000 21.0 57.0 100 mathematically eliminated 7.8000 7.8000 7.8000 7.8000 100
19 5-5 1564 West Alexandria Twin Valley South 6.0500 19.0 41.5 100 mathematically eliminated 6.0500 6.0500 6.0500 6.0500 100
20 4-6 1230 Rockford Parkway 5.2000 14.5 37.5 100 mathematically eliminated 5.2000 5.2000 5.2000 5.2000 100
21 3-7 1144 Galion Northmor 4.8500 13.0 35.5 100 mathematically eliminated 4.8500 4.8500 4.8500 4.8500 100
22 4-6 460 Miamisburg Dayton Christian 4.5313 14.0 31.0 99 mathematically eliminated 4.5313 4.5313 4.5313 4.5313 99
23 2-8 1600 Versailles Versailles 3.7351 9.0 27.5 97 mathematically eliminated 3.7351 3.7351 3.7351 3.7351 97
24 3-7 206 Tipp City Bethel 3.0000 11.0 19.0 100 mathematically eliminated 3.0000 3.0000 3.0000 3.0000 100
25 3-7 1562 Lewisburg Tri-County North 2.6500 11.5 15.0 100 mathematically eliminated 2.6500 2.6500 2.6500 2.6500 100
26 2-8 1296 Morral Ridgedale 2.1500 8.5 13.0 100 mathematically eliminated 2.1500 2.1500 2.1500 2.1500 100
27 2-8 1956 Cincinnati Clark Montessori 2.0687 7.5 12.0 91 mathematically eliminated 2.0687 2.0687 2.0687 2.0687 91
28 1-8 1712 Williamsburg Williamsburg 1.4551 4.5 8.5 89 mathematically eliminated 1.4551 1.4551 1.4551 1.4551 89
29 1-9 462 Cincinnati Deer Park 1.3000 4.5 8.5 100 mathematically eliminated 1.3000 1.3000 1.3000 1.3000 100
30 1-9 1276 Cincinnati Purcell Marian 0.8500 4.0 4.5 100 mathematically eliminated 0.8500 0.8500 0.8500 0.8500 100
31 0-10 1082 New Paris National Trail 0.0000 0.0 0.0 99 mathematically eliminated 0.0000 0.0000 0.0000 0.0000 99

Questions? Corrections? j...@j...l.com




Disclaimer: These ratings are provided for entertainment and informational purposes only. These ratings do not necessarily reflect the official ratings that can be found at OHSAA.org. This site is not affiliated with the Ohio High School Athletic Association nor any member schools. By viewing these ratings, you agree that any misinformation provided is unintentional. Further, you also agree that the site owner and/or content writer cannot and will not be held responsible for any damages resulting from use of information published on this site.

Copyright © 2000-2008, joeeitel.com.