Ohio Division 5, Region 20

Week 10 missing scores - click here

2004 Unofficial Rankings

Latest update: 10/30/2004 11:36:56 PM EDT

Please remember forfeits and incorrectly reported results can have a
tremendous impact on the playoff status for all teams.
These statuses are ALWAYS unofficial, and ONLY intended to be used as a guide.

Notice - There are several Saturday games which can still affect seedings of potentially all regions.

To ensure you are seeing the most updated information, turn off browser caching and refresh occassionally.

Week 1 scores Week 2 scores Week 3 scores Week 4 scores Week 5 scores

Week 6 scores Week 7 scores Week 8 scores Week 9 scores Week 10 scores

Important notes about the "playoff status" feature

View the official OHSAA rankings by clicking here.

Rank W-L ID # City School Average Level 1 Level 2 L2 divisor Playoff Status max Avg
(win out)
min Avg
(win out)
max Avg
(lose out)
min Avg
(lose out)
L2 divisor
(final)
1 10-0 1260 Marion Pleasant 22.2000 43.5 178.5 100 clinched #1 seed 22.2000 22.2000 22.2000 22.2000 100
2 10-0 1688 West Liberty West Liberty-Salem 21.2500 38.5 174.0 100 clinched home game 21.2500 21.2500 21.2500 21.2500 100
3 9-1 490 Lees Creek East Clinton 21.2227 39.5 171.0 99 clinched home game 21.2227 21.2227 21.2227 21.2227 99
4 7-2 218 Columbus Bishop Hartley 21.1174 30.0 156.5 88 clinched home game 21.1174 21.1174 21.1174 21.1174 88
5 9-1 120 Anna Anna 17.9960 34.0 144.5 99 clinched playoff spot 17.9960 17.9960 17.9960 17.9960 99
6 9-1 1752 Chillicothe Zane Trace 17.3500 36.0 137.5 100 clinched playoff spot 17.3500 17.3500 17.3500 17.3500 100
7 8-2 582 Franklin Bishop Fenwick 16.8788 40.0 127.5 99 clinched playoff spot 16.8788 16.8788 16.8788 16.8788 99
8 9-1 1352 St Henry St Henry 16.2000 34.0 128.0 100 clinched playoff spot 16.2000 16.2000 16.2000 16.2000 100
9 7-3 1421 Cincinnati Shroder Paideia Academy 15.8000 31.0 127.0 100 mathematically eliminated 15.8000 15.8000 15.8000 15.8000 100
10 8-2 130 Arcanum Arcanum 14.6837 30.0 114.5 98 mathematically eliminated 14.6837 14.6837 14.6837 14.6837 98
11 8-2 664 Columbus Grandview Heights 12.2500 32.0 90.5 100 mathematically eliminated 12.2500 12.2500 12.2500 12.2500 100
12 7-3 206 Tipp City Bethel 11.5394 26.0 88.5 99 mathematically eliminated 11.5394 11.5394 11.5394 11.5394 99
13 7-3 220 Columbus Bishop Ready 11.2459 30.5 79.5 97 mathematically eliminated 11.2459 11.2459 11.2459 11.2459 97
14 6-4 314 Cardington Cardington-Lincoln 10.1000 26.0 75.0 100 mathematically eliminated 10.1000 10.1000 10.1000 10.1000 100
15 7-3 369 Cincinnati Cincinnati Hills Christian Academy 9.7149 25.5 69.5 97 mathematically eliminated 9.7149 9.7149 9.7149 9.7149 97
16 6-4 102 Frankfort Adena 8.3000 25.5 57.5 100 mathematically eliminated 8.3000 8.3000 8.3000 8.3000 100
17 5-5 1682 West Jefferson West Jefferson 6.7480 19.5 47.5 99 mathematically eliminated 6.7480 6.7480 6.7480 6.7480 99
18 4-6 769 Cincinnati Jacobs 6.1837 20.0 41.0 98 mathematically eliminated 6.1837 6.1837 6.1837 6.1837 98
19 4-5 1562 Lewisburg Tri-County North 5.5000 15.0 34.5 90 mathematically eliminated 5.5000 5.5000 5.5000 5.5000 90
20 4-6 744 Chillicothe Huntington 4.9833 16.5 33.0 99 mathematically eliminated 4.9833 4.9833 4.9833 4.9833 99
21 3-7 1296 Morral Ridgedale 4.6000 12.5 33.5 100 mathematically eliminated 4.6000 4.6000 4.6000 4.6000 100
22 3-7 410 Gahanna Columbus Academy 4.2788 14.0 28.5 99 mathematically eliminated 4.2788 4.2788 4.2788 4.2788 99
23 3-7 1156 Richwood North Union 3.9000 12.5 26.5 100 mathematically eliminated 3.9000 3.9000 3.9000 3.9000 100
24 2-8 1062 Monroe Lemon-Monroe 3.5000 9.0 26.0 100 mathematically eliminated 3.5000 3.5000 3.5000 3.5000 100
25 3-7 1226 Bainbridge Paint Valley 3.3000 12.5 20.5 100 mathematically eliminated 3.3000 3.3000 3.3000 3.3000 100
26 1-9 1144 Galion Northmor 1.8000 3.5 14.5 100 mathematically eliminated 1.8000 1.8000 1.8000 1.8000 100
27 3-6 470 New Lebanon Dixie 1.7356 12.0 3.5 87 mathematically eliminated 1.7356 1.7356 1.7356 1.7356 87
28 2-8 1082 New Paris National Trail 1.1535 8.0 3.5 99 mathematically eliminated 1.1535 1.1535 1.1535 1.1535 99
29 1-9 460 Miamisburg Dayton Christian 0.7071 3.5 3.5 98 mathematically eliminated 0.7071 0.7071 0.7071 0.7071 98
30 1-9 1230 Rockford Parkway 0.7000 3.5 3.5 100 mathematically eliminated 0.7000 0.7000 0.7000 0.7000 100
31 0-10 1450 Chillicothe Southeastern 0.0000 0.0 0.0 100 mathematically eliminated 0.0000 0.0000 0.0000 0.0000 100
- 0-10 1564 West Alexandria Twin Valley South 0.0000 0.0 0.0 98 mathematically eliminated 0.0000 0.0000 0.0000 0.0000 98

Questions? Corrections? j...@j...l.com




Disclaimer: These ratings are provided for entertainment and informational purposes only. These ratings do not necessarily reflect the official ratings that can be found at OHSAA.org. This site is not affiliated with the Ohio High School Athletic Association nor any member schools. By viewing these ratings, you agree that any misinformation provided is unintentional. Further, you also agree that the site owner and/or content writer cannot and will not be held responsible for any damages resulting from use of information published on this site.

Copyright © 2000-2004, joeeitel.com.