Ohio Division 1, Region 2
2014 Unofficial Rankings
Latest update: 11/1/2014 10:38:43 PM EDT

Week 10 status: COMPLETE
(Be sure to check ohsaa.org for the official pairings tomorrow!)
Twitter: @JoeEitel

Please remember forfeits, incorrect game results, or schedule changes can have a
tremendous impact on the playoff status for many teams.
These statuses are ALWAYS unofficial, and ONLY intended to be used as a guide.

Important notes about the "playoff status" feature

Potential seedings and matchups should NOT be assumed until the status of the region states COMPLETE.
There are Saturday games across the state that can potentially impact all seedings.

Scores: Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10

View the official OHSAA rankings (after week 4) by clicking here.

Top 16 qualify for playoffs
Rank W-L ID # City School Average Level 1 Level 2 L2 divisor Playoff Status
(unofficial)
max Avg
(win out)
min Avg
(win out)
max Avg
(lose out)
min Avg
(lose out)
L2 divisor
(final)
1 10-0 336 Centerville Centerville 38.1177 63.5 314.5 99 clinched #1 seed 38.1177 38.1177 38.1177 38.1177 99
2 8-2 1388 Cincinnati St Xavier 37.6258 50.5 322.5 99 clinched home game 37.6258 37.6258 37.6258 37.6258 99
3 10-0 1254 Pickerington Pickerington Central 35.4306 64.0 284.5 98 clinched home game 35.4306 35.4306 35.4306 35.4306 98
4 10-0 474 Dublin Dublin Coffman 33.9763 63.5 273.5 99 clinched home game 33.9763 33.9763 33.9763 33.9763 99
5 9-1 1638 Huber Heights Wayne 32.4857 57.0 262.5 98 clinched home game 32.4857 32.4857 32.4857 32.4857 98
6 7-3 1056 Cincinnati Archbishop Moeller 30.0500 44.5 256.0 100 clinched home game 30.0500 30.0500 30.0500 30.0500 100
7 9-1 717 Hilliard Hilliard Darby 29.7500 56.5 241.0 100 clinched home game 29.7500 29.7500 29.7500 29.7500 100
8 9-1 1470 Springboro Springboro 29.3000 56.0 237.0 100 clinched home game 29.3000 29.3000 29.3000 29.3000 100
9 8-2 836 Liberty Township Lakota East 26.9182 51.0 216.0 99 clinched playoff spot 26.9182 26.9182 26.9182 26.9182 99
10 7-3 396 Cincinnati Colerain 22.9000 45.0 184.0 100 clinched playoff spot 22.9000 22.9000 22.9000 22.9000 100
11 8-2 1020 Miamisburg Miamisburg 21.6000 49.0 167.0 100 clinched playoff spot 21.6000 21.6000 21.6000 21.6000 100
12 6-4 522 Cincinnati Elder 21.4061 36.0 174.5 98 clinched playoff spot 21.4061 21.4061 21.4061 21.4061 98
13 6-4 716 Hilliard Hilliard Davidson 20.6026 38.5 162.5 97 clinched playoff spot 20.6026 20.6026 20.6026 20.6026 97
14 7-3 876 Gahanna Gahanna-Lincoln 20.4000 45.5 158.5 100 clinched playoff spot 20.4000 20.4000 20.4000 20.4000 100
15 7-3 345 Grove City Central Crossing 19.1000 42.5 148.5 100 clinched playoff spot 19.1000 19.1000 19.1000 19.1000 100
16 5-5 837 West Chester Lakota West 18.3500 32.0 151.5 100 clinched playoff spot 18.3500 18.3500 18.3500 18.3500 100
17 6-4 1674 Westerville Westerville South 17.1000 37.5 133.5 100 mathematically eliminated 17.1000 17.1000 17.1000 17.1000 100
18 7-3 972 Mason Mason 16.7242 43.0 123.0 99 mathematically eliminated 16.7242 16.7242 16.7242 16.7242 99
19 7-3 838 Lancaster Lancaster 15.7500 44.5 113.0 100 mathematically eliminated 15.7500 15.7500 15.7500 15.7500 100
20 6-4 1508 Cincinnati Sycamore 15.1500 38.5 113.0 100 mathematically eliminated 15.1500 15.1500 15.1500 15.1500 100
21 5-5 846 Lebanon Lebanon 14.2500 29.5 113.0 100 mathematically eliminated 14.2500 14.2500 14.2500 14.2500 100
22 6-4 807 Kettering Kettering Fairmont 13.2000 37.0 95.0 100 mathematically eliminated 13.2000 13.2000 13.2000 13.2000 100
23 4-6 1142 Clayton Northmont 12.1000 25.5 95.5 100 mathematically eliminated 12.1000 12.1000 12.1000 12.1000 100
24 5-5 1034 Milford Milford 11.6500 29.0 87.5 100 mathematically eliminated 11.6500 11.6500 11.6500 11.6500 100
25 5-5 1572 Upper Arlington Upper Arlington 10.7500 31.0 76.5 100 mathematically eliminated 10.7500 10.7500 10.7500 10.7500 100
26 6-4 550 Fairfield Fairfield 10.0500 37.5 63.0 100 mathematically eliminated 10.0500 10.0500 10.0500 10.0500 100
27 4-6 1026 Middletown Middletown 9.5000 25.5 69.5 100 mathematically eliminated 9.5000 9.5000 9.5000 9.5000 100
28 4-6 1255 Pickerington Pickerington North 8.3000 26.0 57.0 100 mathematically eliminated 8.3000 8.3000 8.3000 8.3000 100
29 3-7 178 Beavercreek Beavercreek 7.1500 17.5 54.0 100 mathematically eliminated 7.1500 7.1500 7.1500 7.1500 100
30 2-8 1480 Springfield Springfield 6.8000 11.5 56.5 100 mathematically eliminated 6.8000 6.8000 6.8000 6.8000 100
31 2-8 680 Grove City Grove City 6.3000 13.0 50.0 100 mathematically eliminated 6.3000 6.3000 6.3000 6.3000 100
32 3-7 1290 Reynoldsburg Reynoldsburg 5.7000 19.5 37.5 100 mathematically eliminated 5.7000 5.7000 5.7000 5.7000 100
33 3-7 1686 Galloway Westland 5.1328 18.5 32.5 99 mathematically eliminated 5.1328 5.1328 5.1328 5.1328 99
34 2-8 682 Groveport Groveport-Madison 3.3500 11.5 22.0 100 mathematically eliminated 3.3500 3.3500 3.3500 3.3500 100
35 2-8 1672 Westerville Westerville North 3.2000 12.5 19.5 100 mathematically eliminated 3.2000 3.2000 3.2000 3.2000 100
36 2-8 1188 Cincinnati Oak Hills 2.5000 12.5 12.5 100 mathematically eliminated 2.5000 2.5000 2.5000 2.5000 100
37 0-10 685 Hamilton Hamilton 0.0000 0.0 0.0 99 mathematically eliminated 0.0000 0.0000 0.0000 0.0000 99

Questions? Corrections? j...@j...l.com




Disclaimer: These ratings are provided for entertainment and informational purposes only. These ratings do not necessarily reflect the official ratings that can be found at OHSAA.org. This site is not affiliated with the Ohio High School Athletic Association nor any member schools. By viewing these ratings, you agree that any misinformation provided is unintentional. Further, you also agree that the site owner and/or content writer cannot and will not be held responsible for any damages resulting from use of information published on this site.

Copyright © 2000-2014, joeeitel.com.