Ohio Division 1, Region 2
2013 Unofficial Rankings
Latest update: 11/2/2013 10:22:50 PM EDT

Week 10 status: COMPLETE
Twitter: @JoeEitel

Please remember forfeits, incorrect game results, or schedule changes can have a
tremendous impact on the playoff status for many teams.
These statuses are ALWAYS unofficial, and ONLY intended to be used as a guide.

Important notes about the "playoff status" feature

Potential seedings and matchups should NOT be assumed until the status of the region states COMPLETE.
There are Saturday games across the state that can potentially impact all seedings.

Scores: Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10

View the official OHSAA rankings (after week 4) by clicking here.

Top 16 qualify for playoffs
Rank W-L ID # City School Average Level 1 Level 2 L2 divisor Playoff Status
(unofficial)
max Avg
(win out)
min Avg
(win out)
max Avg
(lose out)
min Avg
(lose out)
L2 divisor
(final)
1 10-0 716 Hilliard Hilliard Davidson 37.4000 64.5 309.5 100 clinched #1 seed 37.4000 37.4000 37.4000 37.4000 100
2 9-1 1056 Cincinnati Archbishop Moeller 36.0646 57.0 291.5 96 clinched home game 36.0646 36.0646 36.0646 36.0646 96
3 9-1 837 West Chester Lakota West 35.4000 57.5 296.5 100 clinched home game 35.4000 35.4000 35.4000 35.4000 100
4 8-2 336 Centerville Centerville 33.8235 51.5 281.0 98 clinched home game 33.8235 33.8235 33.8235 33.8235 98
5 9-1 1638 Huber Heights Wayne 33.0237 56.5 271.0 99 clinched home game 33.0237 33.0237 33.0237 33.0237 99
6 10-0 396 Cincinnati Colerain 32.9296 64.5 259.5 98 clinched home game 32.9296 32.9296 32.9296 32.9296 98
7 8-2 522 Cincinnati Elder 31.9712 48.5 268.5 99 clinched home game 31.9712 31.9712 31.9712 31.9712 99
8 9-1 1255 Pickerington Pickerington North 29.6796 57.0 235.0 98 clinched home game 29.6796 29.6796 29.6796 29.6796 98
9 9-1 550 Fairfield Fairfield 25.7000 57.5 199.5 100 clinched playoff spot 25.7000 25.7000 25.7000 25.7000 100
10 8-2 1142 Clayton Northmont 25.3535 50.0 201.5 99 clinched playoff spot 25.3535 25.3535 25.3535 25.3535 99
11 9-1 1470 Springboro Springboro 25.2500 56.0 196.5 100 clinched playoff spot 25.2500 25.2500 25.2500 25.2500 100
12 8-2 717 Hilliard Hilliard Darby 21.7000 49.0 168.0 100 clinched playoff spot 21.7000 21.7000 21.7000 21.7000 100
13 7-3 474 Dublin Dublin Coffman 21.5500 44.5 171.0 100 clinched playoff spot 21.5500 21.5500 21.5500 21.5500 100
14 7-2 1254 Pickerington Pickerington Central 20.7778 45.5 141.5 90 clinched playoff spot 20.7778 20.7778 20.7778 20.7778 90
15 5-5 1388 Cincinnati St Xavier 19.6500 29.5 167.0 100 clinched playoff spot 19.6500 19.6500 19.6500 19.6500 100
16 7-3 1020 Miamisburg Miamisburg 19.5500 41.0 154.5 100 clinched playoff spot 19.5500 19.5500 19.5500 19.5500 100
17 7-3 846 Lebanon Lebanon 18.7500 42.5 145.0 100 mathematically eliminated 18.7500 18.7500 18.7500 18.7500 100
18 6-4 680 Grove City Grove City 17.3343 39.0 133.0 99 mathematically eliminated 17.3343 17.3343 17.3343 17.3343 99
19 5-5 1188 Cincinnati Oak Hills 15.4000 31.5 122.5 100 mathematically eliminated 15.4000 15.4000 15.4000 15.4000 100
20 5-5 836 Liberty Township Lakota East 14.5500 32.0 113.5 100 mathematically eliminated 14.5500 14.5500 14.5500 14.5500 100
21 5-5 1290 Reynoldsburg Reynoldsburg 14.0586 32.0 107.5 99 mathematically eliminated 14.0586 14.0586 14.0586 14.0586 99
22 5-5 1572 Upper Arlington Upper Arlington 13.4500 32.0 102.5 100 mathematically eliminated 13.4500 13.4500 13.4500 13.4500 100
23 5-5 838 Lancaster Lancaster 12.0894 31.5 88.5 99 mathematically eliminated 12.0894 12.0894 12.0894 12.0894 99
24 5-5 1674 Westerville Westerville South 12.0000 31.5 88.5 100 mathematically eliminated 12.0000 12.0000 12.0000 12.0000 100
25 6-4 1508 Cincinnati Sycamore 11.1000 38.5 72.5 100 mathematically eliminated 11.1000 11.1000 11.1000 11.1000 100
26 5-5 178 Beavercreek Beavercreek 9.4000 30.5 63.5 100 mathematically eliminated 9.4000 9.4000 9.4000 9.4000 100
27 3-7 876 Gahanna Gahanna-Lincoln 6.4955 19.5 45.0 99 mathematically eliminated 6.4955 6.4955 6.4955 6.4955 99
28 2-8 345 Grove City Central Crossing 6.1500 12.0 49.5 100 mathematically eliminated 6.1500 6.1500 6.1500 6.1500 100
29 2-8 807 Kettering Kettering Fairmont 5.9970 13.0 46.5 99 mathematically eliminated 5.9970 5.9970 5.9970 5.9970 99
30 3-7 1034 Milford Milford 5.7000 16.0 41.0 100 mathematically eliminated 5.7000 5.7000 5.7000 5.7000 100
31 3-7 972 Mason Mason 4.8303 18.0 30.0 99 mathematically eliminated 4.8303 4.8303 4.8303 4.8303 99
32 1-9 1480 Springfield Springfield 4.7924 5.5 42.0 99 mathematically eliminated 4.7924 4.7924 4.7924 4.7924 99
33 3-7 1672 Westerville Westerville North 3.1000 18.5 12.5 100 mathematically eliminated 3.1000 3.1000 3.1000 3.1000 100
34 1-9 685 Hamilton Hamilton 2.2500 6.5 16.0 100 mathematically eliminated 2.2500 2.2500 2.2500 2.2500 100
35 1-9 1686 Galloway Westland 1.6000 5.0 11.0 100 mathematically eliminated 1.6000 1.6000 1.6000 1.6000 100
36 1-9 682 Groveport Groveport-Madison 1.3066 6.5 6.5 99 mathematically eliminated 1.3066 1.3066 1.3066 1.3066 99
37 1-9 1026 Middletown Middletown 1.2056 6.5 5.5 99 mathematically eliminated 1.2056 1.2056 1.2056 1.2056 99

Questions? Corrections? j...@j...l.com




Disclaimer: These ratings are provided for entertainment and informational purposes only. These ratings do not necessarily reflect the official ratings that can be found at OHSAA.org. This site is not affiliated with the Ohio High School Athletic Association nor any member schools. By viewing these ratings, you agree that any misinformation provided is unintentional. Further, you also agree that the site owner and/or content writer cannot and will not be held responsible for any damages resulting from use of information published on this site.

Copyright © 2000-2013, joeeitel.com.