Ohio Division 4, Region 14


2008 Unofficial Rankings


Latest update: 10/25/2008 11:31:39 PM EDT

You can now donate or contribute to this website!

Week 10 status: COMPLETE
All seedings are unofficially complete.
Thanks to all who helped with scores this season!

Please remember forfeits, incorrect game results, or schedule changes can have a
tremendous impact on the playoff status for many teams.
These statuses are ALWAYS unofficial, and ONLY intended to be used as a guide.

Potential seedings and matchups should NOT be assumed until the status of the region states COMPLETE.
There are Saturday games across the state that can potentially impact all seedings.

Scores: Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10


Important notes about the "playoff status" feature


View the official OHSAA rankings by clicking here.

Rank W-L ID # City School Average Level 1 Level 2 L2 divisor Playoff Status max Avg
(win out)
min Avg
(win out)
max Avg
(lose out)
min Avg
(lose out)
L2 divisor
(final)
1 9-1 606 Fostoria Fostoria 24.1970 45.0 195.0 99 clinched #1 seed 24.1970 24.1970 24.1970 24.1970 99
2 10-0 380 Lorain Clearview 22.5000 44.5 180.5 100 clinched home game 22.5000 22.5000 22.5000 22.5000 100
3 9-1 1260 Marion Pleasant 20.0500 38.5 162.0 100 clinched home game 20.0500 20.0500 20.0500 20.0500 100
4 10-0 636 Genoa Genoa Area 19.9500 42.5 157.0 100 clinched home game 19.9500 19.9500 19.9500 19.9500 100
5 8-2 746 Huron Huron 15.7000 36.0 121.0 100 clinched playoff spot 15.7000 15.7000 15.7000 15.7000 100
6 8-2 508 Pemberville Eastwood 13.8000 34.5 103.5 100 clinched playoff spot 13.8000 13.8000 13.8000 13.8000 100
7 6-4 1214 Ottawa Ottawa-Glandorf 12.4000 30.5 93.5 100 clinched playoff spot 12.4000 12.4000 12.4000 12.4000 100
8 6-4 712 Sparta Highland 11.9500 24.5 95.0 100 clinched playoff spot 11.9500 11.9500 11.9500 11.9500 100
9 7-3 290 Bucyrus Bucyrus 11.6000 27.5 88.5 100 mathematically eliminated 11.6000 11.6000 11.6000 11.6000 100
10 5-5 378 Bellville Clear Fork 11.3000 25.5 87.5 100 mathematically eliminated 11.3000 11.3000 11.3000 11.3000 100
11 6-4 534 Elyria Elyria Catholic 9.6197 26.5 69.0 99 mathematically eliminated 9.6197 9.6197 9.6197 9.6197 99
12 5-5 620 Galion Galion 9.0000 23.0 67.0 100 mathematically eliminated 9.0000 9.0000 9.0000 9.0000 100
13 5-5 1634 Wauseon Wauseon 8.3000 22.5 60.5 100 mathematically eliminated 8.3000 8.3000 8.3000 8.3000 100
- 6-4 1236 Paulding Paulding 8.3000 23.0 60.0 100 mathematically eliminated 8.3000 8.3000 8.3000 8.3000 100
- 7-3 518 Milan Edison 8.3000 29.5 53.5 100 mathematically eliminated 8.3000 8.3000 8.3000 8.3000 100
16 4-6 1650 Wellington Wellington 7.3500 17.5 56.0 100 mathematically eliminated 7.3500 7.3500 7.3500 7.3500 100
17 3-7 1574 Upper Sandusky Upper Sandusky 6.4500 14.0 50.5 100 mathematically eliminated 6.4500 6.4500 6.4500 6.4500 100
18 4-6 1206 Mansfield Ontario 5.4000 16.0 38.0 100 mathematically eliminated 5.4000 5.4000 5.4000 5.4000 100
19 4-6 542 Metamora Evergreen 4.8500 17.0 31.5 100 mathematically eliminated 4.8500 4.8500 4.8500 4.8500 100
20 3-7 524 Marion Elgin 4.6000 13.0 33.0 100 mathematically eliminated 4.6000 4.6000 4.6000 4.6000 100
21 3-7 820 Millbury Lake 3.1500 14.0 17.5 100 mathematically eliminated 3.1500 3.1500 3.1500 3.1500 100
22 3-7 808 La Grange Keystone 2.3500 12.0 11.5 100 mathematically eliminated 2.3500 2.3500 2.3500 2.3500 100
23 3-7 1506 Swanton Swanton 2.1000 12.0 9.0 100 mathematically eliminated 2.1000 2.1000 2.1000 2.1000 100
24 2-8 1184 Oak Harbor Oak Harbor 1.6500 8.0 8.5 100 mathematically eliminated 1.6500 1.6500 1.6500 1.6500 100
25 2-8 166 Lima Bath 1.6000 8.5 7.5 100 mathematically eliminated 1.6000 1.6000 1.6000 1.6000 100
26 1-9 1266 Port Clinton Port Clinton 1.3000 4.0 9.0 100 mathematically eliminated 1.3000 1.3000 1.3000 1.3000 100
27 2-8 466 Delta Delta 0.9000 9.0 0.0 100 mathematically eliminated 0.9000 0.9000 0.9000 0.9000 100
28 1-9 1212 Tontogany Otsego 0.5500 5.5 0.0 100 mathematically eliminated 0.5500 0.5500 0.5500 0.5500 100
29 0-10 262 Sheffield Brookside 0.0000 0.0 0.0 100 mathematically eliminated 0.0000 0.0000 0.0000 0.0000 100
- 0-10 1314 Caledonia River Valley 0.0000 0.0 0.0 100 mathematically eliminated 0.0000 0.0000 0.0000 0.0000 100

Questions? Corrections? j...@j...l.com




Disclaimer: These ratings are provided for entertainment and informational purposes only. These ratings do not necessarily reflect the official ratings that can be found at OHSAA.org. This site is not affiliated with the Ohio High School Athletic Association nor any member schools. By viewing these ratings, you agree that any misinformation provided is unintentional. Further, you also agree that the site owner and/or content writer cannot and will not be held responsible for any damages resulting from use of information published on this site.

Copyright © 2000-2008, joeeitel.com.