Ohio Division 3, Region 11
2012 Unofficial Rankings
Latest update: 10/27/2012 10:46:45 PM EDT

Week 10 status: COMPLETE

Twitter: @JoeEitel

Please remember forfeits, incorrect game results, or schedule changes can have a
tremendous impact on the playoff status for many teams.
These statuses are ALWAYS unofficial, and ONLY intended to be used as a guide.

Important notes about the "playoff status" feature

Potential seedings and matchups should NOT be assumed until the status of the region states COMPLETE.
There are Saturday games across the state that can potentially impact all seedings.

Scores: Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10

View the official OHSAA rankings (after week 4) by clicking here.

Rank W-L ID # City School Average Level 1 Level 2 L2 divisor Playoff Status
(unofficial)
max Avg
(win out)
min Avg
(win out)
max Avg
(lose out)
min Avg
(lose out)
L2 divisor
(final)
1 8-2 964 Alliance Marlington 25.3500 39.5 214.0 100 clinched #1 seed 25.3500 25.3500 25.3500 25.3500 100
2 9-1 1680 Millersburg West Holmes 24.6000 45.0 201.0 100 clinched home game 24.6000 24.6000 24.6000 24.6000 100
3 8-2 1488 Steubenville Steubenville 24.0401 41.5 181.0 91 clinched home game 24.0401 24.0401 24.0401 24.0401 91
4 8-2 472 Dover Dover 23.2899 43.0 188.0 99 clinched home game 23.2899 23.2899 23.2899 23.2899 99
5 9-1 666 Granville Granville 21.5000 41.0 174.0 100 clinched playoff spot 21.5000 21.5000 21.5000 21.5000 100
6 9-1 982 Zanesville Maysville 21.4500 42.0 172.5 100 clinched playoff spot 21.4500 21.4500 21.4500 21.4500 100
7 9-1 751 Wintersville Indian Creek 20.6646 42.0 163.0 99 clinched playoff spot 20.6646 20.6646 20.6646 20.6646 99
8 7-3 1264 Poland Poland Seminary 19.1624 37.5 149.5 97 clinched playoff spot 19.1624 19.1624 19.1624 19.1624 97
9 6-4 1500 Struthers Struthers 19.1000 29.0 162.0 100 mathematically eliminated 19.1000 19.1000 19.1000 19.1000 100
10 7-3 870 Newark Licking Valley 17.0500 32.0 138.5 100 mathematically eliminated 17.0500 17.0500 17.0500 17.0500 100
11 6-4 1658 Beloit West Branch 16.5000 31.0 134.0 100 mathematically eliminated 16.5000 16.5000 16.5000 16.5000 100
12 7-3 1432 Canton Canton South 16.0000 36.5 123.5 100 mathematically eliminated 16.0000 16.0000 16.0000 16.0000 100
13 7-3 322 Carrollton Carrollton 15.7237 33.5 122.5 99 mathematically eliminated 15.7237 15.7237 15.7237 15.7237 99
14 7-3 1252 Philo Philo 14.8000 34.0 114.0 100 mathematically eliminated 14.8000 14.8000 14.8000 14.8000 100
15 7-3 1100 New Lexington New Lexington 13.3500 33.0 100.5 100 mathematically eliminated 13.3500 13.3500 13.3500 13.3500 100
16 6-4 300 Cambridge Cambridge 12.3934 30.5 92.5 99 mathematically eliminated 12.3934 12.3934 12.3934 12.3934 99
17 6-3 376 Uhrichsville Claymont 12.3889 28.0 83.5 90 mathematically eliminated 12.3889 12.3889 12.3889 12.3889 90
18 6-4 788 New Concord John Glenn 12.1500 27.5 94.0 100 mathematically eliminated 12.1500 12.1500 12.1500 12.1500 100
19 3-6 310 Youngstown Cardinal Mooney 11.4956 17.0 85.5 89 mathematically eliminated 11.4956 11.4956 11.4956 11.4956 89
20 5-5 1316 Warsaw River View 8.1086 22.5 58.0 99 mathematically eliminated 8.1086 8.1086 8.1086 8.1086 99
21 3-7 1046 Minerva Minerva 7.1500 15.0 56.5 100 mathematically eliminated 7.1500 7.1500 7.1500 7.1500 100
22 2-8 176 Lisbon Beaver Local 6.1010 10.0 50.5 99 mathematically eliminated 6.1010 6.1010 6.1010 6.1010 99
23 4-6 500 East Liverpool East Liverpool 5.3643 21.5 31.5 98 mathematically eliminated 5.3643 5.3643 5.3643 5.3643 98
24 2-8 1416 Shelby Shelby 5.1929 9.0 42.5 99 mathematically eliminated 5.1929 5.1929 5.1929 5.1929 99
25 4-6 1420 Thornville Sheridan 4.8500 18.5 30.0 100 mathematically eliminated 4.8500 4.8500 4.8500 4.8500 100
26 2-8 1162 Canal Fulton Northwest 4.8374 11.0 37.0 99 mathematically eliminated 4.8374 4.8374 4.8374 4.8374 99
27 4-6 282 Rayland Buckeye Local 4.7381 18.0 28.5 97 mathematically eliminated 4.7381 4.7381 4.7381 4.7381 97
28 2-8 1068 McConnelsville Morgan 1.3500 9.0 4.5 100 mathematically eliminated 1.3500 1.3500 1.3500 1.3500 100
29 1-9 830 Hebron Lakewood 1.2500 4.5 8.0 100 mathematically eliminated 1.2500 1.2500 1.2500 1.2500 100
30 0-10 1392 Salem Salem 0.0000 0.0 0.0 100 mathematically eliminated 0.0000 0.0000 0.0000 0.0000 100

Questions? Corrections? j...@j...l.com




Disclaimer: These ratings are provided for entertainment and informational purposes only. These ratings do not necessarily reflect the official ratings that can be found at OHSAA.org. This site is not affiliated with the Ohio High School Athletic Association nor any member schools. By viewing these ratings, you agree that any misinformation provided is unintentional. Further, you also agree that the site owner and/or content writer cannot and will not be held responsible for any damages resulting from use of information published on this site.

Copyright © 2000-2012, joeeitel.com.