Ohio Division 5, Region 20
2009 Unofficial Rankings
Latest update: 10/31/2009 11:09:02 PM EDT

You can now donate or contribute to this website!

Week 10 status: COMPLETE
I'd like to thank all who have assisted with scores again this season. Your help has been amazing!

Please remember forfeits, incorrect game results, or schedule changes can have a
tremendous impact on the playoff status for many teams.
These statuses are ALWAYS unofficial, and ONLY intended to be used as a guide.

Important notes about the "playoff status" feature

Potential seedings and matchups should NOT be assumed until the status of the region states COMPLETE.
There are Saturday games across the state that can potentially impact all seedings.

Scores: Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10

View the official OHSAA rankings by clicking here.

Rank W-L ID # City School Average Level 1 Level 2 L2 divisor Playoff Status
(unofficial)
max Avg
(win out)
min Avg
(win out)
max Avg
(lose out)
min Avg
(lose out)
L2 divisor
(final)
1 10-0 1156 Richwood North Union 22.3500 42.5 181.0 100 clinched #1 seed 22.3500 22.3500 22.3500 22.3500 100
2 9-1 394 Coldwater Coldwater 21.8500 36.0 182.5 100 clinched home game 21.8500 21.8500 21.8500 21.8500 100
3 8-1 220 Columbus Bishop Ready 20.7821 33.0 133.5 78 clinched home game 20.7821 20.7821 20.7821 20.7821 78
4 10-0 1688 West Liberty West Liberty-Salem 20.4500 38.5 166.0 100 clinched home game 20.4500 20.4500 20.4500 20.4500 100
5 9-1 1682 West Jefferson West Jefferson 19.4163 36.0 155.0 98 clinched playoff spot 19.4163 19.4163 19.4163 19.4163 98
6 8-2 120 Anna Anna 17.7000 29.5 147.5 100 clinched playoff spot 17.7000 17.7000 17.7000 17.7000 100
7 7-3 158 Hamilton Badin 17.2000 35.0 137.0 100 clinched playoff spot 17.2000 17.2000 17.2000 17.2000 100
8 7-3 1352 St Henry St Henry 17.0500 27.5 143.0 100 clinched playoff spot 17.0500 17.0500 17.0500 17.0500 100
9 8-2 410 Gahanna Columbus Academy 16.4500 36.5 128.0 100 mathematically eliminated 16.4500 16.4500 16.4500 16.4500 100
10 7-3 369 Cincinnati Cincinnati Hills Christian Academy 14.9408 29.0 118.0 98 mathematically eliminated 14.9408 14.9408 14.9408 14.9408 98
11 8-2 1018 Casstown Miami East 14.3000 29.5 113.5 100 mathematically eliminated 14.3000 14.3000 14.3000 14.3000 100
12 6-4 1600 Versailles Versailles 10.9500 24.5 85.0 100 mathematically eliminated 10.9500 10.9500 10.9500 10.9500 100
13 6-4 1004 Mechanicsburg Mechanicsburg 10.8000 24.5 83.5 100 mathematically eliminated 10.8000 10.8000 10.8000 10.8000 100
14 7-3 544 Milford Center Fairbanks 10.4500 25.0 79.5 100 mathematically eliminated 10.4500 10.4500 10.4500 10.4500 100
15 6-4 490 Lees Creek East Clinton 9.5182 27.0 67.5 99 mathematically eliminated 9.5182 9.5182 9.5182 9.5182 99
16 6-4 206 Tipp City Bethel 7.7500 22.5 55.0 100 mathematically eliminated 7.7500 7.7500 7.7500 7.7500 100
17 5-5 470 New Lebanon Dixie 6.9480 21.5 47.5 99 mathematically eliminated 6.9480 6.9480 6.9480 6.9480 99
18 4-6 954 Cincinnati Mariemont 6.1500 18.0 43.5 100 mathematically eliminated 6.1500 6.1500 6.1500 6.1500 100
19 5-5 1504 Cincinnati Summit Country Day 6.1262 19.0 35.5 84 mathematically eliminated 6.1262 6.1262 6.1262 6.1262 84
20 4-6 664 Columbus Grandview Heights 5.5500 15.5 40.0 100 mathematically eliminated 5.5500 5.5500 5.5500 5.5500 100
21 4-6 1562 Lewisburg Tri-County North 5.4500 14.5 40.0 100 mathematically eliminated 5.4500 5.4500 5.4500 5.4500 100
22 3-6 1712 Williamsburg Williamsburg 5.0808 13.0 32.0 88 mathematically eliminated 5.0808 5.0808 5.0808 5.0808 88
23 3-7 1538 North Lewisburg Triad 4.7500 11.0 36.5 100 mathematically eliminated 4.7500 4.7500 4.7500 4.7500 100
24 4-6 1564 West Alexandria Twin Valley South 4.6500 14.5 32.0 100 mathematically eliminated 4.6500 4.6500 4.6500 4.6500 100
25 3-6 460 Miamisburg Dayton Christian 4.5556 11.0 29.0 87 mathematically eliminated 4.5556 4.5556 4.5556 4.5556 87
26 3-6 1956 Cincinnati Clark Montessori 4.1292 11.0 25.0 86 mathematically eliminated 4.1292 4.1292 4.1292 4.1292 86
27 2-8 105 Columbus Africentric 3.4531 8.0 26.0 98 mathematically eliminated 3.4531 3.4531 3.4531 3.4531 98
28 2-8 672 Jamestown Greeneview 1.7825 7.0 10.5 97 mathematically eliminated 1.7825 1.7825 1.7825 1.7825 97
29 1-9 462 Cincinnati Deer Park 0.9500 4.5 5.0 100 mathematically eliminated 0.9500 0.9500 0.9500 0.9500 100
30 1-9 1230 Rockford Parkway 0.7000 3.5 3.5 100 mathematically eliminated 0.7000 0.7000 0.7000 0.7000 100

Questions? Corrections? j...@j...l.com




Disclaimer: These ratings are provided for entertainment and informational purposes only. These ratings do not necessarily reflect the official ratings that can be found at OHSAA.org. This site is not affiliated with the Ohio High School Athletic Association nor any member schools. By viewing these ratings, you agree that any misinformation provided is unintentional. Further, you also agree that the site owner and/or content writer cannot and will not be held responsible for any damages resulting from use of information published on this site.

Copyright © 2000-2009, joeeitel.com.