Ohio Division 1, Region 4


2008 Unofficial Rankings


Latest update: 10/25/2008 11:31:38 PM EDT

You can now donate or contribute to this website!

Week 10 status: COMPLETE
All seedings are unofficially complete.
Thanks to all who helped with scores this season!

Please remember forfeits, incorrect game results, or schedule changes can have a
tremendous impact on the playoff status for many teams.
These statuses are ALWAYS unofficial, and ONLY intended to be used as a guide.

Potential seedings and matchups should NOT be assumed until the status of the region states COMPLETE.
There are Saturday games across the state that can potentially impact all seedings.

Scores: Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10


Important notes about the "playoff status" feature


View the official OHSAA rankings by clicking here.

Rank W-L ID # City School Average Level 1 Level 2 L2 divisor Playoff Status max Avg
(win out)
min Avg
(win out)
max Avg
(lose out)
min Avg
(lose out)
L2 divisor
(final)
1 9-1 396 Cincinnati Colerain 30.8670 53.0 248.0 97 clinched #1 seed 30.8670 30.8670 30.8670 30.8670 97
2 9-1 1142 Clayton Northmont 29.8000 54.0 244.0 100 clinched home game 29.8000 29.8000 29.8000 29.8000 100
3 9-1 522 Cincinnati Elder 28.9202 52.5 222.5 94 clinched home game 28.9202 28.9202 28.9202 28.9202 94
4 7-3 1638 Huber Heights Wayne 27.5848 41.0 232.5 99 clinched home game 27.5848 27.5848 27.5848 27.5848 99
5 10-0 1732 Cincinnati Woodward 24.7929 51.5 192.5 98 clinched playoff spot 24.7929 24.7929 24.7929 24.7929 98
6 7-3 336 Centerville Centerville 24.4000 42.0 202.0 100 clinched playoff spot 24.4000 24.4000 24.4000 24.4000 100
7 7-3 807 Kettering Kettering Fairmont 24.0500 40.0 200.5 100 clinched playoff spot 24.0500 24.0500 24.0500 24.0500 100
8 6-4 1056 Cincinnati Archbishop Moeller 22.5796 36.0 186.0 98 clinched playoff spot 22.5796 22.5796 22.5796 22.5796 98
9 8-2 1508 Cincinnati Sycamore 21.8500 46.5 172.0 100 mathematically eliminated 21.8500 21.8500 21.8500 21.8500 100
10 7-3 685 Hamilton Hamilton 21.4000 41.5 172.5 100 mathematically eliminated 21.4000 21.4000 21.4000 21.4000 100
11 5-5 696 Harrison Harrison 20.7500 28.5 179.0 100 mathematically eliminated 20.7500 20.7500 20.7500 20.7500 100
12 4-6 1388 Cincinnati St Xavier 18.1192 23.5 143.5 91 mathematically eliminated 18.1192 18.1192 18.1192 18.1192 91
13 6-4 904 Loveland Loveland 18.1000 33.5 147.5 100 mathematically eliminated 18.1000 18.1000 18.1000 18.1000 100
14 7-3 1470 Springboro Springboro 17.8500 40.5 138.0 100 mathematically eliminated 17.8500 17.8500 17.8500 17.8500 100
15 6-4 1026 Middletown Middletown 17.1500 36.0 135.5 100 mathematically eliminated 17.1500 17.1500 17.1500 17.1500 100
16 6-4 837 West Chester Lakota West 16.6303 36.0 129.0 99 mathematically eliminated 16.6303 16.6303 16.6303 16.6303 99
17 7-3 846 Lebanon Lebanon 16.6247 41.5 123.5 99 mathematically eliminated 16.6247 16.6247 16.6247 16.6247 99
18 5-5 1274 Cincinnati Princeton 16.6000 30.0 136.0 100 mathematically eliminated 16.6000 16.6000 16.6000 16.6000 100
19 6-4 1552 Troy Troy 16.1000 33.5 127.5 100 mathematically eliminated 16.1000 16.1000 16.1000 16.1000 100
20 5-5 646 Cincinnati Glen Este 14.4000 29.5 114.5 100 mathematically eliminated 14.4000 14.4000 14.4000 14.4000 100
21 3-7 1188 Cincinnati Oak Hills 10.8000 17.5 90.5 100 mathematically eliminated 10.8000 10.8000 10.8000 10.8000 100
22 4-6 842 Cincinnati La Salle 10.3188 23.5 76.5 96 mathematically eliminated 10.3188 10.3188 10.3188 10.3188 96
23 4-6 1034 Milford Milford 10.3000 22.0 81.0 100 mathematically eliminated 10.3000 10.3000 10.3000 10.3000 100
24 3-7 836 Liberty Township Lakota East 7.6500 18.0 58.5 100 mathematically eliminated 7.6500 7.6500 7.6500 7.6500 100
25 3-6 1666 Cincinnati Western Hills 7.3889 15.0 51.5 90 mathematically eliminated 7.3889 7.3889 7.3889 7.3889 90
26 4-6 116 Batavia Amelia 6.1337 19.5 41.0 98 mathematically eliminated 6.1337 6.1337 6.1337 6.1337 98
27 2-8 1020 Miamisburg Miamisburg 4.9384 11.0 38.0 99 mathematically eliminated 4.9384 4.9384 4.9384 4.9384 99
28 2-8 972 Mason Mason 3.8000 11.5 26.5 100 mathematically eliminated 3.8000 3.8000 3.8000 3.8000 100
29 1-9 550 Fairfield Fairfield 2.4000 6.0 18.0 100 mathematically eliminated 2.4000 2.4000 2.4000 2.4000 100

Questions? Corrections? j...@j...l.com




Disclaimer: These ratings are provided for entertainment and informational purposes only. These ratings do not necessarily reflect the official ratings that can be found at OHSAA.org. This site is not affiliated with the Ohio High School Athletic Association nor any member schools. By viewing these ratings, you agree that any misinformation provided is unintentional. Further, you also agree that the site owner and/or content writer cannot and will not be held responsible for any damages resulting from use of information published on this site.

Copyright © 2000-2008, joeeitel.com.