Ohio Division 4, Region 13


2008 Unofficial Rankings


Latest update: 10/25/2008 11:31:39 PM EDT

You can now donate or contribute to this website!

Week 10 status: COMPLETE
All seedings are unofficially complete.
Thanks to all who helped with scores this season!

Please remember forfeits, incorrect game results, or schedule changes can have a
tremendous impact on the playoff status for many teams.
These statuses are ALWAYS unofficial, and ONLY intended to be used as a guide.

Potential seedings and matchups should NOT be assumed until the status of the region states COMPLETE.
There are Saturday games across the state that can potentially impact all seedings.

Scores: Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10


Important notes about the "playoff status" feature


View the official OHSAA rankings by clicking here.

Rank W-L ID # City School Average Level 1 Level 2 L2 divisor Playoff Status max Avg
(win out)
min Avg
(win out)
max Avg
(lose out)
min Avg
(lose out)
L2 divisor
(final)
1 10-0 1488 Steubenville Steubenville 29.6737 50.5 229.0 93 clinched #1 seed 29.6737 29.6737 29.6737 29.6737 93
2 9-1 1560 Massillon Tuslaw 24.1500 40.5 201.0 100 clinched home game 24.1500 24.1500 24.1500 24.1500 100
3 9-1 1246 Perry Perry 23.5000 46.0 189.0 100 clinched home game 23.5000 23.5000 23.5000 23.5000 100
4 8-2 310 Youngstown Cardinal Mooney 23.0974 41.5 180.0 95 clinched home game 23.0974 23.0974 23.0974 23.0974 95
5 9-1 448 Cuyahoga Falls Cuyahoga Valley Christian Academy 22.7374 40.0 185.5 99 clinched playoff spot 22.7374 22.7374 22.7374 22.7374 99
6 8-2 1548 Wooster Triway 22.2500 37.5 185.0 100 clinched playoff spot 22.2500 22.2500 22.2500 22.2500 100
7 9-1 818 Leavittsburg LaBrae 20.7687 39.0 167.0 99 clinched playoff spot 20.7687 20.7687 20.7687 20.7687 99
8 9-1 426 Coshocton Coshocton 20.7000 42.0 165.0 100 clinched playoff spot 20.7000 20.7000 20.7000 20.7000 100
9 7-3 1384 Akron St Vincent-St Mary 20.5429 34.0 168.0 98 mathematically eliminated 20.5429 20.5429 20.5429 20.5429 98
10 7-3 1210 Orrville Orrville 18.8500 37.0 151.5 100 mathematically eliminated 18.8500 18.8500 18.8500 18.8500 100
11 7-3 936 Akron Manchester 17.3500 33.0 140.5 100 mathematically eliminated 17.3500 17.3500 17.3500 17.3500 100
12 9-1 644 Girard Girard 17.2818 41.0 130.5 99 mathematically eliminated 17.2818 17.2818 17.2818 17.2818 99
13 7-3 630 Garrettsville Garfield 12.7985 29.5 97.5 99 mathematically eliminated 12.7985 12.7985 12.7985 12.7985 99
14 7-3 202 Burton Berkshire 12.1500 28.5 93.0 100 mathematically eliminated 12.1500 12.1500 12.1500 12.1500 100
15 5-5 1364 Cleveland Villa Angela-St Joseph 11.5888 21.5 92.5 98 mathematically eliminated 11.5888 11.5888 11.5888 11.5888 98
16 5-5 226 Sullivan Black River 9.5500 22.0 73.5 100 mathematically eliminated 9.5500 9.5500 9.5500 9.5500 100
17 6-4 1570 Hanoverton United 8.1000 24.0 57.0 100 mathematically eliminated 8.1000 8.1000 8.1000 8.1000 100
18 3-7 1558 Zoarville Tuscarawas Valley 5.7000 14.5 42.5 100 mathematically eliminated 5.7000 5.7000 5.7000 5.7000 100
19 5-5 1724 Peninsula Woodridge 5.3328 20.5 32.5 99 mathematically eliminated 5.3328 5.3328 5.3328 5.3328 99
20 4-6 260 Brooklyn Brooklyn 5.2500 20.5 32.0 100 mathematically eliminated 5.2500 5.2500 5.2500 5.2500 100
21 4-6 498 Howard East Knox 4.8000 15.5 32.5 100 mathematically eliminated 4.8000 4.8000 4.8000 4.8000 100
22 3-7 354 Warren Champion 4.5308 14.5 30.5 99 mathematically eliminated 4.5308 4.5308 4.5308 4.5308 99
23 4-6 366 Doylestown Chippewa 4.4000 17.0 27.0 100 mathematically eliminated 4.4000 4.4000 4.4000 4.4000 100
24 3-6 1112 Newton Falls Newton Falls 4.2778 13.5 25.0 90 mathematically eliminated 4.2778 4.2778 4.2778 4.2778 90
25 2-8 1706 Wickliffe Wickliffe 4.0500 9.5 31.0 100 mathematically eliminated 4.0500 4.0500 4.0500 4.0500 100
26 2-8 340 Canton Canton Central Catholic 3.6283 8.0 28.0 99 mathematically eliminated 3.6283 3.6283 3.6283 3.6283 99
27 3-7 1396 Magnolia Sandy Valley 2.8500 11.0 17.5 100 mathematically eliminated 2.8500 2.8500 2.8500 2.8500 100
28 3-7 1010 Campbell Memorial 2.6636 13.0 13.5 99 mathematically eliminated 2.6636 2.6636 2.6636 2.6636 99
29 2-8 758 Gnadenhutten Indian Valley 2.6500 8.5 18.0 100 mathematically eliminated 2.6500 2.6500 2.6500 2.6500 100
30 2-8 170 Beachwood Beachwood 1.6500 11.0 5.5 100 mathematically eliminated 1.6500 1.6500 1.6500 1.6500 100

Questions? Corrections? j...@j...l.com




Disclaimer: These ratings are provided for entertainment and informational purposes only. These ratings do not necessarily reflect the official ratings that can be found at OHSAA.org. This site is not affiliated with the Ohio High School Athletic Association nor any member schools. By viewing these ratings, you agree that any misinformation provided is unintentional. Further, you also agree that the site owner and/or content writer cannot and will not be held responsible for any damages resulting from use of information published on this site.

Copyright © 2000-2008, joeeitel.com.