|
2006 Unofficial Rankings |
Latest update: 10/28/2006 11:55:53 PM EDT |
Week 10 status: COMPLETE |
Please remember forfeits, incorrect game results, or schedule changes can have a |
Notice - There are several Saturday games which can potentially affect all regions. |
Scores: Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 |
Important notes about the "playoff status" feature |
View the official OHSAA rankings by clicking here. |
Rank | W-L | ID # | City | School | Average | Level 1 | Level 2 | L2 divisor | Playoff Status | max Avg (win out) |
min Avg (win out) |
max Avg (lose out) |
min Avg (lose out) |
L2 divisor (final) |
1 | 9-1 | 146 | Aurora | Aurora | 25.7000 | 44.0 | 213.0 | 100 | clinched #1 seed | 25.7000 | 25.7000 | 25.7000 | 25.7000 | 100 |
2 | 9-1 | 738 | Hubbard | Hubbard | 23.2500 | 41.0 | 191.5 | 100 | clinched home game | 23.2500 | 23.2500 | 23.2500 | 23.2500 | 100 |
3 | 9-1 | 1320 | Rocky River | Rocky River | 21.2000 | 45.0 | 167.0 | 100 | clinched home game | 21.2000 | 21.2000 | 21.2000 | 21.2000 | 100 |
4 | 6-2 | 1614 | Cuyahoga Falls | Walsh Jesuit | 18.5578 | 31.5 | 115.5 | 79 | clinched home game | 18.5578 | 18.5578 | 18.5578 | 18.5578 | 79 |
5 | 9-1 | 994 | Niles | Niles McKinley | 18.4500 | 44.5 | 140.0 | 100 | clinched playoff spot | 18.4500 | 18.4500 | 18.4500 | 18.4500 | 100 |
6 | 6-4 | 824 | Mentor | Lake Catholic | 17.7470 | 30.5 | 145.5 | 99 | clinched playoff spot | 17.7470 | 17.7470 | 17.7470 | 17.7470 | 99 |
7 | 9-1 | 860 | Youngstown | Liberty | 16.2500 | 40.5 | 122.0 | 100 | clinched playoff spot | 16.2500 | 16.2500 | 16.2500 | 16.2500 | 100 |
8 | 8-2 | 428 | Akron | Coventry | 16.0500 | 40.0 | 120.5 | 100 | clinched playoff spot | 16.0500 | 16.0500 | 16.0500 | 16.0500 | 100 |
9 | 6-4 | 440 | Mantua | Crestwood | 14.7500 | 30.0 | 117.5 | 100 | mathematically eliminated | 14.7500 | 14.7500 | 14.7500 | 14.7500 | 100 |
10 | 5-5 | 1288 | Richfield | Revere | 13.7000 | 27.0 | 110.0 | 100 | mathematically eliminated | 13.7000 | 13.7000 | 13.7000 | 13.7000 | 100 |
11 | 6-4 | 274 | Akron | Buchtel | 11.4500 | 32.5 | 82.0 | 100 | mathematically eliminated | 11.4500 | 11.4500 | 11.4500 | 11.4500 | 100 |
12 | 6-4 | 698 | Painesville | Harvey | 10.9500 | 30.0 | 79.5 | 100 | mathematically eliminated | 10.9500 | 10.9500 | 10.9500 | 10.9500 | 100 |
13 | 5-5 | 828 | Cortland | Lakeview | 10.9000 | 22.5 | 86.5 | 100 | mathematically eliminated | 10.9000 | 10.9000 | 10.9000 | 10.9000 | 100 |
14 | 5-5 | 346 | Chagrin Falls | Chagrin Falls | 8.3500 | 24.0 | 59.5 | 100 | mathematically eliminated | 8.3500 | 8.3500 | 8.3500 | 8.3500 | 100 |
15 | 5-5 | 728 | Parma Heights | Holy Name | 7.3480 | 25.5 | 47.5 | 99 | mathematically eliminated | 7.3480 | 7.3480 | 7.3480 | 7.3480 | 99 |
16 | 4-6 | 514 | Ashtabula | Edgewood | 7.3000 | 20.0 | 53.0 | 100 | mathematically eliminated | 7.3000 | 7.3000 | 7.3000 | 7.3000 | 100 |
17 | 5-5 | 1208 | Pepper Pike | Orange | 6.7000 | 23.5 | 43.5 | 100 | mathematically eliminated | 6.7000 | 6.7000 | 6.7000 | 6.7000 | 100 |
18 | 5-5 | 774 | Jefferson | Jefferson Area | 6.3500 | 24.0 | 39.5 | 100 | mathematically eliminated | 6.3500 | 6.3500 | 6.3500 | 6.3500 | 100 |
19 | 5-5 | 1448 | Ravenna | Southeast | 6.2500 | 23.5 | 39.0 | 100 | mathematically eliminated | 6.2500 | 6.2500 | 6.2500 | 6.2500 | 100 |
20 | 5-5 | 478 | Akron | East | 6.0500 | 24.0 | 36.5 | 100 | mathematically eliminated | 6.0500 | 6.0500 | 6.0500 | 6.0500 | 100 |
21 | 2-8 | 196 | Cleveland | Benedictine | 5.7875 | 11.0 | 45.0 | 96 | mathematically eliminated | 5.7875 | 5.7875 | 5.7875 | 5.7875 | 96 |
22 | 5-5 | 584 | Mogadore | Field | 4.2000 | 23.5 | 18.5 | 100 | mathematically eliminated | 4.2000 | 4.2000 | 4.2000 | 4.2000 | 100 |
23 | 2-8 | 1571 | Hunting Valley | University School | 4.1673 | 8.0 | 33.0 | 98 | mathematically eliminated | 4.1673 | 4.1673 | 4.1673 | 4.1673 | 98 |
24 | 2-8 | 1180 | Chardon | Notre Dame-Cathedral Latin | 4.1663 | 8.5 | 32.5 | 98 | mathematically eliminated | 4.1663 | 4.1663 | 4.1663 | 4.1663 | 98 |
25 | 2-8 | 168 | Bay Village | Bay | 1.8500 | 9.5 | 9.0 | 100 | mathematically eliminated | 1.8500 | 1.8500 | 1.8500 | 1.8500 | 100 |
26 | 1-9 | 1120 | Akron | North | 1.6000 | 4.5 | 11.5 | 100 | mathematically eliminated | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 100 |
27 | 2-8 | 1158 | Norton | Norton | 1.1000 | 11.0 | 0.0 | 100 | mathematically eliminated | 1.1000 | 1.1000 | 1.1000 | 1.1000 | 100 |
28 | 1-9 | 416 | Conneaut | Conneaut | 0.7071 | 3.5 | 3.5 | 98 | mathematically eliminated | 0.7071 | 0.7071 | 0.7071 | 0.7071 | 98 |
2006-10-26 Submit / correct this score Chaney (Youngstown) 29 vs Woodrow Wilson (Youngstown) 12
2006-10-27 Submit / correct this score Barberton (Barberton) 0 vs Highland (Medina) 26
2006-10-27 Submit / correct this score Bay (Bay Village) 3 vs Avon (Avon) 6
2006-10-27 Submit / correct this score Brecksville-Broadview Heights (Broadview Heights) 16 vs Westlake (Westlake) 0
2006-10-27 Submit / correct this score Brookfield (Brookfield) 0 vs Hubbard (Hubbard) 14
2006-10-27 Submit / correct this score Twinsburg (Twinsburg) 14 vs Stow-Munroe Falls (Stow) 6
2006-10-27 Submit / correct this score Cleveland Central Catholic (Cleveland) 0 vs Elyria Catholic (Elyria) 13
2006-10-27 Submit / correct this score Conneaut (Conneaut) 0 vs Geneva (Geneva) 42
2006-10-27 Submit / correct this score Copley (Copley) 5 vs Revere (Richfield) 20
2006-10-27 Submit / correct this score East (Cleveland) 8 vs Collinwood (Cleveland) 47
2006-10-27 Submit / correct this score East Liverpool (East Liverpool) 19 vs Salem (Salem) 9
2006-10-27 Submit / correct this score Fairview (Fairview Park) 12 vs Rocky River (Rocky River) 41
2006-10-27 Submit / correct this score Field (Mogadore) 6 vs Coventry (Akron) 24
2006-10-27 Submit / correct this score Firelands (Oberlin) 0 vs Vermilion (Vermilion) 50
2006-10-27 Submit / correct this score Green (Green) 26 vs Cloverleaf (Lodi) 7
2006-10-27 Submit / correct this score Harvey (Painesville) 7 vs Lakeside (Ashtabula) 35
2006-10-27 Submit / correct this score Independence (Independence) 18 vs Cuyahoga Heights (Cleveland) 24
2006-10-27 Submit / correct this score Jefferson Area (Jefferson) 13 vs Edgewood (Ashtabula) 7
2006-10-27 Submit / correct this score Lakeview (Cortland) 27 vs LaBrae (Leavittsburg) 0
2006-10-27 Submit / correct this score Niles McKinley (Niles) 28 vs Howland (Warren) 0
2006-10-27 Submit / correct this score Memorial (Campbell) 12 vs Struthers (Struthers) 30
2006-10-27 Submit / correct this score Mogadore (Mogadore) 6 vs East Canton (East Canton) 0
2006-10-27 Submit / correct this score Newton Falls (Newton Falls) 6 vs Girard (Girard) 18
2006-10-27 Submit / correct this score North (Akron) 0 vs Garfield (Akron) 21
2006-10-27 Submit / correct this score North Ridgeville (North Ridgeville) 0 vs Midview (Grafton) 27
2006-10-27 Submit / correct this score Orange (Pepper Pike) 46 vs Wickliffe (Wickliffe) 7
2006-10-27 Submit / correct this score Padua Franciscan (Parma) 14 vs Holy Name (Parma Heights) 6
2006-10-27 Submit / correct this score Perry (Perry) 2 vs Aurora (Aurora) 6
2006-10-27 Submit / correct this score Poland Seminary (Poland) 7 vs Canfield (Canfield) 9
2006-10-27 Submit / correct this score Ravenna (Ravenna) 12 vs Springfield (Akron) 0
2006-10-27 Submit / correct this score Roosevelt (Kent) 28 vs Norton (Norton) 7
2006-10-27 Submit / correct this score Rootstown (Rootstown) 3 vs Streetsboro (Streetsboro) 8
2006-10-27 Submit / correct this score Southeast (Ravenna) 25 vs Crestwood (Mantua) 61
2006-10-27 Submit / correct this score Valley Forge (Parma Heights) 35 vs Parma (Parma) 25
2006-10-27 Submit / correct this score Wadsworth (Wadsworth) 7 vs Tallmadge (Tallmadge) 17
2006-10-27 Submit / correct this score West Geauga (Chesterland) 35 vs Chagrin Falls (Chagrin Falls) 0
2006-10-28 Submit / correct this score Champion (Warren) 0 vs Liberty (Youngstown) 14
2006-10-28 Submit / correct this score Kenston (Chagrin Falls) 35 vs Beachwood (Beachwood) 0
2006-10-28 Submit / correct this score Lake Catholic (Mentor) 35 vs Notre Dame-Cathedral Latin (Chardon) 6
2006-10-28 Submit / correct this score Madison (Madison) 16 vs University School (Hunting Valley) 7
2006-10-28 Submit / correct this score St Francis DeSales (Columbus) 21 vs Benedictine (Cleveland) 24 OT1
2006-10-28 Submit / correct this score Villa Angela-St Joseph (Cleveland) 0 vs Archbishop Hoban (Akron) 53