|
2006 Unofficial Rankings |
Latest update: 10/28/2006 11:55:51 PM EDT |
Week 10 status: COMPLETE |
Please remember forfeits, incorrect game results, or schedule changes can have a |
Notice - There are several Saturday games which can potentially affect all regions. |
Scores: Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 |
Important notes about the "playoff status" feature |
View the official OHSAA rankings by clicking here. |
Rank | W-L | ID # | City | School | Average | Level 1 | Level 2 | L2 divisor | Playoff Status | max Avg (win out) |
min Avg (win out) |
max Avg (lose out) |
min Avg (lose out) |
L2 divisor (final) |
1 | 8-1 | 516 | Trenton | Edgewood | 26.8333 | 44.0 | 197.5 | 90 | clinched #1 seed | 26.8333 | 26.8333 | 26.8333 | 26.8333 | 90 |
2 | 7-3 | 696 | Harrison | Harrison | 26.4000 | 40.0 | 224.0 | 100 | clinched home game | 26.4000 | 26.4000 | 26.4000 | 26.4000 | 100 |
3 | 6-4 | 1719 | Cincinnati | Winton Woods | 24.6631 | 33.5 | 211.0 | 99 | clinched home game | 24.6631 | 24.6631 | 24.6631 | 24.6631 | 99 |
4 | 9-1 | 320 | Dayton | Carroll | 24.1000 | 45.5 | 195.5 | 100 | clinched home game | 24.1000 | 24.1000 | 24.1000 | 24.1000 | 100 |
5 | 9-1 | 1554 | Cincinnati | Turpin | 22.9000 | 49.0 | 180.0 | 100 | clinched playoff spot | 22.9000 | 22.9000 | 22.9000 | 22.9000 | 100 |
6 | 8-2 | 1528 | New Carlisle | Tecumseh | 22.1000 | 41.0 | 180.0 | 100 | clinched playoff spot | 22.1000 | 22.1000 | 22.1000 | 22.1000 | 100 |
7 | 9-1 | 402 | Dayton | Colonel White | 21.0500 | 48.5 | 162.0 | 100 | clinched playoff spot | 21.0500 | 21.0500 | 21.0500 | 21.0500 | 100 |
8 | 7-3 | 1550 | Trotwood | Trotwood-Madison | 19.2025 | 39.5 | 151.0 | 99 | clinched playoff spot | 19.2025 | 19.2025 | 19.2025 | 19.2025 | 99 |
9 | 8-2 | 810 | Kings Mills | Kings | 16.3000 | 44.0 | 119.0 | 100 | mathematically eliminated | 16.3000 | 16.3000 | 16.3000 | 16.3000 | 100 |
10 | 6-4 | 184 | Bellbrook | Bellbrook | 16.0500 | 29.5 | 131.0 | 100 | mathematically eliminated | 16.0500 | 16.0500 | 16.0500 | 16.0500 | 100 |
11 | 7-3 | 476 | Dayton | Dunbar | 15.6500 | 37.0 | 119.5 | 100 | mathematically eliminated | 15.6500 | 15.6500 | 15.6500 | 15.6500 | 100 |
12 | 8-2 | 1664 | Mount Orab | Western Brown | 15.2000 | 36.5 | 115.5 | 100 | mathematically eliminated | 15.2000 | 15.2000 | 15.2000 | 15.2000 | 100 |
13 | 6-4 | 1520 | Oxford | Talawanda | 14.6146 | 31.5 | 113.5 | 99 | mathematically eliminated | 14.6146 | 14.6146 | 14.6146 | 14.6146 | 99 |
14 | 6-4 | 1330 | Hamilton | Ross | 9.7146 | 32.5 | 64.0 | 99 | mathematically eliminated | 9.7146 | 9.7146 | 9.7146 | 9.7146 | 99 |
15 | 5-5 | 1022 | Washington Court House | Miami Trace | 9.5000 | 23.5 | 71.5 | 100 | mathematically eliminated | 9.5000 | 9.5000 | 9.5000 | 9.5000 | 100 |
16 | 4-6 | 1470 | Springboro | Springboro | 8.1500 | 23.5 | 58.0 | 100 | mathematically eliminated | 8.1500 | 8.1500 | 8.1500 | 8.1500 | 100 |
17 | 4-6 | 1714 | Wilmington | Wilmington | 6.6444 | 22.0 | 44.0 | 99 | mathematically eliminated | 6.6444 | 6.6444 | 6.6444 | 6.6444 | 99 |
18 | 3-7 | 1164 | Cincinnati | Northwest | 5.8924 | 16.5 | 42.0 | 99 | mathematically eliminated | 5.8924 | 5.8924 | 5.8924 | 5.8924 | 99 |
19 | 3-7 | 1484 | Riverside | Stebbins | 5.5500 | 14.0 | 41.5 | 100 | mathematically eliminated | 5.5500 | 5.5500 | 5.5500 | 5.5500 | 100 |
20 | 3-7 | 904 | Loveland | Loveland | 4.7500 | 16.0 | 31.5 | 100 | mathematically eliminated | 4.7500 | 4.7500 | 4.7500 | 4.7500 | 100 |
21 | 3-7 | 292 | Vandalia | Butler | 4.6000 | 17.0 | 29.0 | 100 | mathematically eliminated | 4.6000 | 4.6000 | 4.6000 | 4.6000 | 100 |
22 | 3-7 | 1002 | Dayton | Meadowdale | 3.4000 | 15.0 | 19.0 | 100 | mathematically eliminated | 3.4000 | 3.4000 | 3.4000 | 3.4000 | 100 |
23 | 2-8 | 1438 | Springfield | South | 2.8672 | 11.5 | 17.0 | 99 | mathematically eliminated | 2.8672 | 2.8672 | 2.8672 | 2.8672 | 99 |
24 | 3-7 | 1732 | Cincinnati | Woodward | 2.8500 | 15.0 | 13.5 | 100 | mathematically eliminated | 2.8500 | 2.8500 | 2.8500 | 2.8500 | 100 |
25 | 2-8 | 192 | Dayton | Belmont | 1.3500 | 9.5 | 4.0 | 100 | mathematically eliminated | 1.3500 | 1.3500 | 1.3500 | 1.3500 | 100 |
26 | 1-9 | 1074 | Cincinnati | Mount Healthy | 0.5500 | 5.5 | 0.0 | 99 | mathematically eliminated | 0.5500 | 0.5500 | 0.5500 | 0.5500 | 99 |
27 | 1-9 | 106 | Cincinnati | Aiken | 0.4000 | 4.0 | 0.0 | 100 | mathematically eliminated | 0.4000 | 0.4000 | 0.4000 | 0.4000 | 100 |
28 | 0-10 | 1610 | Cincinnati | Walnut Hills | 0.0000 | 0.0 | 0.0 | 100 | mathematically eliminated | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 100 |
- | 0-10 | 1660 | West Carrollton | West Carrollton | 0.0000 | 0.0 | 0.0 | 100 | mathematically eliminated | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 100 |
2006-10-27 Submit / correct this score Amelia (Batavia) 7 vs Little Miami (Morrow) 0
2006-10-27 Submit / correct this score Badin (Hamilton) 23 vs Bishop Fenwick (Franklin) 0
2006-10-27 Submit / correct this score Batavia (Batavia) 14 vs Williamsburg (Williamsburg) 0
2006-10-27 Submit / correct this score Bellbrook (Bellbrook) 21 vs Milton-Union (West Milton) 0
2006-10-27 Submit / correct this score Bellefontaine (Bellefontaine) 8 vs Urbana (Urbana) 0
2006-10-27 Submit / correct this score Bethel-Tate (Bethel) 0 vs Western Brown (Mount Orab) 33
2006-10-27 Submit / correct this score Bishop Ready (Columbus) 3 vs Bishop Hartley (Columbus) 6
2006-10-27 Submit / correct this score Blanchester (Blanchester) 40 vs New Richmond (New Richmond) 7
2006-10-27 Submit / correct this score Chaminade-Julienne (Dayton) 15 vs Archbishop Alter (Kettering) 33
2006-10-27 Submit / correct this score Clermont Northeastern (Batavia) 0 vs East Clinton (Lees Creek) 14
2006-10-27 Submit / correct this score Dunbar (Dayton) 24 vs Meadowdale (Dayton) 0
2006-10-27 Submit / correct this score Goshen (Goshen) 0 vs Wyoming (Cincinnati) 22
2006-10-27 Submit / correct this score Greenon (Springfield) 20 vs Graham (St Paris) 0
2006-10-27 Submit / correct this score Greenville (Greenville) 0 vs Sidney (Sidney) 7
2006-10-27 Submit / correct this score Harrison (Harrison) 28 vs Anderson (Cincinnati) 34
2006-10-27 Submit / correct this score Hughes Center (Cincinnati) 7 vs Deer Park (Cincinnati) 34
2006-10-27 Submit / correct this score Indian Hill (Cincinnati) 26 vs Purcell Marian (Cincinnati) 0
2006-10-27 Submit / correct this score Kings (Kings Mills) 45 vs Walnut Hills (Cincinnati) 0
2006-10-27 Submit / correct this score Mason (Mason) 35 vs Loveland (Loveland) 0
2006-10-27 Submit / correct this score McClain (Greenfield) 12 vs Hillsboro (Hillsboro) 7
2006-10-27 Submit / correct this score Archbishop McNicholas (Cincinnati) 23 vs Carroll (Dayton) 33
2006-10-27 Submit / correct this score Miamisburg (Miamisburg) 0 vs Lebanon (Lebanon) 12
2006-10-27 Submit / correct this score Miami Trace (Washington Court House) 40 vs Washington (Washington Court House) 21
2006-10-27 Submit / correct this score Milford (Milford) 0 vs Sycamore (Cincinnati) 42
2006-10-27 Submit / correct this score North (Springfield) 0 vs South (Springfield) 8
2006-10-27 Submit / correct this score Norwood (Norwood) 19 vs Talawanda (Oxford) 43
2006-10-27 Submit / correct this score Oakwood (Dayton) 6 vs Franklin (Franklin) 7
2006-10-27 Submit / correct this score Reading (Reading) 24 vs West Carrollton (West Carrollton) 14
2006-10-27 Submit / correct this score Roger Bacon (St Bernard) 34 vs Mount Healthy (Cincinnati) 28
2006-10-27 Submit / correct this score Ross (Hamilton) 24 vs Northwest (Cincinnati) 0
2006-10-27 Submit / correct this score Shroder Paideia Academy (Cincinnati) 21 vs Lockland (Lockland) 6
2006-10-27 Submit / correct this score Springboro (Springboro) 28 vs Fairborn (Fairborn) 14
2006-10-27 Submit / correct this score Tecumseh (New Carlisle) 36 vs Indian Lake (Lewistown) 0
2006-10-27 Submit / correct this score Tippecanoe (Tipp City) 42 vs Shawnee (Springfield) 14
2006-10-27 Submit / correct this score Trotwood-Madison (Trotwood) 14 vs Butler (Vandalia) 0
2006-10-27 Submit / correct this score Valley View (Germantown) 20 vs Brookville (Brookville) 8
2006-10-27 Submit / correct this score Wadsworth (Wadsworth) 7 vs Tallmadge (Tallmadge) 17
2006-10-27 Submit / correct this score Wayne (Huber Heights) 14 vs Troy (Troy) 13
2006-10-27 Submit / correct this score Western Hills (Cincinnati) 0 vs Elder (Cincinnati) 51
2006-10-27 Submit / correct this score Wilmington (Wilmington) 11 vs Turpin (Cincinnati) 41
2006-10-27 Submit / correct this score Winton Woods (Cincinnati) 8 vs Glen Este (Cincinnati) 14
2006-10-27 Submit / correct this score Withrow (Cincinnati) 41 vs Woodward (Cincinnati) 6
2006-10-27 Submit / correct this score Xenia (Xenia) 0 vs Beavercreek (Beavercreek) 35
2006-10-28 Submit / correct this score Aiken (Cincinnati) 8 vs Belmont (Dayton) 28
2006-10-28 Submit / correct this score Jefferson Township (Dayton) 0 vs Colonel White (Dayton) 74