|
2006 Unofficial Rankings |
Latest update: 10/29/2006 7:59:07 AM EDT |
Week 10 status: COMPLETE |
Please remember forfeits, incorrect game results, or schedule changes can have a |
Notice - There are several Saturday games which can potentially affect all regions. |
Scores: Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 |
Important notes about the "playoff status" feature |
View the official OHSAA rankings by clicking here. |
Rank | W-L | ID # | City | School | Average | Level 1 | Level 2 | L2 divisor | Playoff Status | max Avg (win out) |
min Avg (win out) |
max Avg (lose out) |
min Avg (lose out) |
L2 divisor (final) |
1 | 9-1 | 1116 | Macedonia | Nordonia | 28.9500 | 52.5 | 237.0 | 100 | clinched #1 seed | 28.9500 | 28.9500 | 28.9500 | 28.9500 | 100 |
2 | 10-0 | 1326 | Kent | Roosevelt | 26.9000 | 53.0 | 216.0 | 100 | clinched home game | 26.9000 | 26.9000 | 26.9000 | 26.9000 | 100 |
3 | 9-1 | 980 | Mayfield | Mayfield | 26.6657 | 51.0 | 213.5 | 99 | clinched home game | 26.6657 | 26.6657 | 26.6657 | 26.6657 | 99 |
4 | 9-1 | 944 | Maple Heights | Maple Heights | 26.4158 | 51.0 | 202.5 | 95 | clinched home game | 26.4158 | 26.4158 | 26.4158 | 26.4158 | 95 |
5 | 9-1 | 1204 | Olmsted Falls | Olmsted Falls | 24.4000 | 51.0 | 193.0 | 100 | clinched playoff spot | 24.4000 | 24.4000 | 24.4000 | 24.4000 | 100 |
6 | 8-1 | 1410 | East Cleveland | Shaw | 23.9379 | 45.5 | 160.5 | 85 | clinched playoff spot | 23.9379 | 23.9379 | 23.9379 | 23.9379 | 85 |
7 | 8-2 | 360 | Chardon | Chardon | 23.5414 | 44.0 | 189.5 | 99 | clinched playoff spot | 23.5414 | 23.5414 | 23.5414 | 23.5414 | 99 |
8 | 8-2 | 1522 | Tallmadge | Tallmadge | 23.5000 | 45.0 | 190.0 | 100 | clinched playoff spot | 23.5000 | 23.5000 | 23.5000 | 23.5000 | 100 |
9 | 9-1 | 1678 | Chesterland | West Geauga | 21.7500 | 46.0 | 171.5 | 100 | mathematically eliminated | 21.7500 | 21.7500 | 21.7500 | 21.7500 | 100 |
10 | 7-3 | 724 | Akron | Archbishop Hoban | 19.2232 | 34.5 | 153.0 | 97 | mathematically eliminated | 19.2232 | 19.2232 | 19.2232 | 19.2232 | 97 |
11 | 7-3 | 1224 | Parma | Padua Franciscan | 18.0857 | 38.0 | 140.0 | 98 | mathematically eliminated | 18.0857 | 18.0857 | 18.0857 | 18.0857 | 98 |
12 | 7-3 | 1440 | Willoughby | South | 16.3263 | 37.0 | 125.0 | 99 | mathematically eliminated | 16.3263 | 16.3263 | 16.3263 | 16.3263 | 99 |
13 | 6-4 | 1118 | Parma | Normandy | 15.1500 | 34.0 | 117.5 | 100 | mathematically eliminated | 15.1500 | 15.1500 | 15.1500 | 15.1500 | 100 |
14 | 6-4 | 922 | Madison | Madison | 15.1182 | 33.0 | 117.0 | 99 | mathematically eliminated | 15.1182 | 15.1182 | 15.1182 | 15.1182 | 99 |
15 | 5-5 | 422 | Copley | Copley | 13.2500 | 28.0 | 104.5 | 100 | mathematically eliminated | 13.2500 | 13.2500 | 13.2500 | 13.2500 | 100 |
16 | 6-4 | 1281 | Ravenna | Ravenna | 12.5000 | 29.5 | 95.5 | 100 | mathematically eliminated | 12.5000 | 12.5000 | 12.5000 | 12.5000 | 100 |
17 | 5-5 | 802 | Chagrin Falls | Kenston | 12.0500 | 24.5 | 96.0 | 100 | mathematically eliminated | 12.0500 | 12.0500 | 12.0500 | 12.0500 | 100 |
18 | 8-2 | 528 | Akron | Ellet | 11.5500 | 43.0 | 72.5 | 100 | mathematically eliminated | 11.5500 | 11.5500 | 11.5500 | 11.5500 | 100 |
19 | 5-5 | 140 | Ashtabula | Lakeside | 11.4766 | 27.0 | 82.5 | 94 | mathematically eliminated | 11.4766 | 11.4766 | 11.4766 | 11.4766 | 94 |
20 | 4-6 | 350 | Twinsburg | Twinsburg | 10.7500 | 22.5 | 85.0 | 100 | mathematically eliminated | 10.7500 | 10.7500 | 10.7500 | 10.7500 | 100 |
21 | 5-5 | 736 | Warren | Howland | 8.2500 | 24.5 | 58.0 | 100 | mathematically eliminated | 8.2500 | 8.2500 | 8.2500 | 8.2500 | 100 |
22 | 4-6 | 1684 | Westlake | Westlake | 7.9500 | 22.5 | 57.0 | 100 | mathematically eliminated | 7.9500 | 7.9500 | 7.9500 | 7.9500 | 100 |
23 | 4-6 | 180 | Bedford | Bedford | 6.2904 | 22.5 | 40.0 | 99 | mathematically eliminated | 6.2904 | 6.2904 | 6.2904 | 6.2904 | 99 |
24 | 3-7 | 160 | Barberton | Barberton | 6.0500 | 16.0 | 44.5 | 100 | mathematically eliminated | 6.0500 | 6.0500 | 6.0500 | 6.0500 | 100 |
25 | 4-6 | 592 | Akron | Firestone | 6.0000 | 20.5 | 39.5 | 100 | mathematically eliminated | 6.0000 | 6.0000 | 6.0000 | 6.0000 | 100 |
26 | 3-7 | 626 | Akron | Garfield | 4.4582 | 15.5 | 28.5 | 98 | mathematically eliminated | 4.4582 | 4.4582 | 4.4582 | 4.4582 | 98 |
27 | 3-7 | 506 | Cleveland | East Technical | 2.9621 | 17.5 | 12.0 | 99 | mathematically eliminated | 2.9621 | 2.9621 | 2.9621 | 2.9621 | 99 |
28 | 1-9 | 634 | Geneva | Geneva | 0.8500 | 5.0 | 3.5 | 100 | mathematically eliminated | 0.8500 | 0.8500 | 0.8500 | 0.8500 | 100 |
29 | 1-9 | 480 | Cleveland | East | 0.6000 | 6.0 | 0.0 | 100 | mathematically eliminated | 0.6000 | 0.6000 | 0.6000 | 0.6000 | 100 |
30 | 1-9 | 1620 | Warrensville | Warrensville Heights | 0.5500 | 5.5 | 0.0 | 99 | mathematically eliminated | 0.5500 | 0.5500 | 0.5500 | 0.5500 | 99 |
31 | 0-10 | 800 | Akron | Kenmore | 0.0000 | 0.0 | 0.0 | 100 | mathematically eliminated | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 100 |
- | 0-10 | 1472 | Akron | Springfield | 0.0000 | 0.0 | 0.0 | 100 | mathematically eliminated | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 100 |
2006-10-26 Submit / correct this score Chaney (Youngstown) 29 vs Woodrow Wilson (Youngstown) 12
2006-10-26 Submit / correct this score Garfield Heights (Garfield Heights) 20 vs Bedford (Bedford) 6
2006-10-27 Submit / correct this score Barberton (Barberton) 0 vs Highland (Medina) 26
2006-10-27 Submit / correct this score Beaver Local (Lisbon) 30 vs Weir () [WV] 13
2006-10-27 Submit / correct this score Berea (Berea) 12 vs Midpark (Middleburg Heights) 28
2006-10-27 Submit / correct this score Brecksville-Broadview Heights (Broadview Heights) 16 vs Westlake (Westlake) 0
2006-10-27 Submit / correct this score Brookfield (Brookfield) 0 vs Hubbard (Hubbard) 14
2006-10-27 Submit / correct this score Brush (Lyndhurst) 14 vs Cuyahoga Falls (Cuyahoga Falls) 7
2006-10-27 Submit / correct this score Twinsburg (Twinsburg) 14 vs Stow-Munroe Falls (Stow) 6
2006-10-27 Submit / correct this score Chardon (Chardon) 45 vs South (Willoughby) 0
2006-10-27 Submit / correct this score Conneaut (Conneaut) 0 vs Geneva (Geneva) 42
2006-10-27 Submit / correct this score Copley (Copley) 5 vs Revere (Richfield) 20
2006-10-27 Submit / correct this score East (Cleveland) 8 vs Collinwood (Cleveland) 47
2006-10-27 Submit / correct this score Euclid (Euclid) 6 vs Mentor (Mentor) 31
2006-10-27 Submit / correct this score Field (Mogadore) 6 vs Coventry (Akron) 24
2006-10-27 Submit / correct this score Green (Green) 26 vs Cloverleaf (Lodi) 7
2006-10-27 Submit / correct this score Harvey (Painesville) 7 vs Lakeside (Ashtabula) 35
2006-10-27 Submit / correct this score Hoover (North Canton) 21 vs Jackson (Massillon) 7
2006-10-27 Submit / correct this score Jefferson Area (Jefferson) 13 vs Edgewood (Ashtabula) 7
2006-10-27 Submit / correct this score Kenmore (Akron) 0 vs Ellet (Akron) 54
2006-10-27 Submit / correct this score Maple Heights (Maple Heights) 28 vs Lakewood (Lakewood) 6
2006-10-27 Submit / correct this score Nordonia (Macedonia) 12 vs Hudson (Hudson) 0
2006-10-27 Submit / correct this score North (Akron) 0 vs Garfield (Akron) 21
2006-10-27 Submit / correct this score North Olmsted (North Olmsted) 0 vs Olmsted Falls (Olmsted Falls) 16
2006-10-27 Submit / correct this score Orange (Pepper Pike) 46 vs Wickliffe (Wickliffe) 7
2006-10-27 Submit / correct this score Padua Franciscan (Parma) 14 vs Holy Name (Parma Heights) 6
2006-10-27 Submit / correct this score Perry (Perry) 2 vs Aurora (Aurora) 6
2006-10-27 Submit / correct this score Ravenna (Ravenna) 12 vs Springfield (Akron) 0
2006-10-27 Submit / correct this score Riverside (Painesville) 14 vs North (Eastlake) 0
2006-10-27 Submit / correct this score Roosevelt (Kent) 28 vs Norton (Norton) 7
2006-10-27 Submit / correct this score St Vincent-St Mary (Akron) 3 vs Ursuline (Youngstown) 9
2006-10-27 Submit / correct this score Sandusky (Sandusky) 6 vs Fremont Ross (Fremont) 49
2006-10-27 Submit / correct this score Solon (Solon) 0 vs Mayfield (Mayfield) 27
2006-10-27 Submit / correct this score Southeast (Ravenna) 25 vs Crestwood (Mantua) 61
2006-10-27 Submit / correct this score Steele (Amherst) 7 vs Avon Lake (Avon Lake) 19
2006-10-27 Submit / correct this score Trinity (Garfield Heights) 0 vs St Peter Chanel (Bedford) 24
2006-10-27 Submit / correct this score Valley Forge (Parma Heights) 35 vs Parma (Parma) 25
2006-10-27 Submit / correct this score Wadsworth (Wadsworth) 7 vs Tallmadge (Tallmadge) 17
2006-10-27 Submit / correct this score West Geauga (Chesterland) 35 vs Chagrin Falls (Chagrin Falls) 0
2006-10-27 Submit / correct this score Our Lady of Mount Carmel (Mississauga) [ON] *** vs Clarkson (Mississauga) [ON] ***
2006-10-28 Submit / correct this score John Adams (Cleveland) 0 vs John F Kennedy (Cleveland) 26
2006-10-28 Submit / correct this score Kenston (Chagrin Falls) 35 vs Beachwood (Beachwood) 0
2006-10-28 Submit / correct this score Lake Catholic (Mentor) 35 vs Notre Dame-Cathedral Latin (Chardon) 6
2006-10-28 Submit / correct this score Madison (Madison) 16 vs University School (Hunting Valley) 7
2006-10-28 Submit / correct this score Villa Angela-St Joseph (Cleveland) 0 vs Archbishop Hoban (Akron) 53
2006-10-28 Submit / correct this score Shaker Heights (Shaker Heights) 22 vs Cleveland Heights (Cleveland Heights) 0
2006-10-28 Submit / correct this score Shaw (East Cleveland) 34 vs Warrensville Heights (Warrensville) 16
2006-10-28 Submit / correct this score Southview (Lorain) 6 vs Admiral King (Lorain) 28