|
2006 Unofficial Rankings |
Latest update: 10/28/2006 11:55:45 PM EDT |
Week 10 status: COMPLETE |
Please remember forfeits, incorrect game results, or schedule changes can have a |
Notice - There are several Saturday games which can potentially affect all regions. |
Scores: Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 |
Important notes about the "playoff status" feature |
View the official OHSAA rankings by clicking here. |
Rank | W-L | ID # | City | School | Average | Level 1 | Level 2 | L2 divisor | Playoff Status | max Avg (win out) |
min Avg (win out) |
max Avg (lose out) |
min Avg (lose out) |
L2 divisor (final) |
1 | 8-1 | 1388 | Cincinnati | St Xavier | 40.1046 | 47.0 | 296.5 | 85 | clinched #1 seed | 40.1046 | 40.1046 | 40.1046 | 40.1046 | 85 |
2 | 10-0 | 396 | Cincinnati | Colerain | 35.3878 | 60.0 | 288.0 | 98 | clinched home game | 35.3878 | 35.3878 | 35.3878 | 35.3878 | 98 |
3 | 9-1 | 1508 | Cincinnati | Sycamore | 32.7000 | 53.0 | 274.0 | 100 | clinched home game | 32.7000 | 32.7000 | 32.7000 | 32.7000 | 100 |
4 | 8-2 | 1142 | Clayton | Northmont | 30.1561 | 45.5 | 253.5 | 99 | clinched home game | 30.1561 | 30.1561 | 30.1561 | 30.1561 | 99 |
5 | 8-2 | 646 | Cincinnati | Glen Este | 28.0000 | 45.5 | 234.5 | 100 | clinched playoff spot | 28.0000 | 28.0000 | 28.0000 | 28.0000 | 100 |
6 | 7-2 | 1638 | Huber Heights | Wayne | 24.1055 | 41.5 | 173.5 | 89 | clinched playoff spot | 24.1055 | 24.1055 | 24.1055 | 24.1055 | 89 |
7 | 5-4 | 1056 | Cincinnati | Archbishop Moeller | 23.9080 | 30.0 | 179.0 | 87 | clinched playoff spot | 23.9080 | 23.9080 | 23.9080 | 23.9080 | 87 |
8 | 8-2 | 837 | West Chester | Lakota West | 22.7092 | 47.5 | 176.0 | 98 | clinched playoff spot | 22.7092 | 22.7092 | 22.7092 | 22.7092 | 98 |
9 | 8-2 | 336 | Centerville | Centerville | 22.1184 | 47.5 | 165.0 | 95 | mathematically eliminated | 22.1184 | 22.1184 | 22.1184 | 22.1184 | 95 |
10 | 7-3 | 118 | Cincinnati | Anderson | 20.9500 | 39.5 | 170.0 | 100 | mathematically eliminated | 20.9500 | 20.9500 | 20.9500 | 20.9500 | 100 |
11 | 6-4 | 522 | Cincinnati | Elder | 20.0688 | 33.5 | 160.5 | 96 | mathematically eliminated | 20.0688 | 20.0688 | 20.0688 | 20.0688 | 96 |
12 | 8-2 | 1720 | Cincinnati | Withrow | 17.7000 | 44.5 | 132.5 | 100 | mathematically eliminated | 17.7000 | 17.7000 | 17.7000 | 17.7000 | 100 |
13 | 6-4 | 846 | Lebanon | Lebanon | 16.9348 | 34.5 | 133.5 | 99 | mathematically eliminated | 16.9348 | 16.9348 | 16.9348 | 16.9348 | 99 |
14 | 5-5 | 842 | Cincinnati | La Salle | 16.4224 | 28.0 | 133.5 | 98 | mathematically eliminated | 16.4224 | 16.4224 | 16.4224 | 16.4224 | 98 |
15 | 5-5 | 972 | Mason | Mason | 16.3000 | 28.5 | 134.5 | 100 | mathematically eliminated | 16.3000 | 16.3000 | 16.3000 | 16.3000 | 100 |
16 | 6-4 | 807 | Kettering | Kettering Fairmont | 14.4601 | 34.5 | 109.0 | 99 | mathematically eliminated | 14.4601 | 14.4601 | 14.4601 | 14.4601 | 99 |
17 | 6-4 | 1188 | Cincinnati | Oak Hills | 13.0444 | 36.0 | 93.5 | 99 | mathematically eliminated | 13.0444 | 13.0444 | 13.0444 | 13.0444 | 99 |
18 | 6-4 | 1026 | Middletown | Middletown | 12.5286 | 36.0 | 87.5 | 98 | mathematically eliminated | 12.5286 | 12.5286 | 12.5286 | 12.5286 | 98 |
19 | 5-5 | 1552 | Troy | Troy | 11.5369 | 28.5 | 86.0 | 99 | mathematically eliminated | 11.5369 | 11.5369 | 11.5369 | 11.5369 | 99 |
20 | 4-6 | 836 | Liberty Township | Lakota East | 8.8141 | 24.0 | 63.5 | 99 | mathematically eliminated | 8.8141 | 8.8141 | 8.8141 | 8.8141 | 99 |
21 | 4-6 | 1020 | Miamisburg | Miamisburg | 8.0000 | 22.5 | 57.5 | 100 | mathematically eliminated | 8.0000 | 8.0000 | 8.0000 | 8.0000 | 100 |
22 | 4-6 | 742 | Cincinnati | Hughes Center | 7.8500 | 21.5 | 57.0 | 100 | mathematically eliminated | 7.8500 | 7.8500 | 7.8500 | 7.8500 | 100 |
23 | 3-7 | 1274 | Cincinnati | Princeton | 6.3960 | 18.0 | 45.5 | 99 | mathematically eliminated | 6.3960 | 6.3960 | 6.3960 | 6.3960 | 99 |
24 | 3-7 | 685 | Hamilton | Hamilton | 6.3460 | 17.5 | 45.5 | 99 | mathematically eliminated | 6.3460 | 6.3460 | 6.3460 | 6.3460 | 99 |
25 | 3-7 | 1666 | Cincinnati | Western Hills | 6.3000 | 17.0 | 46.0 | 100 | mathematically eliminated | 6.3000 | 6.3000 | 6.3000 | 6.3000 | 100 |
26 | 2-8 | 1034 | Milford | Milford | 3.4000 | 11.0 | 23.0 | 100 | mathematically eliminated | 3.4000 | 3.4000 | 3.4000 | 3.4000 | 100 |
27 | 3-7 | 116 | Batavia | Amelia | 2.8500 | 15.0 | 13.5 | 100 | mathematically eliminated | 2.8500 | 2.8500 | 2.8500 | 2.8500 | 100 |
28 | 1-8 | 550 | Fairfield | Fairfield | 2.6667 | 6.0 | 18.0 | 90 | mathematically eliminated | 2.6667 | 2.6667 | 2.6667 | 2.6667 | 90 |
2006-10-27 Submit / correct this score Amelia (Batavia) 7 vs Little Miami (Morrow) 0
2006-10-27 Submit / correct this score Centerville (Centerville) 63 vs Kettering Fairmont (Kettering) 6
2006-10-27 Submit / correct this score Chaminade-Julienne (Dayton) 15 vs Archbishop Alter (Kettering) 33
2006-10-27 Submit / correct this score Dunbar (Dayton) 24 vs Meadowdale (Dayton) 0
2006-10-27 Submit / correct this score Hamilton (Hamilton) 20 vs Fairfield (Fairfield) 13
2006-10-27 Submit / correct this score Harrison (Harrison) 28 vs Anderson (Cincinnati) 34
2006-10-27 Submit / correct this score Hughes Center (Cincinnati) 7 vs Deer Park (Cincinnati) 34
2006-10-27 Submit / correct this score Lakota East (Liberty Township) 0 vs Lakota West (West Chester) 12
2006-10-27 Submit / correct this score Mason (Mason) 35 vs Loveland (Loveland) 0
2006-10-27 Submit / correct this score Archbishop McNicholas (Cincinnati) 23 vs Carroll (Dayton) 33
2006-10-27 Submit / correct this score Miamisburg (Miamisburg) 0 vs Lebanon (Lebanon) 12
2006-10-27 Submit / correct this score Mifflin (Columbus) 6 vs Brookhaven (Columbus) 0
2006-10-27 Submit / correct this score Milford (Milford) 0 vs Sycamore (Cincinnati) 42
2006-10-27 Submit / correct this score Archbishop Moeller (Cincinnati) 0 vs St Xavier (Cincinnati) 21
2006-10-27 Submit / correct this score North (Springfield) 0 vs South (Springfield) 8
2006-10-27 Submit / correct this score Norwood (Norwood) 19 vs Talawanda (Oxford) 43
2006-10-27 Submit / correct this score Oak Hills (Cincinnati) 7 vs Colerain (Cincinnati) 50
2006-10-27 Submit / correct this score Piqua (Piqua) 14 vs Northmont (Clayton) 21
2006-10-27 Submit / correct this score Princeton (Cincinnati) 13 vs Middletown (Middletown) 28
2006-10-27 Submit / correct this score Reading (Reading) 24 vs West Carrollton (West Carrollton) 14
2006-10-27 Submit / correct this score Springboro (Springboro) 28 vs Fairborn (Fairborn) 14
2006-10-27 Submit / correct this score Taft (Cincinnati) 0 vs La Salle (Cincinnati) 39
2006-10-27 Submit / correct this score Trotwood-Madison (Trotwood) 14 vs Butler (Vandalia) 0
2006-10-27 Submit / correct this score Wayne (Huber Heights) 14 vs Troy (Troy) 13
2006-10-27 Submit / correct this score Western Hills (Cincinnati) 0 vs Elder (Cincinnati) 51
2006-10-27 Submit / correct this score Wilmington (Wilmington) 11 vs Turpin (Cincinnati) 41
2006-10-27 Submit / correct this score Winton Woods (Cincinnati) 8 vs Glen Este (Cincinnati) 14
2006-10-27 Submit / correct this score Withrow (Cincinnati) 41 vs Woodward (Cincinnati) 6
2006-10-27 Submit / correct this score Xenia (Xenia) 0 vs Beavercreek (Beavercreek) 35
2006-10-27 Submit / correct this score Covington Catholic () [KY] 29 vs Highlands () [KY] 27
2006-10-27 Submit / correct this score Harrisburg () [PA] 32 vs Cumberland Valley () [PA] 0
2006-10-28 Submit / correct this score Aiken (Cincinnati) 8 vs Belmont (Dayton) 28
2006-10-28 Submit / correct this score Canton McKinley (Canton) 7 vs Massillon Washington (Massillon) 10
2006-10-28 Submit / correct this score St Francis DeSales (Columbus) 21 vs Benedictine (Cleveland) 24 OT1
2006-10-28 Submit / correct this score Dixie Heights () [KY] 14 vs Ryle (Union) () [KY] 16
2006-10-28 Submit / correct this score Cardinal O'Hara (Springfield) [PA] 17 vs Roman Catholic () [PA] 7