|
2006 Unofficial Rankings |
Latest update: 10/28/2006 11:55:44 PM EDT |
Week 10 status: COMPLETE |
Please remember forfeits, incorrect game results, or schedule changes can have a |
Notice - There are several Saturday games which can potentially affect all regions. |
Scores: Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 |
Important notes about the "playoff status" feature |
View the official OHSAA rankings by clicking here. |
Rank | W-L | ID # | City | School | Average | Level 1 | Level 2 | L2 divisor | Playoff Status | max Avg (win out) |
min Avg (win out) |
max Avg (lose out) |
min Avg (lose out) |
L2 divisor (final) |
1 | 10-0 | 838 | Lancaster | Lancaster | 35.6475 | 59.0 | 294.5 | 99 | clinched #1 seed | 35.6475 | 35.6475 | 35.6475 | 35.6475 | 99 |
2 | 10-0 | 716 | Hilliard | Hilliard Davidson | 34.6874 | 59.5 | 284.5 | 99 | clinched home game | 34.6874 | 34.6874 | 34.6874 | 34.6874 | 99 |
3 | 9-1 | 1572 | Upper Arlington | Upper Arlington | 26.4000 | 53.5 | 210.5 | 100 | clinched home game | 26.4000 | 26.4000 | 26.4000 | 26.4000 | 100 |
4 | 8-2 | 1674 | Westerville | Westerville South | 21.8000 | 47.0 | 171.0 | 100 | clinched home game | 21.8000 | 21.8000 | 21.8000 | 21.8000 | 100 |
5 | 7-3 | 474 | Dublin | Dublin Coffman | 21.0500 | 40.5 | 170.0 | 100 | clinched playoff spot | 21.0500 | 21.0500 | 21.0500 | 21.0500 | 100 |
6 | 7-3 | 1686 | Galloway | Westland | 20.7500 | 39.5 | 168.0 | 100 | clinched playoff spot | 20.7500 | 20.7500 | 20.7500 | 20.7500 | 100 |
7 | 8-2 | 888 | Logan | Logan | 20.0500 | 41.0 | 159.5 | 100 | clinched playoff spot | 20.0500 | 20.0500 | 20.0500 | 20.0500 | 100 |
8 | 7-3 | 876 | Gahanna | Lincoln | 18.6000 | 41.0 | 145.0 | 100 | clinched playoff spot | 18.6000 | 18.6000 | 18.6000 | 18.6000 | 100 |
9 | 5-5 | 690 | Marion | Marion Harding | 15.3500 | 29.5 | 124.0 | 100 | mathematically eliminated | 15.3500 | 15.3500 | 15.3500 | 15.3500 | 100 |
10 | 6-4 | 1671 | Westerville | Westerville Central | 14.4500 | 35.0 | 109.5 | 100 | mathematically eliminated | 14.4500 | 14.4500 | 14.4500 | 14.4500 | 100 |
11 | 6-4 | 258 | Columbus | Brookhaven | 14.2500 | 33.5 | 109.0 | 100 | mathematically eliminated | 14.2500 | 14.2500 | 14.2500 | 14.2500 | 100 |
12 | 6-4 | 970 | Marysville | Marysville | 13.9000 | 34.5 | 104.5 | 100 | mathematically eliminated | 13.9000 | 13.9000 | 13.9000 | 13.9000 | 100 |
13 | 5-5 | 178 | Beavercreek | Beavercreek | 13.5056 | 29.5 | 104.5 | 99 | mathematically eliminated | 13.5056 | 13.5056 | 13.5056 | 13.5056 | 99 |
14 | 4-6 | 1746 | Xenia | Xenia | 12.8040 | 24.0 | 103.0 | 99 | mathematically eliminated | 12.8040 | 12.8040 | 12.8040 | 12.8040 | 99 |
15 | 5-5 | 548 | Fairborn | Fairborn | 12.3000 | 28.5 | 94.5 | 100 | mathematically eliminated | 12.3000 | 12.3000 | 12.3000 | 12.3000 | 100 |
16 | 4-6 | 680 | Grove City | Grove City | 12.1500 | 23.5 | 98.0 | 100 | mathematically eliminated | 12.1500 | 12.1500 | 12.1500 | 12.1500 | 100 |
- | 4-6 | 717 | Hilliard | Hilliard Darby | 12.1500 | 24.0 | 97.5 | 100 | mathematically eliminated | 12.1500 | 12.1500 | 12.1500 | 12.1500 | 100 |
18 | 4-6 | 1741 | Columbus | Worthington Kilbourne | 11.3000 | 22.5 | 90.5 | 100 | mathematically eliminated | 11.3000 | 11.3000 | 11.3000 | 11.3000 | 100 |
19 | 4-6 | 1612 | Columbus | Walnut Ridge | 10.0500 | 22.0 | 78.5 | 100 | mathematically eliminated | 10.0500 | 10.0500 | 10.0500 | 10.0500 | 100 |
20 | 3-7 | 682 | Groveport | Groveport-Madison | 10.0333 | 17.0 | 82.5 | 99 | mathematically eliminated | 10.0333 | 10.0333 | 10.0333 | 10.0333 | 99 |
21 | 4-6 | 1088 | Newark | Newark | 8.8657 | 23.0 | 65.0 | 99 | mathematically eliminated | 8.8657 | 8.8657 | 8.8657 | 8.8657 | 99 |
22 | 3-7 | 1672 | Westerville | Westerville North | 6.4000 | 18.0 | 46.0 | 100 | mathematically eliminated | 6.4000 | 6.4000 | 6.4000 | 6.4000 | 100 |
23 | 3-7 | 1255 | Pickerington | Pickerington North | 6.2500 | 18.0 | 44.5 | 100 | mathematically eliminated | 6.2500 | 6.2500 | 6.2500 | 6.2500 | 100 |
24 | 2-8 | 345 | Grove City | Central Crossing | 5.3000 | 11.0 | 42.0 | 100 | mathematically eliminated | 5.3000 | 5.3000 | 5.3000 | 5.3000 | 100 |
25 | 2-8 | 1738 | Worthington | Thomas Worthington | 3.8000 | 11.5 | 26.5 | 100 | mathematically eliminated | 3.8000 | 3.8000 | 3.8000 | 3.8000 | 100 |
26 | 2-8 | 1290 | Reynoldsburg | Reynoldsburg | 3.4500 | 11.5 | 23.0 | 100 | mathematically eliminated | 3.4500 | 3.4500 | 3.4500 | 3.4500 | 100 |
27 | 3-7 | 1698 | Columbus | Whetstone | 2.1000 | 16.0 | 5.0 | 100 | mathematically eliminated | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 100 |
28 | 1-9 | 1078 | Mount Vernon | Mount Vernon | 1.8500 | 5.0 | 13.5 | 100 | mathematically eliminated | 1.8500 | 1.8500 | 1.8500 | 1.8500 | 100 |
29 | 0-10 | 1124 | Springfield | North | 0.0000 | 0.0 | 0.0 | 99 | mathematically eliminated | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 99 |
2006-10-27 Submit / correct this score Athens (The Plains) 0 vs Gallia Academy (Gallipolis) 52
2006-10-27 Submit / correct this score Beechcroft (Columbus) 8 vs Northland (Columbus) 0
2006-10-27 Submit / correct this score Bellefontaine (Bellefontaine) 8 vs Urbana (Urbana) 0
2006-10-27 Submit / correct this score Bishop Watterson (Columbus) 14 vs Cardinal Mooney (Youngstown) 32
2006-10-27 Submit / correct this score Briggs (Columbus) 0 vs West (Columbus) 14
2006-10-27 Submit / correct this score Central Crossing (Grove City) 11 vs Hayes (Delaware) 6
2006-10-27 Submit / correct this score Dublin Coffman (Dublin) 21 vs Westerville North (Westerville) 3
2006-10-27 Submit / correct this score East (Columbus) 18 vs Linden McKinley (Columbus) 6
2006-10-27 Submit / correct this score Dublin Jerome (Dublin) 3 vs Westerville South (Westerville) 7
2006-10-27 Submit / correct this score Eastmoor Academy (Columbus) 49 vs Africentric Secondary School (Columbus) 22
2006-10-27 Submit / correct this score Greenville (Greenville) 0 vs Sidney (Sidney) 7
2006-10-27 Submit / correct this score Groveport-Madison (Groveport) 6 vs Hilliard Darby (Hilliard) 21
2006-10-27 Submit / correct this score Hamilton (Hamilton) 20 vs Fairfield (Fairfield) 13
2006-10-27 Submit / correct this score Hilliard Davidson (Hilliard) 14 vs Grove City (Grove City) 0
2006-10-27 Submit / correct this score Hoover (North Canton) 21 vs Jackson (Massillon) 7
2006-10-27 Submit / correct this score Lima Senior (Lima) 0 vs Marion Harding (Marion) 42
2006-10-27 Submit / correct this score Lincoln (Gahanna) 32 vs Newark (Newark) 0
2006-10-27 Submit / correct this score Logan (Logan) 7 vs Ironton (Ironton) 0
2006-10-27 Submit / correct this score Marietta (Marietta) 17 vs Jackson (Jackson) 31
2006-10-27 Submit / correct this score Marysville (Marysville) 7 vs Westerville Central (Westerville) 14
2006-10-27 Submit / correct this score Mason (Mason) 35 vs Loveland (Loveland) 0
2006-10-27 Submit / correct this score Miamisburg (Miamisburg) 0 vs Lebanon (Lebanon) 12
2006-10-27 Submit / correct this score Mifflin (Columbus) 6 vs Brookhaven (Columbus) 0
2006-10-27 Submit / correct this score Napoleon (Napoleon) 7 vs Findlay (Findlay) 28
2006-10-27 Submit / correct this score Olentangy (Lewis Center) 14 vs Worthington Kilbourne (Columbus) 15
2006-10-27 Submit / correct this score Pickerington Central (Pickerington) 49 vs Mount Vernon (Mount Vernon) 6
2006-10-27 Submit / correct this score Piqua (Piqua) 14 vs Northmont (Clayton) 21
2006-10-27 Submit / correct this score Princeton (Cincinnati) 13 vs Middletown (Middletown) 28
2006-10-27 Submit / correct this score Sandusky (Sandusky) 6 vs Fremont Ross (Fremont) 49
2006-10-27 Submit / correct this score Springboro (Springboro) 28 vs Fairborn (Fairborn) 14
2006-10-27 Submit / correct this score Stebbins (Riverside) 20 vs Northwestern (Springfield) 13
2006-10-27 Submit / correct this score Upper Arlington (Upper Arlington) 13 vs Reynoldsburg (Reynoldsburg) 7 OT1
2006-10-27 Submit / correct this score Walnut Ridge (Columbus) 21 vs Independence (Columbus) 6
2006-10-27 Submit / correct this score Warren (Vincent) 21 vs Portsmouth (Portsmouth) 28
2006-10-27 Submit / correct this score Watkins Memorial (Pataskala) 20 vs Dublin Scioto (Dublin) 7
2006-10-27 Submit / correct this score Wayne (Huber Heights) 14 vs Troy (Troy) 13
2006-10-27 Submit / correct this score Westland (Galloway) 14 vs Lancaster (Lancaster) 42
2006-10-27 Submit / correct this score Whetstone (Columbus) 7 vs Centennial (Columbus) 6
2006-10-27 Submit / correct this score Thomas Worthington (Worthington) 0 vs Pickerington North (Pickerington) 14
2006-10-27 Submit / correct this score Xenia (Xenia) 0 vs Beavercreek (Beavercreek) 35
2006-10-27 Submit / correct this score Zanesville (Zanesville) 14 vs Chillicothe (Chillicothe) 27
2006-10-27 Submit / correct this score Preston () [WV] 0 vs Parkersburg South (Parkersburg) [WV] 3
2006-10-28 Submit / correct this score Aiken (Cincinnati) 8 vs Belmont (Dayton) 28
2006-10-28 Submit / correct this score Lake Catholic (Mentor) 35 vs Notre Dame-Cathedral Latin (Chardon) 6
2006-10-28 Submit / correct this score North Catholic () [PA] 0 vs Saint Joseph's Prep (Philadelphia) [PA] 28