|
2006 Unofficial Rankings |
Latest update: 10/28/2006 11:56:16 PM EDT |
Week 10 status: COMPLETE |
Please remember forfeits, incorrect game results, or schedule changes can have a |
Notice - There are several Saturday games which can potentially affect all regions. |
Scores: Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 |
Important notes about the "playoff status" feature |
View the official OHSAA rankings by clicking here. |
Rank | W-L | ID # | City | School | Average | Level 1 | Level 2 | L2 divisor | Playoff Status | max Avg (win out) |
min Avg (win out) |
max Avg (lose out) |
min Avg (lose out) |
L2 divisor (final) |
1 | 10-0 | 172 | Beallsville | Beallsville | 19.0208 | 35.0 | 149.0 | 96 | clinched #1 seed | 19.0208 | 19.0208 | 19.0208 | 19.0208 | 96 |
2 | 9-1 | 594 | Lancaster | Fisher Catholic | 19.0045 | 35.5 | 153.0 | 99 | clinched home game | 19.0045 | 19.0045 | 19.0045 | 19.0045 | 99 |
3 | 9-1 | 454 | Danville | Danville | 18.1500 | 36.5 | 145.0 | 100 | clinched home game | 18.1500 | 18.1500 | 18.1500 | 18.1500 | 100 |
4 | 7-2 | 1406 | Shadyside | Shadyside | 14.8333 | 25.5 | 102.0 | 85 | clinched home game | 14.8333 | 14.8333 | 14.8333 | 14.8333 | 85 |
5 | 8-2 | 284 | Old Washington | Buckeye Trail | 14.5286 | 31.0 | 112.0 | 98 | clinched playoff spot | 14.5286 | 14.5286 | 14.5286 | 14.5286 | 98 |
6 | 8-2 | 1453 | Crown City | South Gallia | 12.2830 | 28.5 | 91.5 | 97 | clinched playoff spot | 12.2830 | 12.2830 | 12.2830 | 12.2830 | 97 |
7 | 5-5 | 1090 | Newark | Newark Catholic | 9.4000 | 22.5 | 71.5 | 100 | clinched playoff spot | 9.4000 | 9.4000 | 9.4000 | 9.4000 | 100 |
8 | 5-5 | 296 | Caldwell | Caldwell | 8.8702 | 18.5 | 69.5 | 99 | clinched playoff spot | 8.8702 | 8.8702 | 8.8702 | 8.8702 | 99 |
9 | 7-3 | 1628 | Waterford | Waterford | 8.2143 | 25.0 | 56.0 | 98 | mathematically eliminated | 8.2143 | 8.2143 | 8.2143 | 8.2143 | 98 |
10 | 6-4 | 544 | Milford Center | Fairbanks | 7.8000 | 21.0 | 57.0 | 100 | mathematically eliminated | 7.8000 | 7.8000 | 7.8000 | 7.8000 | 100 |
11 | 6-4 | 1454 | Racine | Southern | 7.6612 | 21.0 | 54.5 | 98 | mathematically eliminated | 7.6612 | 7.6612 | 7.6612 | 7.6612 | 98 |
12 | 4-6 | 204 | Sugar Grove | Berne Union | 7.5596 | 16.0 | 59.0 | 99 | mathematically eliminated | 7.5596 | 7.5596 | 7.5596 | 7.5596 | 99 |
13 | 5-5 | 484 | Portsmouth | Sciotoville Community School | 7.5566 | 19.0 | 56.0 | 99 | mathematically eliminated | 7.5566 | 7.5566 | 7.5566 | 7.5566 | 99 |
14 | 6-4 | 250 | Bridgeport | Bridgeport | 7.4804 | 21.0 | 49.5 | 92 | mathematically eliminated | 7.4804 | 7.4804 | 7.4804 | 7.4804 | 92 |
15 | 5-5 | 668 | Franklin Furnace | Green | 6.2888 | 18.5 | 43.5 | 98 | mathematically eliminated | 6.2888 | 6.2888 | 6.2888 | 6.2888 | 98 |
16 | 5-5 | 222 | Zanesville | Bishop Rosecrans | 4.9823 | 17.5 | 32.0 | 99 | mathematically eliminated | 4.9823 | 4.9823 | 4.9823 | 4.9823 | 99 |
17 | 4-6 | 1178 | Portsmouth | Notre Dame | 4.0882 | 15.0 | 22.0 | 85 | mathematically eliminated | 4.0882 | 4.0882 | 4.0882 | 4.0882 | 85 |
18 | 4-6 | 1306 | Hannibal | River | 4.0520 | 14.5 | 25.5 | 98 | mathematically eliminated | 4.0520 | 4.0520 | 4.0520 | 4.0520 | 98 |
19 | 4-6 | 1494 | Strasburg | Strasburg-Franklin | 3.9500 | 14.5 | 25.0 | 100 | mathematically eliminated | 3.9500 | 3.9500 | 3.9500 | 3.9500 | 100 |
20 | 3-7 | 1514 | Willow Wood | Symmes Valley | 3.3949 | 11.5 | 22.0 | 98 | mathematically eliminated | 3.3949 | 3.3949 | 3.3949 | 3.3949 | 98 |
21 | 4-6 | 418 | Bowerston | Conotton Valley | 2.8500 | 14.5 | 14.0 | 100 | mathematically eliminated | 2.8500 | 2.8500 | 2.8500 | 2.8500 | 100 |
22 | 3-7 | 1040 | Millersport | Millersport | 2.1553 | 10.5 | 10.5 | 95 | mathematically eliminated | 2.1553 | 2.1553 | 2.1553 | 2.1553 | 95 |
23 | 1-9 | 1737 | Columbus | Harvest Prep | 1.9662 | 3.5 | 16.0 | 99 | mathematically eliminated | 1.9662 | 1.9662 | 1.9662 | 1.9662 | 99 |
24 | 2-8 | 1296 | Morral | Ridgedale | 1.2000 | 8.0 | 4.0 | 100 | mathematically eliminated | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 100 |
25 | 1-5 | 681 | Grove City | Grove City Christian | 0.4375 | 3.5 | 0.0 | 51 | mathematically eliminated | 0.4375 | 0.4375 | 0.4375 | 0.4375 | 51 |
26 | 1-9 | 1036 | Corning | Miller | 0.3500 | 3.5 | 0.0 | 100 | mathematically eliminated | 0.3500 | 0.3500 | 0.3500 | 0.3500 | 100 |
- | 1-9 | 1362 | Bellaire | St John Central | 0.3500 | 3.5 | 0.0 | 98 | mathematically eliminated | 0.3500 | 0.3500 | 0.3500 | 0.3500 | 98 |
- | 1-9 | 1556 | New Philadelphia | Tuscarawas Central Catholic | 0.3500 | 3.5 | 0.0 | 100 | mathematically eliminated | 0.3500 | 0.3500 | 0.3500 | 0.3500 | 100 |
29 | 0-10 | 494 | Reedsville | Eastern | 0.0000 | 0.0 | 0.0 | 98 | mathematically eliminated | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 98 |
- | 0-9 | 618 | New Matamoras | Frontier | 0.0000 | 0.0 | 0.0 | 89 | mathematically eliminated | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 89 |
- | 0-10 | 960 | Marion | Marion Catholic | 0.0000 | 0.0 | 0.0 | 99 | mathematically eliminated | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 99 |
2006-10-26 Submit / correct this score Madonna () [WV] 28 vs Bishop Donahue () [WV] 0
2006-10-27 Submit / correct this score Berne Union (Sugar Grove) 27 vs Grandview Heights (Columbus) 7
2006-10-27 Submit / correct this score Bexley (Columbus) 0 vs Columbus Academy (Gahanna) 27
2006-10-27 Submit / correct this score Bridgeport (Bridgeport) 24 vs Cameron () [WV] 0
2006-10-27 Submit / correct this score Buckeye Valley (Delaware) 28 vs Mount Gilead (Mount Gilead) 6
2006-10-27 Submit / correct this score Caldwell (Caldwell) 5 vs Shenandoah (Sarahsville) 8
2006-10-27 Submit / correct this score Centerburg (Centerburg) 0 vs Utica (Utica) 14
2006-10-27 Submit / correct this score Fort Frye (Beverly) 6 vs Buckeye Trail (Old Washington) 40
2006-10-27 Submit / correct this score Fort Loramie (Fort Loramie) 35 vs Ridgemont (Ridgeway) 6
2006-10-27 Submit / correct this score Garaway (Sugarcreek) 43 vs Strasburg-Franklin (Strasburg) 0
2006-10-27 Submit / correct this score Granville (Granville) 14 vs Heath (Heath) 16
2006-10-27 Submit / correct this score John Glenn (New Concord) 21 vs Maysville (Zanesville) 14
2006-10-27 Submit / correct this score Johnstown-Monroe (Johnstown) 16 vs Northridge (Johnstown) 12
2006-10-27 Submit / correct this score Lakewood (Hebron) 20 vs Whitehall-Yearling (Whitehall) 7
2006-10-27 Submit / correct this score Licking Heights (Pataskala) 54 vs Millersport (Millersport) 0
2006-10-27 Submit / correct this score Logan Elm (Circleville) 26 vs Bloom-Carroll (Carroll) 6
2006-10-27 Submit / correct this score Loudonville (Loudonville) 14 vs Fredericktown (Fredericktown) 21
2006-10-27 Submit / correct this score Monroe Central (Woodsfield) 6 vs Tyler Consolidated () [WV] 0
2006-10-27 Submit / correct this score Norwayne (Creston) 18 vs Dalton (Dalton) 6
2006-10-27 Submit / correct this score Oak Hill (Oak Hill) 6 vs Green (Franklin Furnace) 26
2006-10-27 Submit / correct this score Paint Valley (Bainbridge) 8 vs Westfall (Williamsport) 31
2006-10-27 Submit / correct this score River (Hannibal) 46 vs Frontier (New Matamoras) 22
2006-10-27 Submit / correct this score Riverside (DeGraff) 0 vs Fairbanks (Milford Center) 6
2006-10-27 Submit / correct this score St John Central (Bellaire) 8 vs Toronto (Toronto) 35
2006-10-27 Submit / correct this score Southeastern Local (South Charleston) 0 vs Cedarville (Cedarville) 20
2006-10-27 Submit / correct this score Symmes Valley (Willow Wood) 6 vs Sciotoville Community School (Portsmouth) 13
2006-10-27 Submit / correct this score Trimble (Glouster) 6 vs Miller (Corning) 0
2006-10-27 Submit / correct this score Waterford (Waterford) 13 vs Federal Hocking (Stewart) 36
2006-10-27 Submit / correct this score Harvest Prep (Columbus) 20 vs West Jefferson (West Jefferson) 32
2006-10-27 Submit / correct this score Yellow Springs (Yellow Springs) 6 vs Perry (Lima) 46
2006-10-27 Submit / correct this score Big Creek () [WV] 24 vs Hannan () [WV] 26
2006-10-27 Submit / correct this score Paden City () [WV] 8 vs Valley (Wetzel) () [WV] 18
2006-10-27 Submit / correct this score Wheeling Central Catholic () [WV] 39 vs Linsly (Wheeling) [WV] 7
2006-10-27 Submit / correct this score Lincoln County (Hamlin) [WV] 27 vs South Gallia (Crown City) 0
2006-10-28 Submit / correct this score Beallsville (Beallsville) 48 vs Bishop Rosecrans (Zanesville) 8
2006-10-28 Submit / correct this score Conotton Valley (Bowerston) 19 vs Tuscarawas Central Catholic (New Philadelphia) 6
2006-10-28 Submit / correct this score Danville (Danville) 3 vs East Knox (Howard) 0 OT1
2006-10-28 Submit / correct this score Liberty Union (Baltimore) 13 vs Fisher Catholic (Lancaster) 14 OT1
2006-10-28 Submit / correct this score Licking Valley (Newark) 35 vs Newark Catholic (Newark) 0
2006-10-28 Submit / correct this score Lutheran East (Cleveland Heights) 34 vs Chalker (Southington) 0
2006-10-28 Submit / correct this score New Miami (Hamilton) Win vs Grove City Christian (Grove City) Loss
2006-10-28 Submit / correct this score Notre Dame (Portsmouth) 41 vs Northwest (McDermott) 20
2006-10-28 Submit / correct this score Southern (Racine) Win vs Eastern (Reedsville) Loss
2006-10-28 Submit / correct this score Waynesfield-Goshen (Waynesfield) Win vs Marion Catholic (Marion) Loss
2006-10-28 Submit / correct this score Wahama () [WV] 27 vs Parkersburg Catholic () [WV] 6