|
2006 Unofficial Rankings |
Latest update: 10/28/2006 11:56:14 PM EDT |
Week 10 status: COMPLETE |
Please remember forfeits, incorrect game results, or schedule changes can have a |
Notice - There are several Saturday games which can potentially affect all regions. |
Scores: Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 |
Important notes about the "playoff status" feature |
View the official OHSAA rankings by clicking here. |
Rank | W-L | ID # | City | School | Average | Level 1 | Level 2 | L2 divisor | Playoff Status | max Avg (win out) |
min Avg (win out) |
max Avg (lose out) |
min Avg (lose out) |
L2 divisor (final) |
1 | 9-1 | 1060 | Sycamore | Mohawk | 21.6000 | 33.5 | 182.5 | 100 | clinched #1 seed | 21.6000 | 21.6000 | 21.6000 | 21.6000 | 100 |
2 | 9-1 | 732 | Bascom | Hopewell-Loudon | 17.9500 | 34.0 | 145.5 | 100 | clinched home game | 17.9500 | 17.9500 | 17.9500 | 17.9500 | 100 |
3 | 8-2 | 1064 | Monroeville | Monroeville | 16.4500 | 31.0 | 133.5 | 100 | clinched home game | 16.4500 | 16.4500 | 16.4500 | 16.4500 | 100 |
4 | 8-2 | 312 | Oregon | Cardinal Stritch | 14.4500 | 29.0 | 115.5 | 100 | clinched home game | 14.4500 | 14.4500 | 14.4500 | 14.4500 | 100 |
5 | 8-2 | 990 | McComb | McComb | 12.6500 | 28.0 | 98.5 | 100 | clinched playoff spot | 12.6500 | 12.6500 | 12.6500 | 12.6500 | 100 |
6 | 6-4 | 412 | Columbus Grove | Columbus Grove | 11.9000 | 24.0 | 95.0 | 100 | clinched playoff spot | 11.9000 | 11.9000 | 11.9000 | 11.9000 | 100 |
7 | 5-5 | 864 | Liberty Center | Liberty Center | 10.8000 | 21.5 | 86.5 | 100 | clinched playoff spot | 10.8000 | 10.8000 | 10.8000 | 10.8000 | 100 |
8 | 6-4 | 1374 | Norwalk | St Paul | 10.4000 | 22.0 | 82.0 | 100 | clinched playoff spot | 10.4000 | 10.4000 | 10.4000 | 10.4000 | 100 |
9 | 8-2 | 343 | Toledo | Toledo Christian | 9.8687 | 30.0 | 68.0 | 99 | mathematically eliminated | 9.8687 | 9.8687 | 9.8687 | 9.8687 | 99 |
10 | 6-4 | 1446 | Greenwich | South Central | 9.2000 | 21.5 | 70.5 | 100 | mathematically eliminated | 9.2000 | 9.2000 | 9.2000 | 9.2000 | 100 |
11 | 6-4 | 278 | New Washington | Buckeye Central | 9.0500 | 22.0 | 68.5 | 100 | mathematically eliminated | 9.0500 | 9.0500 | 9.0500 | 9.0500 | 100 |
12 | 5-5 | 1370 | Fremont | St Joseph Central Catholic | 8.4000 | 17.5 | 66.5 | 100 | mathematically eliminated | 8.4000 | 8.4000 | 8.4000 | 8.4000 | 100 |
13 | 6-4 | 136 | Arlington | Arlington | 7.7000 | 21.0 | 56.0 | 100 | mathematically eliminated | 7.7000 | 7.7000 | 7.7000 | 7.7000 | 100 |
14 | 5-5 | 1228 | Pandora | Pandora-Gilboa | 7.3000 | 17.5 | 55.5 | 100 | mathematically eliminated | 7.3000 | 7.3000 | 7.3000 | 7.3000 | 100 |
15 | 6-4 | 126 | Antwerp | Antwerp | 7.0500 | 21.0 | 49.5 | 100 | mathematically eliminated | 7.0500 | 7.0500 | 7.0500 | 7.0500 | 100 |
16 | 5-5 | 424 | Rawson | Cory-Rawson | 7.0000 | 17.5 | 52.5 | 100 | mathematically eliminated | 7.0000 | 7.0000 | 7.0000 | 7.0000 | 100 |
17 | 4-6 | 1372 | Sandusky | St Mary Central Catholic | 6.8500 | 16.0 | 52.5 | 100 | mathematically eliminated | 6.8500 | 6.8500 | 6.8500 | 6.8500 | 100 |
18 | 5-5 | 1592 | Van Buren | Van Buren | 5.6000 | 17.5 | 38.5 | 100 | mathematically eliminated | 5.6000 | 5.6000 | 5.6000 | 5.6000 | 100 |
19 | 5-5 | 722 | West Unity | Hilltop | 4.9823 | 17.5 | 32.0 | 99 | mathematically eliminated | 4.9823 | 4.9823 | 4.9823 | 4.9823 | 99 |
20 | 3-7 | 298 | Tiffin | Calvert | 4.6500 | 11.0 | 35.5 | 100 | mathematically eliminated | 4.6500 | 4.6500 | 4.6500 | 4.6500 | 100 |
21 | 3-7 | 726 | Holgate | Holgate | 2.4500 | 10.5 | 14.0 | 100 | mathematically eliminated | 2.4500 | 2.4500 | 2.4500 | 2.4500 | 100 |
22 | 2-8 | 432 | Crestline | Crestline | 2.3000 | 8.0 | 15.0 | 100 | mathematically eliminated | 2.3000 | 2.3000 | 2.3000 | 2.3000 | 100 |
23 | 2-8 | 1386 | Fostoria | St Wendelin | 2.1000 | 7.0 | 14.0 | 100 | mathematically eliminated | 2.1000 | 2.1000 | 2.1000 | 2.1000 | 100 |
24 | 3-7 | 1216 | Toledo | Ottawa Hills | 1.8000 | 11.0 | 7.0 | 100 | mathematically eliminated | 1.8000 | 1.8000 | 1.8000 | 1.8000 | 100 |
25 | 2-8 | 128 | Arcadia | Arcadia | 1.7500 | 7.0 | 10.5 | 100 | mathematically eliminated | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 100 |
26 | 1-9 | 400 | North Robinson | Colonel Crawford | 1.0500 | 3.5 | 7.0 | 100 | mathematically eliminated | 1.0500 | 1.0500 | 1.0500 | 1.0500 | 100 |
- | 2-8 | 452 | Lakeside | Danbury | 1.0500 | 7.0 | 3.5 | 100 | mathematically eliminated | 1.0500 | 1.0500 | 1.0500 | 1.0500 | 100 |
- | 2-8 | 708 | Hicksville | Hicksville | 1.0500 | 7.0 | 3.5 | 100 | mathematically eliminated | 1.0500 | 1.0500 | 1.0500 | 1.0500 | 100 |
- | 1-9 | 854 | Leipsic | Leipsic | 1.0500 | 3.5 | 7.0 | 100 | mathematically eliminated | 1.0500 | 1.0500 | 1.0500 | 1.0500 | 100 |
- | 1-9 | 1130 | North Baltimore | North Baltimore | 1.0500 | 3.5 | 7.0 | 100 | mathematically eliminated | 1.0500 | 1.0500 | 1.0500 | 1.0500 | 100 |
31 | 1-9 | 1594 | Vanlue | Vanlue | 0.7000 | 3.5 | 3.5 | 100 | mathematically eliminated | 0.7000 | 0.7000 | 0.7000 | 0.7000 | 100 |
32 | 1-9 | 512 | Edgerton | Edgerton | 0.3500 | 3.5 | 0.0 | 100 | mathematically eliminated | 0.3500 | 0.3500 | 0.3500 | 0.3500 | 100 |
33 | 0-10 | 520 | Edon | Edon | 0.0000 | 0.0 | 0.0 | 100 | mathematically eliminated | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 100 |
2006-10-27 Submit / correct this score Archbold (Archbold) 21 vs Liberty Center (Liberty Center) 26
2006-10-27 Submit / correct this score Buckeye Central (New Washington) 12 vs Crestline (Crestline) 6
2006-10-27 Submit / correct this score Calvert (Tiffin) 6 vs Carey (Carey) 12 OT1
2006-10-27 Submit / correct this score Cardinal Stritch (Oregon) 18 vs Northwood (Northwood) 0
2006-10-27 Submit / correct this score Colonel Crawford (North Robinson) 7 vs Wynford (Bucyrus) 47
2006-10-27 Submit / correct this score Columbus Grove (Columbus Grove) 35 vs Bluffton (Bluffton) 6
2006-10-27 Submit / correct this score Cory-Rawson (Rawson) 21 vs Arcadia (Arcadia) 6
2006-10-27 Submit / correct this score Crestview (Convoy) 6 vs Paulding (Paulding) 18
2006-10-27 Submit / correct this score Edgerton (Edgerton) 7 vs Wayne Trace (Haviland) 68
2006-10-27 Submit / correct this score Edison (Milan) 27 vs Margaretta (Castalia) 6
2006-10-27 Submit / correct this score Elmwood (Bloomdale) 0 vs Eastwood (Pemberville) 14
2006-10-27 Submit / correct this score Evergreen (Metamora) 0 vs Bryan (Bryan) 6
2006-10-27 Submit / correct this score Fairview (Sherwood) 18 vs Tinora (Defiance) 19
2006-10-27 Submit / correct this score Gibsonburg (Gibsonburg) 0 vs Otsego (Tontogany) 36
2006-10-27 Submit / correct this score Hardin Northern (Dola) 27 vs Arlington (Arlington) 6
2006-10-27 Submit / correct this score Hilltop (West Unity) 53 vs Edon (Edon) 0
2006-10-27 Submit / correct this score Holgate (Holgate) 18 vs Ayersville (Defiance) 44
2006-10-27 Submit / correct this score Hopewell-Loudon (Bascom) 0 vs Mohawk (Sycamore) 21
2006-10-27 Submit / correct this score Keystone (La Grange) 0 vs Lutheran West (Rocky River) 20
2006-10-27 Submit / correct this score Lakota (Kansas) 14 vs Woodmore (Elmore) 0
2006-10-27 Submit / correct this score Libbey (Toledo) 20 vs Bowsher (Toledo) 26
2006-10-27 Submit / correct this score Lima Central Catholic (Lima) 40 vs Ada (Ada) 6
2006-10-27 Submit / correct this score Lucas (Lucas) 8 vs Bucyrus (Bucyrus) 0
2006-10-27 Submit / correct this score McComb (McComb) 23 vs Leipsic (Leipsic) 0
2006-10-27 Submit / correct this score Monroeville (Monroeville) 26 vs Mapleton (Ashland) 6
2006-10-27 Submit / correct this score New London (New London) 0 vs South Central (Greenwich) 46
2006-10-27 Submit / correct this score Ottawa Hills (Toledo) 0 vs Toledo Christian (Toledo) 39
2006-10-27 Submit / correct this score Pandora-Gilboa (Pandora) 7 vs Liberty-Benton (Findlay) 28
2006-10-27 Submit / correct this score Riverdale (Mount Blanchard) 6 vs Ontario (Mansfield) 26
2006-10-27 Submit / correct this score St Paul (Norwalk) 39 vs Plymouth (Plymouth) 0
2006-10-27 Submit / correct this score Seneca East (Attica) 47 vs North Baltimore (North Baltimore) 0
2006-10-27 Submit / correct this score Spencerville (Spencerville) 22 vs Jefferson (Delphos) 6
2006-10-27 Submit / correct this score Swanton (Swanton) 33 vs Danbury (Lakeside) 0
2006-10-27 Submit / correct this score Troy Christian (Troy) 6 vs Dayton Christian (Miamisburg) 13
2006-10-27 Submit / correct this score Vanlue (Vanlue) 7 vs Van Buren (Van Buren) 22
2006-10-27 Submit / correct this score Western Reserve (Collins) 0 vs Crestview (Ashland) 6 OT2
2006-10-28 Submit / correct this score Beallsville (Beallsville) 48 vs Bishop Rosecrans (Zanesville) 8
2006-10-28 Submit / correct this score Port Clinton (Port Clinton) 20 vs St Mary Central Catholic (Sandusky) 23
2006-10-28 Submit / correct this score St Joseph Central Catholic (Fremont) 28 vs St Wendelin (Fostoria) 6
2006-10-28 Submit / correct this score Ottawa Lake-Whiteford () [MI] 6 vs Waterford Our Lady () [MI] 37