|
2006 Unofficial Rankings |
Latest update: 10/28/2006 11:56:12 PM EDT |
Week 10 status: COMPLETE |
Please remember forfeits, incorrect game results, or schedule changes can have a |
Notice - There are several Saturday games which can potentially affect all regions. |
Scores: Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 |
Important notes about the "playoff status" feature |
View the official OHSAA rankings by clicking here. |
Rank | W-L | ID # | City | School | Average | Level 1 | Level 2 | L2 divisor | Playoff Status | max Avg (win out) |
min Avg (win out) |
max Avg (lose out) |
min Avg (lose out) |
L2 divisor (final) |
1 | 8-2 | 408 | Columbiana | Columbiana | 18.2500 | 30.5 | 152.0 | 100 | clinched #1 seed | 18.2500 | 18.2500 | 18.2500 | 18.2500 | 100 |
2 | 9-1 | 446 | Cleveland | Cuyahoga Heights | 17.1000 | 36.5 | 134.5 | 100 | clinched home game | 17.1000 | 17.1000 | 17.1000 | 17.1000 | 100 |
3 | 8-2 | 1058 | Mogadore | Mogadore | 15.6500 | 31.5 | 125.0 | 100 | clinched home game | 15.6500 | 15.6500 | 15.6500 | 15.6500 | 100 |
4 | 8-2 | 848 | Thompson | Ledgemont | 14.8388 | 29.0 | 117.0 | 98 | clinched home game | 14.8388 | 14.8388 | 14.8388 | 14.8388 | 98 |
5 | 8-2 | 1668 | Berlin Center | Western Reserve | 13.7000 | 28.5 | 108.5 | 100 | clinched playoff spot | 13.7000 | 13.7000 | 13.7000 | 13.7000 | 100 |
6 | 8-2 | 908 | Lucas | Lucas | 13.3000 | 31.0 | 102.0 | 100 | clinched playoff spot | 13.3000 | 13.3000 | 13.3000 | 13.3000 | 100 |
7 | 7-3 | 992 | McDonald | McDonald | 13.0500 | 24.5 | 106.0 | 100 | clinched playoff spot | 13.0500 | 13.0500 | 13.0500 | 13.0500 | 100 |
8 | 7-3 | 1716 | Windham | Windham | 11.2500 | 27.5 | 85.0 | 100 | clinched playoff spot | 11.2500 | 11.2500 | 11.2500 | 11.2500 | 100 |
9 | 5-5 | 326 | Steubenville | Catholic Central | 11.1909 | 21.0 | 90.0 | 99 | mathematically eliminated | 11.1909 | 11.1909 | 11.1909 | 11.1909 | 99 |
10 | 6-4 | 850 | Leetonia | Leetonia | 11.1500 | 21.0 | 90.5 | 100 | mathematically eliminated | 11.1500 | 11.1500 | 11.1500 | 11.1500 | 100 |
11 | 6-4 | 1044 | Mineral Ridge | Mineral Ridge | 10.8000 | 24.0 | 84.0 | 100 | mathematically eliminated | 10.8000 | 10.8000 | 10.8000 | 10.8000 | 100 |
12 | 6-4 | 1456 | Salineville | Southern | 10.0500 | 21.5 | 79.0 | 100 | mathematically eliminated | 10.0500 | 10.0500 | 10.0500 | 10.0500 | 100 |
13 | 6-4 | 934 | Malvern | Malvern | 8.0000 | 22.0 | 58.0 | 100 | mathematically eliminated | 8.0000 | 8.0000 | 8.0000 | 8.0000 | 100 |
14 | 4-6 | 450 | Dalton | Dalton | 7.1000 | 16.5 | 54.5 | 100 | mathematically eliminated | 7.1000 | 7.1000 | 7.1000 | 7.1000 | 100 |
15 | 5-5 | 768 | North Jackson | Jackson-Milton | 7.0500 | 18.0 | 52.5 | 100 | mathematically eliminated | 7.0500 | 7.0500 | 7.0500 | 7.0500 | 100 |
16 | 5-5 | 1654 | Wellsville | Wellsville | 6.9500 | 18.0 | 51.5 | 100 | mathematically eliminated | 6.9500 | 6.9500 | 6.9500 | 6.9500 | 100 |
17 | 5-5 | 974 | Vienna | Mathews | 6.6470 | 19.5 | 46.5 | 99 | mathematically eliminated | 6.6470 | 6.6470 | 6.6470 | 6.6470 | 99 |
18 | 6-4 | 1751 | Youngstown | Youngstown Christian | 5.8374 | 21.0 | 37.0 | 99 | mathematically eliminated | 5.8374 | 5.8374 | 5.8374 | 5.8374 | 99 |
19 | 6-4 | 912 | Cleveland Heights | Lutheran East | 5.6714 | 21.0 | 35.0 | 98 | mathematically eliminated | 5.6714 | 5.6714 | 5.6714 | 5.6714 | 98 |
20 | 2-8 | 1094 | Newbury | Newbury | 3.6000 | 7.0 | 29.0 | 100 | mathematically eliminated | 3.6000 | 3.6000 | 3.6000 | 3.6000 | 100 |
21 | 2-8 | 906 | Lowellville | Lowellville | 2.8500 | 7.0 | 21.5 | 100 | mathematically eliminated | 2.8500 | 2.8500 | 2.8500 | 2.8500 | 100 |
22 | 1-9 | 1262 | Plymouth | Plymouth | 2.5500 | 3.5 | 22.0 | 100 | mathematically eliminated | 2.5500 | 2.5500 | 2.5500 | 2.5500 | 100 |
23 | 2-8 | 946 | Ashland | Mapleton | 2.3000 | 7.5 | 15.5 | 100 | mathematically eliminated | 2.3000 | 2.3000 | 2.3000 | 2.3000 | 100 |
24 | 2-8 | 348 | Southington | Chalker | 1.0535 | 7.0 | 3.5 | 99 | mathematically eliminated | 1.0535 | 1.0535 | 1.0535 | 1.0535 | 99 |
25 | 1-9 | 488 | East Canton | East Canton | 0.4000 | 4.0 | 0.0 | 100 | mathematically eliminated | 0.4000 | 0.4000 | 0.4000 | 0.4000 | 100 |
26 | 1-8 | 1356 | Ashtabula | Saints John and Paul | 0.3889 | 3.5 | 0.0 | 90 | mathematically eliminated | 0.3889 | 0.3889 | 0.3889 | 0.3889 | 90 |
27 | 1-9 | 1294 | Richmond Heights | Richmond Heights | 0.3500 | 3.5 | 0.0 | 100 | mathematically eliminated | 0.3500 | 0.3500 | 0.3500 | 0.3500 | 100 |
28 | 0-10 | 566 | Fairport Harbor | Fairport Harding | 0.0000 | 0.0 | 0.0 | 99 | mathematically eliminated | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 99 |
- | 0-10 | 996 | Sebring | McKinley | 0.0000 | 0.0 | 0.0 | 100 | mathematically eliminated | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 100 |
- | 0-10 | 1192 | Oberlin | Oberlin | 0.0000 | 0.0 | 0.0 | 100 | mathematically eliminated | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 100 |
2006-10-26 Submit / correct this score Chaney (Youngstown) 29 vs Woodrow Wilson (Youngstown) 12
2006-10-27 Submit / correct this score Bridgeport (Bridgeport) 24 vs Cameron () [WV] 0
2006-10-27 Submit / correct this score Buckeye Central (New Washington) 12 vs Crestline (Crestline) 6
2006-10-27 Submit / correct this score Caldwell (Caldwell) 5 vs Shenandoah (Sarahsville) 8
2006-10-27 Submit / correct this score Cardinal (Middlefield) 0 vs Berkshire (Burton) 26
2006-10-27 Submit / correct this score Chippewa (Doylestown) 14 vs Waynedale (Apple Creek) 37
2006-10-27 Submit / correct this score Colonel Crawford (North Robinson) 7 vs Wynford (Bucyrus) 47
2006-10-27 Submit / correct this score Columbia (Columbia Station) 38 vs Oberlin (Oberlin) 0
2006-10-27 Submit / correct this score Columbiana (Columbiana) 27 vs United (Hanoverton) 0
2006-10-27 Submit / correct this score Crestview (Columbiana) 34 vs East Palestine (East Palestine) 14
2006-10-27 Submit / correct this score Fort Loramie (Fort Loramie) 35 vs Ridgemont (Ridgeway) 6
2006-10-27 Submit / correct this score Garaway (Sugarcreek) 43 vs Strasburg-Franklin (Strasburg) 0
2006-10-27 Submit / correct this score Hawken (Gates Mills) 48 vs Fairport Harding (Fairport Harbor) 0
2006-10-27 Submit / correct this score Independence (Independence) 18 vs Cuyahoga Heights (Cleveland) 24
2006-10-27 Submit / correct this score Jackson-Milton (North Jackson) 14 vs McDonald (McDonald) 6 OT4
2006-10-27 Submit / correct this score Kirtland (Kirtland) 32 vs Newbury (Newbury) 6
2006-10-27 Submit / correct this score Lucas (Lucas) 8 vs Bucyrus (Bucyrus) 0
2006-10-27 Submit / correct this score McKinley (Sebring) 6 vs Lowellville (Lowellville) 27
2006-10-27 Submit / correct this score Mineral Ridge (Mineral Ridge) 0 vs Springfield (New Middletown) 7
2006-10-27 Submit / correct this score Mogadore (Mogadore) 6 vs East Canton (East Canton) 0
2006-10-27 Submit / correct this score Newcomerstown (Newcomerstown) 6 vs Ridgewood (West Lafayette) 43
2006-10-27 Submit / correct this score Northwestern (West Salem) 13 vs Hillsdale (Jeromesville) 6 OT1
2006-10-27 Submit / correct this score Norwayne (Creston) 18 vs Dalton (Dalton) 6
2006-10-27 Submit / correct this score Pymatuning Valley (Andover) 18 vs Mathews (Vienna) 6
2006-10-27 Submit / correct this score Rhodes (Cleveland) 0 vs John Marshall (Cleveland) 6 OT1
2006-10-27 Submit / correct this score Richmond Heights (Richmond Heights) 7 vs Grand Valley (Orwell) 40
2006-10-27 Submit / correct this score Rittman (Rittman) 0 vs Smithville (Smithville) 45
2006-10-27 Submit / correct this score Riverdale (Mount Blanchard) 6 vs Ontario (Mansfield) 26
2006-10-27 Submit / correct this score Rootstown (Rootstown) 3 vs Streetsboro (Streetsboro) 8
2006-10-27 Submit / correct this score St John Central (Bellaire) 8 vs Toronto (Toronto) 35
2006-10-27 Submit / correct this score St Thomas Aquinas (Louisville) 7 vs Canton Central Catholic (Canton) 36
2006-10-27 Submit / correct this score Sandy Valley (Magnolia) 0 vs Malvern (Malvern) 16
2006-10-27 Submit / correct this score Southern (Salineville) 7 vs Leetonia (Leetonia) 14 OT1
2006-10-27 Submit / correct this score South Range (North Lima) 43 vs David Anderson (Lisbon) 12
2006-10-27 Submit / correct this score Waterloo (Atwater) 16 vs Woodridge (Peninsula) 21
2006-10-27 Submit / correct this score Western Reserve (Berlin Center) 14 vs Wellsville (Wellsville) 6
2006-10-27 Submit / correct this score Western Reserve (Collins) 0 vs Crestview (Ashland) 6 OT2
2006-10-27 Submit / correct this score Windham (Windham) 0 vs Garfield (Garrettsville) 28
2006-10-27 Submit / correct this score Youngstown Christian (Youngstown) 0 vs Ledgemont (Thompson) 9
2006-10-27 Submit / correct this score Wheeling Central Catholic () [WV] 39 vs Linsly (Wheeling) [WV] 7
2006-10-28 Submit / correct this score John F Kennedy (Warren) 28 vs Catholic Central (Steubenville) 7
2006-10-28 Submit / correct this score Licking Valley (Newark) 35 vs Newark Catholic (Newark) 0
2006-10-28 Submit / correct this score Lutheran East (Cleveland Heights) 34 vs Chalker (Southington) 0