|
2006 Unofficial Rankings |
Latest update: 10/28/2006 11:56:11 PM EDT |
Week 10 status: COMPLETE |
Please remember forfeits, incorrect game results, or schedule changes can have a |
Notice - There are several Saturday games which can potentially affect all regions. |
Scores: Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 |
Important notes about the "playoff status" feature |
View the official OHSAA rankings by clicking here. |
Rank | W-L | ID # | City | School | Average | Level 1 | Level 2 | L2 divisor | Playoff Status | max Avg (win out) |
min Avg (win out) |
max Avg (lose out) |
min Avg (lose out) |
L2 divisor (final) |
1 | 9-1 | 874 | Lima | Lima Central Catholic | 20.9500 | 36.5 | 173.0 | 100 | clinched #1 seed | 20.9500 | 20.9500 | 20.9500 | 20.9500 | 100 |
2 | 9-1 | 1260 | Marion | Pleasant | 20.4000 | 38.0 | 166.0 | 100 | clinched home game | 20.4000 | 20.4000 | 20.4000 | 20.4000 | 100 |
3 | 9-1 | 1352 | St Henry | St Henry | 19.9000 | 33.5 | 165.5 | 100 | clinched home game | 19.9000 | 19.9000 | 19.9000 | 19.9000 | 100 |
4 | 8-2 | 110 | Lafayette | Allen East | 17.4000 | 32.0 | 142.0 | 100 | clinched home game | 17.4000 | 17.4000 | 17.4000 | 17.4000 | 100 |
5 | 7-3 | 1468 | Spencerville | Spencerville | 15.9500 | 29.0 | 130.5 | 100 | clinched playoff spot | 15.9500 | 15.9500 | 15.9500 | 15.9500 | 100 |
6 | 9-1 | 1562 | Lewisburg | Tri-County North | 15.4500 | 35.0 | 119.5 | 100 | clinched playoff spot | 15.4500 | 15.4500 | 15.4500 | 15.4500 | 100 |
7 | 7-3 | 1284 | Reading | Reading | 15.1000 | 33.5 | 117.5 | 100 | clinched playoff spot | 15.1000 | 15.1000 | 15.1000 | 15.1000 | 100 |
8 | 8-2 | 1688 | West Liberty | West Liberty-Salem | 14.2500 | 32.0 | 110.5 | 100 | clinched playoff spot | 14.2500 | 14.2500 | 14.2500 | 14.2500 | 100 |
9 | 7-3 | 1644 | Waynesville | Waynesville | 13.0500 | 31.0 | 99.5 | 100 | mathematically eliminated | 13.0500 | 13.0500 | 13.0500 | 13.0500 | 100 |
10 | 7-3 | 1144 | Galion | Northmor | 12.6500 | 28.0 | 98.5 | 100 | mathematically eliminated | 12.6500 | 12.6500 | 12.6500 | 12.6500 | 100 |
11 | 7-3 | 369 | Cincinnati | Cincinnati Hills Christian Academy | 11.7414 | 26.0 | 90.5 | 99 | mathematically eliminated | 11.7414 | 11.7414 | 11.7414 | 11.7414 | 99 |
12 | 6-4 | 120 | Anna | Anna | 11.3500 | 22.0 | 91.5 | 100 | mathematically eliminated | 11.3500 | 11.3500 | 11.3500 | 11.3500 | 100 |
13 | 7-3 | 206 | Tipp City | Bethel | 10.5000 | 27.5 | 77.5 | 100 | mathematically eliminated | 10.5000 | 10.5000 | 10.5000 | 10.5000 | 100 |
14 | 6-4 | 1156 | Richwood | North Union | 9.7000 | 24.0 | 73.0 | 100 | mathematically eliminated | 9.7000 | 9.7000 | 9.7000 | 9.7000 | 100 |
15 | 5-5 | 236 | Bluffton | Bluffton | 9.4253 | 19.0 | 74.5 | 99 | mathematically eliminated | 9.4253 | 9.4253 | 9.4253 | 9.4253 | 99 |
16 | 6-4 | 130 | Arcanum | Arcanum | 8.8000 | 22.5 | 65.5 | 100 | mathematically eliminated | 8.8000 | 8.8000 | 8.8000 | 8.8000 | 100 |
17 | 5-5 | 1600 | Versailles | Versailles | 8.0000 | 19.0 | 61.0 | 100 | mathematically eliminated | 8.0000 | 8.0000 | 8.0000 | 8.0000 | 100 |
18 | 5-5 | 1421 | Cincinnati | Shroder Paideia Academy | 7.6020 | 24.0 | 51.5 | 99 | mathematically eliminated | 7.6020 | 7.6020 | 7.6020 | 7.6020 | 99 |
19 | 5-5 | 772 | Delphos | Jefferson | 6.8490 | 19.5 | 48.5 | 99 | mathematically eliminated | 6.8490 | 6.8490 | 6.8490 | 6.8490 | 99 |
20 | 5-5 | 460 | Miamisburg | Dayton Christian | 6.5000 | 18.5 | 46.5 | 100 | mathematically eliminated | 6.5000 | 6.5000 | 6.5000 | 6.5000 | 100 |
21 | 4-6 | 490 | Lees Creek | East Clinton | 5.3500 | 17.5 | 36.0 | 100 | mathematically eliminated | 5.3500 | 5.3500 | 5.3500 | 5.3500 | 100 |
22 | 3-7 | 1018 | Casstown | Miami East | 2.7000 | 11.5 | 15.5 | 100 | mathematically eliminated | 2.7000 | 2.7000 | 2.7000 | 2.7000 | 100 |
23 | 2-8 | 1564 | West Alexandria | Twin Valley South | 2.3000 | 7.5 | 15.5 | 100 | mathematically eliminated | 2.3000 | 2.3000 | 2.3000 | 2.3000 | 100 |
24 | 2-8 | 1230 | Rockford | Parkway | 1.8000 | 7.0 | 11.0 | 100 | mathematically eliminated | 1.8000 | 1.8000 | 1.8000 | 1.8000 | 100 |
25 | 1-9 | 470 | New Lebanon | Dixie | 1.1500 | 4.0 | 7.5 | 100 | mathematically eliminated | 1.1500 | 1.1500 | 1.1500 | 1.1500 | 100 |
26 | 1-9 | 314 | Cardington | Cardington-Lincoln | 0.4000 | 4.0 | 0.0 | 100 | mathematically eliminated | 0.4000 | 0.4000 | 0.4000 | 0.4000 | 100 |
27 | 0-10 | 776 | Dayton | Jefferson Township | 0.0000 | 0.0 | 0.0 | 100 | mathematically eliminated | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 100 |
- | 0-10 | 1072 | Mount Gilead | Mount Gilead | 0.0000 | 0.0 | 0.0 | 100 | mathematically eliminated | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 100 |
- | 0-10 | 1082 | New Paris | National Trail | 0.0000 | 0.0 | 0.0 | 100 | mathematically eliminated | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 100 |
2006-10-27 Submit / correct this score Allen East (Lafayette) 12 vs Lehman Catholic (Sidney) 6
2006-10-27 Submit / correct this score Anna (Anna) 26 vs Minster (Minster) 15
2006-10-27 Submit / correct this score Buckeye Central (New Washington) 12 vs Crestline (Crestline) 6
2006-10-27 Submit / correct this score Buckeye Valley (Delaware) 28 vs Mount Gilead (Mount Gilead) 6
2006-10-27 Submit / correct this score Cardinal Stritch (Oregon) 18 vs Northwood (Northwood) 0
2006-10-27 Submit / correct this score Carlisle (Carlisle) 38 vs Dixie (New Lebanon) 6
2006-10-27 Submit / correct this score Catholic Central (Springfield) 35 vs Northeastern (Springfield) 0
2006-10-27 Submit / correct this score Cincinnati Country Day (Cincinnati) 6 vs Finneytown (Cincinnati) 41
2006-10-27 Submit / correct this score Clermont Northeastern (Batavia) 0 vs East Clinton (Lees Creek) 14
2006-10-27 Submit / correct this score Columbus Grove (Columbus Grove) 35 vs Bluffton (Bluffton) 6
2006-10-27 Submit / correct this score Cory-Rawson (Rawson) 21 vs Arcadia (Arcadia) 6
2006-10-27 Submit / correct this score Covington (Covington) 43 vs Bradford (Bradford) 0
2006-10-27 Submit / correct this score Crestview (Convoy) 6 vs Paulding (Paulding) 18
2006-10-27 Submit / correct this score Elida (Elida) 7 vs Van Wert (Van Wert) 0
2006-10-27 Submit / correct this score Fort Recovery (Fort Recovery) 0 vs St Henry (St Henry) 56
2006-10-27 Submit / correct this score Cincinnati Christian (Indian Springs) 0 vs Upper Scioto Valley (McGuffey) 52
2006-10-27 Submit / correct this score Greeneview (Jamestown) 0 vs West Liberty-Salem (West Liberty) 24
2006-10-27 Submit / correct this score Highland (Sparta) 14 vs Ridgedale (Morral) 6
2006-10-27 Submit / correct this score Hughes Center (Cincinnati) 7 vs Deer Park (Cincinnati) 34
2006-10-27 Submit / correct this score Kenton Ridge (Springfield) 10 vs Benjamin Logan (Bellefontaine) 14
2006-10-27 Submit / correct this score Lima Central Catholic (Lima) 40 vs Ada (Ada) 6
2006-10-27 Submit / correct this score Madeira (Cincinnati) 20 vs North College Hill (Cincinnati) 39
2006-10-27 Submit / correct this score Mariemont (Cincinnati) 13 vs Cincinnati Hills Christian Academy (Cincinnati) 34
2006-10-27 Submit / correct this score Marion Local (Maria Stein) 34 vs New Bremen (New Bremen) 0
2006-10-27 Submit / correct this score Mechanicsburg (Mechanicsburg) 21 vs Triad (North Lewisburg) 6
2006-10-27 Submit / correct this score Memorial (St Marys) 6 vs Bath (Lima) 0 OT1
2006-10-27 Submit / correct this score Miami East (Casstown) 28 vs Mississinawa Valley (Union City) 7
2006-10-27 Submit / correct this score Lemon-Monroe (Monroe) 34 vs Northridge (Dayton) 0
2006-10-27 Submit / correct this score National Trail (New Paris) 7 vs Ansonia (Ansonia) 37
2006-10-27 Submit / correct this score Northmor (Galion) 0 vs Elgin (Marion) 19
2006-10-27 Submit / correct this score North Union (Richwood) 28 vs Cardington-Lincoln (Cardington) 6
2006-10-27 Submit / correct this score Oakwood (Dayton) 6 vs Franklin (Franklin) 7
2006-10-27 Submit / correct this score Preble Shawnee (Camden) 0 vs Eaton (Eaton) 31
2006-10-27 Submit / correct this score Reading (Reading) 24 vs West Carrollton (West Carrollton) 14
2006-10-27 Submit / correct this score Riverside (DeGraff) 0 vs Fairbanks (Milford Center) 6
2006-10-27 Submit / correct this score River Valley (Caledonia) 0 vs Pleasant (Marion) 2
2006-10-27 Submit / correct this score Roger Bacon (St Bernard) 34 vs Mount Healthy (Cincinnati) 28
2006-10-27 Submit / correct this score St John's (Delphos) 12 vs Coldwater (Coldwater) 20
2006-10-27 Submit / correct this score Shroder Paideia Academy (Cincinnati) 21 vs Lockland (Lockland) 6
2006-10-27 Submit / correct this score Southeastern Local (South Charleston) 0 vs Cedarville (Cedarville) 20
2006-10-27 Submit / correct this score Spencerville (Spencerville) 22 vs Jefferson (Delphos) 6
2006-10-27 Submit / correct this score Stebbins (Riverside) 20 vs Northwestern (Springfield) 13
2006-10-27 Submit / correct this score Tecumseh (New Carlisle) 36 vs Indian Lake (Lewistown) 0
2006-10-27 Submit / correct this score Troy Christian (Troy) 6 vs Dayton Christian (Miamisburg) 13
2006-10-27 Submit / correct this score Tri-County North (Lewisburg) 25 vs Bethel (Tipp City) 0
2006-10-27 Submit / correct this score Twin Valley South (West Alexandria) 0 vs Arcanum (Arcanum) 9
2006-10-27 Submit / correct this score Versailles (Versailles) 22 vs Parkway (Rockford) 7
2006-10-27 Submit / correct this score Waynesville (Waynesville) 32 vs Madison (Middletown) 18
2006-10-27 Submit / correct this score Winfield () [WV] 6 vs Tolsia () [WV] 34
2006-10-27 Submit / correct this score Ludlow () [KY] 27 vs Summit Country Day (Cincinnati) 6
2006-10-27 Submit / correct this score Pendleton County (Falmouth) () [KY] 6 vs Taylor (North Bend) 27
2006-10-28 Submit / correct this score New Miami (Hamilton) Win vs Grove City Christian (Grove City) Loss