|
2006 Unofficial Rankings |
Latest update: 10/29/2006 12:00:15 AM EDT |
Week 10 status: COMPLETE |
Please remember forfeits, incorrect game results, or schedule changes can have a |
Notice - There are several Saturday games which can potentially affect all regions. |
Scores: Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 |
Important notes about the "playoff status" feature |
View the official OHSAA rankings by clicking here. |
Rank | W-L | ID # | City | School | Average | Level 1 | Level 2 | L2 divisor | Playoff Status | max Avg (win out) |
min Avg (win out) |
max Avg (lose out) |
min Avg (lose out) |
L2 divisor (final) |
1 | 10-0 | 1488 | Steubenville | Steubenville | 30.4113 | 52.5 | 234.0 | 93 | clinched #1 seed | 30.4113 | 30.4113 | 30.4113 | 30.4113 | 93 |
2 | 10-0 | 300 | Cambridge | Cambridge | 27.0197 | 50.5 | 217.5 | 99 | clinched home game | 27.0197 | 27.0197 | 27.0197 | 27.0197 | 99 |
3 | 9-1 | 472 | Dover | Dover | 26.5500 | 43.5 | 222.0 | 100 | clinched home game | 26.5500 | 26.5500 | 26.5500 | 26.5500 | 100 |
4 | 9-1 | 870 | Newark | Licking Valley | 23.7000 | 41.5 | 195.5 | 100 | clinched home game | 23.7000 | 23.7000 | 23.7000 | 23.7000 | 100 |
5 | 7-3 | 1432 | Canton | Canton South | 20.1500 | 36.5 | 165.0 | 100 | clinched playoff spot | 20.1500 | 20.1500 | 20.1500 | 20.1500 | 100 |
6 | 8-2 | 1544 | Dresden | Tri-Valley | 17.8500 | 39.0 | 139.5 | 100 | clinched playoff spot | 17.8500 | 17.8500 | 17.8500 | 17.8500 | 100 |
7 | 6-4 | 1162 | Canal Fulton | Northwest | 17.3000 | 31.0 | 142.0 | 100 | clinched playoff spot | 17.3000 | 17.3000 | 17.3000 | 17.3000 | 100 |
8 | 7-3 | 788 | New Concord | John Glenn | 16.1000 | 33.5 | 127.5 | 100 | clinched playoff spot | 16.1000 | 16.1000 | 16.1000 | 16.1000 | 100 |
9 | 7-3 | 1680 | Millersburg | West Holmes | 14.7000 | 37.0 | 110.0 | 100 | mathematically eliminated | 14.7000 | 14.7000 | 14.7000 | 14.7000 | 100 |
10 | 7-3 | 1416 | Shelby | Shelby | 14.6000 | 34.5 | 111.5 | 100 | mathematically eliminated | 14.6000 | 14.6000 | 14.6000 | 14.6000 | 100 |
11 | 7-3 | 276 | Medina | Buckeye | 14.4000 | 31.5 | 112.5 | 100 | mathematically eliminated | 14.4000 | 14.4000 | 14.4000 | 14.4000 | 100 |
12 | 6-4 | 1658 | Beloit | West Branch | 14.2500 | 30.0 | 112.5 | 100 | mathematically eliminated | 14.2500 | 14.2500 | 14.2500 | 14.2500 | 100 |
13 | 7-3 | 1264 | Poland | Poland Seminary | 14.0000 | 35.0 | 105.0 | 100 | mathematically eliminated | 14.0000 | 14.0000 | 14.0000 | 14.0000 | 100 |
14 | 6-4 | 176 | Lisbon | Beaver Local | 11.7255 | 29.5 | 86.0 | 98 | mathematically eliminated | 11.7255 | 11.7255 | 11.7255 | 11.7255 | 98 |
15 | 5-5 | 1252 | Philo | Philo | 7.6500 | 23.5 | 53.0 | 100 | mathematically eliminated | 7.6500 | 7.6500 | 7.6500 | 7.6500 | 100 |
16 | 5-5 | 751 | Wintersville | Indian Creek | 7.0470 | 23.5 | 46.5 | 99 | mathematically eliminated | 7.0470 | 7.0470 | 7.0470 | 7.0470 | 99 |
17 | 3-7 | 1046 | Minerva | Minerva | 6.0000 | 15.5 | 44.5 | 100 | mathematically eliminated | 6.0000 | 6.0000 | 6.0000 | 6.0000 | 100 |
18 | 3-7 | 376 | Uhrichsville | Claymont | 5.8955 | 13.5 | 45.0 | 99 | mathematically eliminated | 5.8955 | 5.8955 | 5.8955 | 5.8955 | 99 |
19 | 3-7 | 1316 | Warsaw | River View | 5.8500 | 14.0 | 44.5 | 100 | mathematically eliminated | 5.8500 | 5.8500 | 5.8500 | 5.8500 | 100 |
20 | 4-6 | 666 | Granville | Granville | 5.3500 | 18.0 | 35.5 | 100 | mathematically eliminated | 5.3500 | 5.3500 | 5.3500 | 5.3500 | 100 |
21 | 2-8 | 322 | Carrollton | Carrollton | 3.9000 | 10.0 | 29.0 | 100 | mathematically eliminated | 3.9000 | 3.9000 | 3.9000 | 3.9000 | 100 |
22 | 3-7 | 964 | Alliance | Marlington | 3.3500 | 14.5 | 19.0 | 100 | mathematically eliminated | 3.3500 | 3.3500 | 3.3500 | 3.3500 | 100 |
23 | 2-8 | 282 | Rayland | Buckeye Local | 2.9192 | 10.0 | 19.0 | 99 | mathematically eliminated | 2.9192 | 2.9192 | 2.9192 | 2.9192 | 99 |
24 | 2-7 | 358 | Youngstown | Chaney | 2.7222 | 10.0 | 14.5 | 90 | mathematically eliminated | 2.7222 | 2.7222 | 2.7222 | 2.7222 | 90 |
25 | 1-9 | 710 | Medina | Highland | 2.1500 | 5.5 | 16.0 | 100 | mathematically eliminated | 2.1500 | 2.1500 | 2.1500 | 2.1500 | 100 |
26 | 2-8 | 519 | Richmond | Edison | 2.1245 | 9.0 | 12.0 | 98 | mathematically eliminated | 2.1245 | 2.1245 | 2.1245 | 2.1245 | 98 |
27 | 2-8 | 982 | Zanesville | Maysville | 1.1000 | 7.5 | 3.5 | 100 | mathematically eliminated | 1.1000 | 1.1000 | 1.1000 | 1.1000 | 100 |
28 | 1-9 | 830 | Hebron | Lakewood | 0.5000 | 5.0 | 0.0 | 100 | mathematically eliminated | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 100 |
29 | 1-9 | 1392 | Salem | Salem | 0.4000 | 4.0 | 0.0 | 99 | mathematically eliminated | 0.4000 | 0.4000 | 0.4000 | 0.4000 | 99 |
30 | 0-10 | 1530 | Canton | Timken | 0.0000 | 0.0 | 0.0 | 100 | mathematically eliminated | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 100 |
2006-10-26 Submit / correct this score Chaney (Youngstown) 29 vs Woodrow Wilson (Youngstown) 12
2006-10-27 Submit / correct this score Alliance (Alliance) 0 vs Northwest (Canal Fulton) 20
2006-10-27 Submit / correct this score Barberton (Barberton) 0 vs Highland (Medina) 26
2006-10-27 Submit / correct this score Beaver Local (Lisbon) 30 vs Weir () [WV] 13
2006-10-27 Submit / correct this score Beechcroft (Columbus) 8 vs Northland (Columbus) 0
2006-10-27 Submit / correct this score Bellevue (Bellevue) 14 vs Fostoria (Fostoria) 28
2006-10-27 Submit / correct this score Bexley (Columbus) 0 vs Columbus Academy (Gahanna) 27
2006-10-27 Submit / correct this score Black River (Sullivan) 12 vs Brookside (Sheffield) 0
2006-10-27 Submit / correct this score Buckeye (Medina) 6 vs Wellington (Wellington) 7
2006-10-27 Submit / correct this score Carrollton (Carrollton) 8 vs Canton South (Canton) 20
2006-10-27 Submit / correct this score Clear Fork (Bellville) 7 vs West Holmes (Millersburg) 6
2006-10-27 Submit / correct this score Columbia (Columbia Station) 38 vs Oberlin (Oberlin) 0
2006-10-27 Submit / correct this score Columbian (Tiffin) 7 vs Shelby (Shelby) 6
2006-10-27 Submit / correct this score Crooksville (Crooksville) 0 vs Morgan (McConnelsville) 13
2006-10-27 Submit / correct this score Dover (Dover) 14 vs New Philadelphia (New Philadelphia) 7
2006-10-27 Submit / correct this score East Liverpool (East Liverpool) 19 vs Salem (Salem) 9
2006-10-27 Submit / correct this score Granville (Granville) 14 vs Heath (Heath) 16
2006-10-27 Submit / correct this score John Glenn (New Concord) 21 vs Maysville (Zanesville) 14
2006-10-27 Submit / correct this score Johnstown-Monroe (Johnstown) 16 vs Northridge (Johnstown) 12
2006-10-27 Submit / correct this score Keystone (La Grange) 0 vs Lutheran West (Rocky River) 20
2006-10-27 Submit / correct this score Lakewood (Hebron) 20 vs Whitehall-Yearling (Whitehall) 7
2006-10-27 Submit / correct this score Lexington (Lexington) 8 vs Ashland (Ashland) 35
2006-10-27 Submit / correct this score Mansfield (Mansfield) 7 vs Madison Comprehensive (Mansfield) 19
2006-10-27 Submit / correct this score Marietta (Marietta) 17 vs Jackson (Jackson) 31
2006-10-27 Submit / correct this score Niles McKinley (Niles) 28 vs Howland (Warren) 0
2006-10-27 Submit / correct this score Meadowbrook (Byesville) 0 vs Cambridge (Cambridge) 27
2006-10-27 Submit / correct this score Memorial (Campbell) 12 vs Struthers (Struthers) 30
2006-10-27 Submit / correct this score Minerva (Minerva) 6 vs Louisville (Louisville) 58
2006-10-27 Submit / correct this score Norwalk (Norwalk) 30 vs Galion (Galion) 0
2006-10-27 Submit / correct this score Orrville (Orrville) 28 vs Wooster (Wooster) 0
2006-10-27 Submit / correct this score Philo (Philo) 0 vs New Lexington (New Lexington) 35
2006-10-27 Submit / correct this score Poland Seminary (Poland) 7 vs Canfield (Canfield) 9
2006-10-27 Submit / correct this score Ravenna (Ravenna) 12 vs Springfield (Akron) 0
2006-10-27 Submit / correct this score River View (Warsaw) 6 vs Coshocton (Coshocton) 0
2006-10-27 Submit / correct this score St Thomas Aquinas (Louisville) 7 vs Canton Central Catholic (Canton) 36
2006-10-27 Submit / correct this score St Vincent-St Mary (Akron) 3 vs Ursuline (Youngstown) 9
2006-10-27 Submit / correct this score Sheridan (Thornville) 0 vs West Muskingum (Zanesville) 16
2006-10-27 Submit / correct this score South Urban Academy (Columbus) 13 vs Marion-Franklin (Columbus) 21
2006-10-27 Submit / correct this score Southeast (Ravenna) 25 vs Crestwood (Mantua) 61
2006-10-27 Submit / correct this score Timken (Canton) 0 vs Edison (Richmond) 17
2006-10-27 Submit / correct this score Tri-Valley (Dresden) 14 vs St Charles (Columbus) 9
2006-10-27 Submit / correct this score Tuscarawas Valley (Zoarville) 20 vs Triway (Wooster) 7
2006-10-27 Submit / correct this score West Branch (Beloit) 21 vs Marlington (Alliance) 7
2006-10-27 Submit / correct this score Willard (Willard) 7 vs Upper Sandusky (Upper Sandusky) 13
2006-10-27 Submit / correct this score Preston () [WV] 0 vs Parkersburg South (Parkersburg) [WV] 3
2006-10-27 Submit / correct this score Wheeling Park () [WV] 33 vs John Marshall () [WV] 7
2006-10-27 Submit / correct this score Mount St Joseph (Baltimore) [MD] 20 vs Steubenville (Steubenville) 34
2006-10-28 Submit / correct this score Claymont (Uhrichsville) 14 vs Indian Valley (Gnadenhutten) 13
2006-10-28 Submit / correct this score East (Akron) 12 vs Buchtel (Akron) 14
2006-10-28 Submit / correct this score Licking Valley (Newark) 35 vs Newark Catholic (Newark) 0
2006-10-28 Submit / correct this score Canisius (Buffalo) [NY] 0 vs St Joseph's Collegiate (Buffalo) [NY] 42