|
2006 Unofficial Rankings |
Latest update: 10/28/2006 11:55:41 PM EDT |
Week 10 status: COMPLETE |
Please remember forfeits, incorrect game results, or schedule changes can have a |
Notice - There are several Saturday games which can potentially affect all regions. |
Scores: Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 |
Important notes about the "playoff status" feature |
View the official OHSAA rankings by clicking here. |
Rank | W-L | ID # | City | School | Average | Level 1 | Level 2 | L2 divisor | Playoff Status | max Avg (win out) |
min Avg (win out) |
max Avg (lose out) |
min Avg (lose out) |
L2 divisor (final) |
1 | 9-1 | 1016 | Mentor | Mentor | 35.4005 | 53.5 | 297.5 | 99 | clinched #1 seed | 35.4005 | 35.4005 | 35.4005 | 35.4005 | 99 |
2 | 9-1 | 248 | Broadview Heights | Brecksville-Broadview Heights | 30.0500 | 51.0 | 249.5 | 100 | clinched home game | 30.0500 | 30.0500 | 30.0500 | 30.0500 | 100 |
3 | 8-1 | 1346 | Lakewood | St Edward | 27.9268 | 45.0 | 188.0 | 82 | clinched home game | 27.9268 | 27.9268 | 27.9268 | 27.9268 | 82 |
4 | 6-3 | 1354 | Cleveland | St Ignatius | 26.5882 | 36.0 | 192.0 | 85 | clinched home game | 26.5882 | 26.5882 | 26.5882 | 26.5882 | 85 |
5 | 9-1 | 652 | Cleveland | Glenville | 25.5500 | 53.0 | 202.5 | 100 | clinched playoff spot | 25.5500 | 25.5500 | 25.5500 | 25.5500 | 100 |
6 | 8-2 | 1312 | Painesville | Riverside | 25.3714 | 43.0 | 206.5 | 98 | clinched playoff spot | 25.3714 | 25.3714 | 25.3714 | 25.3714 | 98 |
7 | 7-3 | 692 | Warren | Warren G Harding | 24.9840 | 38.5 | 205.0 | 97 | clinched playoff spot | 24.9840 | 24.9840 | 24.9840 | 24.9840 | 97 |
8 | 7-3 | 1428 | Solon | Solon | 24.0000 | 41.0 | 199.0 | 100 | clinched playoff spot | 24.0000 | 24.0000 | 24.0000 | 24.0000 | 100 |
9 | 6-4 | 1498 | Strongsville | Strongsville | 19.2000 | 35.5 | 156.5 | 100 | mathematically eliminated | 19.2000 | 19.2000 | 19.2000 | 19.2000 | 100 |
10 | 8-2 | 1434 | Cleveland | South | 16.8000 | 46.5 | 121.5 | 100 | mathematically eliminated | 16.8000 | 16.8000 | 16.8000 | 16.8000 | 100 |
11 | 7-3 | 540 | Euclid | Euclid | 16.2753 | 37.5 | 124.0 | 99 | mathematically eliminated | 16.2753 | 16.2753 | 16.2753 | 16.2753 | 99 |
12 | 5-5 | 270 | Lyndhurst | Brush | 12.8500 | 28.5 | 99.0 | 99 | mathematically eliminated | 12.8500 | 12.8500 | 12.8500 | 12.8500 | 99 |
13 | 6-4 | 632 | Garfield Heights | Garfield Heights | 12.5409 | 34.5 | 90.0 | 99 | mathematically eliminated | 12.5409 | 12.5409 | 12.5409 | 12.5409 | 99 |
14 | 4-5 | 1122 | Eastlake | North | 11.9444 | 23.5 | 84.0 | 90 | mathematically eliminated | 11.9444 | 11.9444 | 11.9444 | 11.9444 | 90 |
15 | 6-4 | 784 | Cleveland | John F Kennedy | 10.3617 | 35.0 | 64.5 | 94 | mathematically eliminated | 10.3617 | 10.3617 | 10.3617 | 10.3617 | 94 |
16 | 4-6 | 148 | Youngstown | Austintown-Fitch | 9.8263 | 22.0 | 75.5 | 99 | mathematically eliminated | 9.8263 | 9.8263 | 9.8263 | 9.8263 | 99 |
17 | 4-6 | 1154 | North Royalton | North Royalton | 8.9000 | 22.5 | 66.5 | 100 | mathematically eliminated | 8.9000 | 8.9000 | 8.9000 | 8.9000 | 100 |
18 | 5-5 | 398 | Cleveland | Collinwood | 8.2535 | 29.0 | 53.0 | 99 | mathematically eliminated | 8.2535 | 8.2535 | 8.2535 | 8.2535 | 99 |
19 | 4-6 | 1146 | North Olmsted | North Olmsted | 7.5000 | 23.5 | 51.5 | 100 | mathematically eliminated | 7.5000 | 7.5000 | 7.5000 | 7.5000 | 100 |
20 | 4-6 | 792 | Cleveland | John Marshall | 7.0500 | 23.5 | 47.0 | 100 | mathematically eliminated | 7.0500 | 7.0500 | 7.0500 | 7.0500 | 100 |
21 | 3-7 | 238 | Youngstown | Boardman | 5.4144 | 16.0 | 37.0 | 97 | mathematically eliminated | 5.4144 | 5.4144 | 5.4144 | 5.4144 | 97 |
22 | 3-7 | 1408 | Shaker Heights | Shaker Heights | 5.1843 | 17.5 | 34.0 | 99 | mathematically eliminated | 5.1843 | 5.1843 | 5.1843 | 5.1843 | 99 |
23 | 2-8 | 1028 | Middleburg Heights | Midpark | 4.7864 | 11.5 | 36.0 | 99 | mathematically eliminated | 4.7864 | 4.7864 | 4.7864 | 4.7864 | 99 |
24 | 2-8 | 1232 | Parma | Parma | 4.7000 | 12.0 | 35.0 | 100 | mathematically eliminated | 4.7000 | 4.7000 | 4.7000 | 4.7000 | 100 |
25 | 1-9 | 200 | Berea | Berea | 3.4000 | 6.0 | 28.0 | 100 | mathematically eliminated | 3.4000 | 3.4000 | 3.4000 | 3.4000 | 100 |
- | 3-7 | 385 | Cleveland Heights | Cleveland Heights | 3.4000 | 17.0 | 17.0 | 100 | mathematically eliminated | 3.4000 | 3.4000 | 3.4000 | 3.4000 | 100 |
27 | 2-8 | 1588 | Parma Heights | Valley Forge | 3.0000 | 12.0 | 18.0 | 100 | mathematically eliminated | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 100 |
28 | 2-8 | 832 | Lakewood | Lakewood | 1.7500 | 11.5 | 6.0 | 100 | mathematically eliminated | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 100 |
29 | 1-9 | 880 | Cleveland | Lincoln West | 0.6000 | 6.0 | 0.0 | 95 | mathematically eliminated | 0.6000 | 0.6000 | 0.6000 | 0.6000 | 95 |
30 | 0-10 | 1292 | Cleveland | Rhodes | 0.0000 | 0.0 | 0.0 | 100 | mathematically eliminated | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 100 |
2006-10-26 Submit / correct this score Chaney (Youngstown) 29 vs Woodrow Wilson (Youngstown) 12
2006-10-26 Submit / correct this score Garfield Heights (Garfield Heights) 20 vs Bedford (Bedford) 6
2006-10-27 Submit / correct this score Berea (Berea) 12 vs Midpark (Middleburg Heights) 28
2006-10-27 Submit / correct this score Boardman (Youngstown) 7 vs Austintown-Fitch (Youngstown) 28
2006-10-27 Submit / correct this score Brecksville-Broadview Heights (Broadview Heights) 16 vs Westlake (Westlake) 0
2006-10-27 Submit / correct this score Brush (Lyndhurst) 14 vs Cuyahoga Falls (Cuyahoga Falls) 7
2006-10-27 Submit / correct this score Twinsburg (Twinsburg) 14 vs Stow-Munroe Falls (Stow) 6
2006-10-27 Submit / correct this score Chardon (Chardon) 45 vs South (Willoughby) 0
2006-10-27 Submit / correct this score Conneaut (Conneaut) 0 vs Geneva (Geneva) 42
2006-10-27 Submit / correct this score Copley (Copley) 5 vs Revere (Richfield) 20
2006-10-27 Submit / correct this score East (Cleveland) 8 vs Collinwood (Cleveland) 47
2006-10-27 Submit / correct this score East Technical (Cleveland) 0 vs South (Cleveland) 44
2006-10-27 Submit / correct this score Euclid (Euclid) 6 vs Mentor (Mentor) 31
2006-10-27 Submit / correct this score Harvey (Painesville) 7 vs Lakeside (Ashtabula) 35
2006-10-27 Submit / correct this score Jefferson Area (Jefferson) 13 vs Edgewood (Ashtabula) 7
2006-10-27 Submit / correct this score Lincoln West (Cleveland) 0 vs Glenville (Cleveland) 33
2006-10-27 Submit / correct this score Maple Heights (Maple Heights) 28 vs Lakewood (Lakewood) 6
2006-10-27 Submit / correct this score Medina (Medina) 14 vs Elyria (Elyria) 7
2006-10-27 Submit / correct this score Archbishop Moeller (Cincinnati) 0 vs St Xavier (Cincinnati) 21
2006-10-27 Submit / correct this score Nordonia (Macedonia) 12 vs Hudson (Hudson) 0
2006-10-27 Submit / correct this score Normandy (Parma) 7 vs North Royalton (North Royalton) 0 OT1
2006-10-27 Submit / correct this score North Olmsted (North Olmsted) 0 vs Olmsted Falls (Olmsted Falls) 16
2006-10-27 Submit / correct this score Rayen (Youngstown) 6 vs Lake (Uniontown) 25
2006-10-27 Submit / correct this score Rhodes (Cleveland) 0 vs John Marshall (Cleveland) 6 OT1
2006-10-27 Submit / correct this score Riverside (Painesville) 14 vs North (Eastlake) 0
2006-10-27 Submit / correct this score St Vincent-St Mary (Akron) 3 vs Ursuline (Youngstown) 9
2006-10-27 Submit / correct this score Solon (Solon) 0 vs Mayfield (Mayfield) 27
2006-10-27 Submit / correct this score Steele (Amherst) 7 vs Avon Lake (Avon Lake) 19
2006-10-27 Submit / correct this score Strongsville (Strongsville) 16 vs Brunswick (Brunswick) 49
2006-10-27 Submit / correct this score Valley Forge (Parma Heights) 35 vs Parma (Parma) 25
2006-10-27 Submit / correct this score Cathedral Prep (Erie) [PA] 14 vs Warren G Harding (Warren) 13
2006-10-27 Submit / correct this score Northside (Fort Smith) [AR] 13 vs Springdale (Springdale) [AR] 29
2006-10-27 Submit / correct this score American Heritage School (Plantation) [FL] 14 vs Chaminade-Madonna College Prep (Hollywood) [FL] 35
2006-10-28 Submit / correct this score Canton McKinley (Canton) 7 vs Massillon Washington (Massillon) 10
2006-10-28 Submit / correct this score East (Akron) 12 vs Buchtel (Akron) 14
2006-10-28 Submit / correct this score John Adams (Cleveland) 0 vs John F Kennedy (Cleveland) 26
2006-10-28 Submit / correct this score Lake Catholic (Mentor) 35 vs Notre Dame-Cathedral Latin (Chardon) 6
2006-10-28 Submit / correct this score Madison (Madison) 16 vs University School (Hunting Valley) 7
2006-10-28 Submit / correct this score St Francis DeSales (Columbus) 21 vs Benedictine (Cleveland) 24 OT1
2006-10-28 Submit / correct this score Villa Angela-St Joseph (Cleveland) 0 vs Archbishop Hoban (Akron) 53
2006-10-28 Submit / correct this score Shaker Heights (Shaker Heights) 22 vs Cleveland Heights (Cleveland Heights) 0
2006-10-28 Submit / correct this score Bishop Timon (Buffalo) [NY] 0 vs St Francis (Athol Springs) [NY] 6
2006-10-28 Submit / correct this score Canisius (Buffalo) [NY] 0 vs St Joseph's Collegiate (Buffalo) [NY] 42