Ohio Division 5, Region 18

2005 Unofficial Rankings

Latest update: 10/30/2005 12:14:32 AM EDT

Week 10 status: COMPLETE
(Seedings should now be final)

Please remember that forfeits and incorrectly listed winners can invalidate the playoff status of several teams and regions.

Potential seedings and matchups should not be assumed until the status of the region states COMPLETE. There are Saturday games across the state that can potentially impact all seedings.

Scores: Week 1 Week 2 Week 3 Week 4 Week 5

Week 6 Week 7 Week 8 Week 9 Week 10

Week 11 Week 12 Week 13 Week 14 Week 15

Important notes about the "playoff status" feature

View the official OHSAA rankings by clicking here.

Rank W-L ID # City School Average Level 1 Level 2 L2 divisor Playoff Status max Avg
(win out)
min Avg
(win out)
max Avg
(lose out)
min Avg
(lose out)
L2 divisor
(final)
1 10-0 1234 Hamler Patrick Henry 22.2308 41.5 179.0 99 clinched #1 seed 22.2308 22.2308 22.2308 22.2308 99
2 10-0 1742 Bucyrus Wynford 19.6000 39.0 157.0 100 clinched home game 19.6000 19.6000 19.6000 19.6000 100
3 9-1 862 Findlay Liberty-Benton 16.6000 31.5 134.5 100 clinched home game 16.6000 16.6000 16.6000 16.6000 100
4 10-0 1646 Haviland Wayne Trace 16.2000 38.0 124.0 100 clinched home game 16.2000 16.2000 16.2000 16.2000 100
5 8-2 642 Gates Mills Gilmour Academy 16.0969 37.5 121.0 98 clinched playoff spot 16.0969 16.0969 16.0969 16.0969 98
6 9-1 438 Convoy Crestview 15.0000 35.0 115.0 100 clinched playoff spot 15.0000 15.0000 15.0000 15.0000 100
7 8-2 914 Rocky River Lutheran West 14.4601 34.5 109.0 99 clinched playoff spot 14.4601 14.4601 14.4601 14.4601 99
8 7-3 530 Bloomdale Elmwood 14.3636 30.0 112.5 99 clinched playoff spot 14.3636 14.3636 14.3636 14.3636 99
9 8-2 1670 Collins Western Reserve 14.3000 31.5 111.5 100 mathematically eliminated 14.3000 14.3000 14.3000 14.3000 100
- 8-2 1400 Attica Seneca East 14.3000 28.5 114.5 100 mathematically eliminated 14.3000 14.3000 14.3000 14.3000 100
11 6-4 466 Delta Delta 12.7015 25.5 100.5 99 mathematically eliminated 12.7015 12.7015 12.7015 12.7015 99
12 5-5 950 Castalia Margaretta 12.7000 22.0 105.0 100 mathematically eliminated 12.7000 12.7000 12.7000 12.7000 100
13 8-2 572 Sherwood Fairview 12.2924 30.5 91.5 99 mathematically eliminated 12.2924 12.2924 12.2924 12.2924 99
14 7-3 750 Independence Independence 11.7000 26.5 90.5 100 mathematically eliminated 11.7000 11.7000 11.7000 11.7000 100
15 6-4 1066 Montpelier Montpelier 10.0253 25.0 74.5 99 mathematically eliminated 10.0253 10.0253 10.0253 10.0253 99
16 5-5 1172 Northwood Northwood 8.6187 17.5 68.0 99 mathematically eliminated 8.6187 8.6187 8.6187 8.6187 99
17 6-4 154 Defiance Ayersville 8.5500 21.5 64.0 100 mathematically eliminated 8.5500 8.5500 8.5500 8.5500 100
18 4-6 356 Bedford St Peter Chanel 8.1500 16.5 65.0 100 mathematically eliminated 8.1500 8.1500 8.1500 8.1500 100
19 6-4 434 Ashland Crestview 8.1000 22.5 58.5 100 mathematically eliminated 8.1000 8.1000 8.1000 8.1000 100
20 4-6 720 Jeromesville Hillsdale 7.9500 15.0 64.5 100 mathematically eliminated 7.9500 7.9500 7.9500 7.9500 100
21 3-7 1364 Cleveland Villa Angela-St Joseph 7.5500 14.5 61.0 100 mathematically eliminated 7.5500 7.5500 7.5500 7.5500 100
22 4-6 542 Metamora Evergreen 6.8520 16.5 51.5 99 mathematically eliminated 6.8520 6.8520 6.8520 6.8520 99
23 6-4 404 Columbia Station Columbia 6.8434 25.0 43.0 99 mathematically eliminated 6.8434 6.8434 6.8434 6.8434 99
24 6-4 384 Cleveland Cleveland Central Catholic 5.4000 22.5 31.5 100 mathematically eliminated 5.4000 5.4000 5.4000 5.4000 100
25 4-6 316 Carey Carey 4.5500 15.0 30.5 100 mathematically eliminated 4.5500 4.5500 4.5500 4.5500 100
26 5-5 1102 New London New London 3.7687 19.0 18.5 99 mathematically eliminated 3.7687 3.7687 3.7687 3.7687 99
27 3-7 1722 Elmore Woodmore 3.7000 12.5 24.5 100 mathematically eliminated 3.7000 3.7000 3.7000 3.7000 100
28 3-7 1532 Defiance Tinora 3.1500 10.5 21.0 100 mathematically eliminated 3.1500 3.1500 3.1500 3.1500 100
29 3-7 834 Kansas Lakota 2.2111 11.0 11.0 99 mathematically eliminated 2.2111 2.2111 2.2111 2.2111 99
30 0-10 640 Gibsonburg Gibsonburg 0.0000 0.0 0.0 99 mathematically eliminated 0.0000 0.0000 0.0000 0.0000 99

Questions? Corrections? j...@j...l.com




Disclaimer: These ratings are provided for entertainment and informational purposes only. These ratings do not necessarily reflect the official ratings that can be found at OHSAA.org. This site is not affiliated with the Ohio High School Athletic Association nor any member schools. By viewing these ratings, you agree that any misinformation provided is unintentional. Further, you also agree that the site owner and/or content writer cannot and will not be held responsible for any damages resulting from use of information published on this site.

Copyright © 2000-2005, joeeitel.com.