Ohio Division 4, Region 14

2005 Unofficial Rankings

Latest update: 10/30/2005 12:14:29 AM EDT

Week 10 status: COMPLETE
(Seedings should now be final)

Please remember that forfeits and incorrectly listed winners can invalidate the playoff status of several teams and regions.

Potential seedings and matchups should not be assumed until the status of the region states COMPLETE. There are Saturday games across the state that can potentially impact all seedings.

Scores: Week 1 Week 2 Week 3 Week 4 Week 5

Week 6 Week 7 Week 8 Week 9 Week 10

Week 11 Week 12 Week 13 Week 14 Week 15

Important notes about the "playoff status" feature

View the official OHSAA rankings by clicking here.

Rank W-L ID # City School Average Level 1 Level 2 L2 divisor Playoff Status max Avg
(win out)
min Avg
(win out)
max Avg
(lose out)
min Avg
(lose out)
L2 divisor
(final)
1 9-1 1214 Ottawa Ottawa-Glandorf 25.6500 45.5 211.0 100 clinched #1 seed 25.6500 25.6500 25.6500 25.6500 100
2 10-0 394 Coldwater Coldwater 24.5000 40.0 205.0 100 clinched home game 24.5000 24.5000 24.5000 24.5000 100
3 7-3 378 Bellville Clear Fork 22.0000 34.5 185.5 100 clinched home game 22.0000 22.0000 22.0000 22.0000 100
4 9-1 746 Huron Huron 21.3500 41.0 172.5 100 clinched home game 21.3500 21.3500 21.3500 21.3500 100
5 9-1 524 Marion Elgin 19.3000 37.5 155.5 100 clinched playoff spot 19.3000 19.3000 19.3000 19.3000 100
6 8-2 1042 West Milton Milton-Union 19.1000 35.5 155.5 100 clinched playoff spot 19.1000 19.1000 19.1000 19.1000 100
7 8-2 534 Elyria Elyria Catholic 18.0500 36.0 144.5 100 clinched playoff spot 18.0500 18.0500 18.0500 18.0500 100
8 9-1 1212 Tontogany Otsego 17.8374 41.0 136.0 99 clinched playoff spot 17.8374 17.8374 17.8374 17.8374 99
9 7-3 1332 Rossford Rossford 16.6293 37.0 128.0 99 mathematically eliminated 16.6293 16.6293 16.6293 16.6293 99
10 7-3 1634 Wauseon Wauseon 15.5253 30.0 124.0 99 mathematically eliminated 15.5253 15.5253 15.5253 15.5253 99
11 8-2 508 Pemberville Eastwood 15.3687 35.0 117.5 99 mathematically eliminated 15.3687 15.3687 15.3687 15.3687 99
12 7-3 1650 Wellington Wellington 12.2419 30.5 91.0 99 mathematically eliminated 12.2419 12.2419 12.2419 12.2419 99
13 7-3 1314 Caledonia River Valley 12.2000 29.0 93.0 100 mathematically eliminated 12.2000 12.2000 12.2000 12.2000 100
14 5-5 518 Milan Edison 10.8000 22.5 85.5 100 mathematically eliminated 10.8000 10.8000 10.8000 10.8000 100
- 4-6 1184 Oak Harbor Oak Harbor 10.8000 18.0 90.0 100 mathematically eliminated 10.8000 10.8000 10.8000 10.8000 100
16 5-5 198 Bellefontaine Benjamin Logan 10.1500 20.5 81.0 100 mathematically eliminated 10.1500 10.1500 10.1500 10.1500 100
17 6-4 712 Sparta Highland 9.3000 24.5 68.5 100 mathematically eliminated 9.3000 9.3000 9.3000 9.3000 100
18 5-5 754 Lewistown Indian Lake 8.6131 23.0 62.5 99 mathematically eliminated 8.6131 8.6131 8.6131 8.6131 99
19 4-6 808 La Grange Keystone 7.7194 17.5 58.5 98 mathematically eliminated 7.7194 7.7194 7.7194 7.7194 98
20 5-4 820 Millbury Lake 7.0000 21.0 42.0 90 mathematically eliminated 7.0000 7.0000 7.0000 7.0000 90
21 5-5 290 Bucyrus Bucyrus 6.2500 18.5 44.0 100 mathematically eliminated 6.2500 6.2500 6.2500 6.2500 100
22 3-7 1266 Port Clinton Port Clinton 5.7500 13.5 44.0 100 mathematically eliminated 5.7500 5.7500 5.7500 5.7500 100
23 4-6 1236 Paulding Paulding 4.5500 15.5 30.0 100 mathematically eliminated 4.5500 4.5500 4.5500 4.5500 100
24 3-7 636 Genoa Genoa Area 3.6227 13.5 22.5 99 mathematically eliminated 3.6227 3.6227 3.6227 3.6227 99
25 2-8 1574 Upper Sandusky Upper Sandusky 3.2000 9.0 23.0 100 mathematically eliminated 3.2000 3.2000 3.2000 3.2000 100
26 3-7 1206 Mansfield Ontario 2.9000 10.5 18.5 100 mathematically eliminated 2.9000 2.9000 2.9000 2.9000 100
27 1-9 620 Galion Galion 2.3000 4.5 18.5 100 mathematically eliminated 2.3000 2.3000 2.3000 2.3000 100
28 2-8 380 Lorain Clearview 1.2545 8.0 4.5 99 mathematically eliminated 1.2545 1.2545 1.2545 1.2545 99
29 1-8 134 Archbold Archbold 0.5000 4.5 0.0 90 mathematically eliminated 0.5000 0.5000 0.5000 0.5000 90
30 0-10 166 Lima Bath 0.0000 0.0 0.0 100 mathematically eliminated 0.0000 0.0000 0.0000 0.0000 100
- 0-10 1506 Swanton Swanton 0.0000 0.0 0.0 98 mathematically eliminated 0.0000 0.0000 0.0000 0.0000 98

Questions? Corrections? j...@j...l.com




Disclaimer: These ratings are provided for entertainment and informational purposes only. These ratings do not necessarily reflect the official ratings that can be found at OHSAA.org. This site is not affiliated with the Ohio High School Athletic Association nor any member schools. By viewing these ratings, you agree that any misinformation provided is unintentional. Further, you also agree that the site owner and/or content writer cannot and will not be held responsible for any damages resulting from use of information published on this site.

Copyright © 2000-2005, joeeitel.com.